Nova vs USC
3/5/2023
1 p.m.
Nova
4-1

4
Final
15

USC
4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 4 | 4 | 15 | |
1 | 1 | 1 | 1 | 4 |
VU: PAPPAS,Sydney (1), FIELD, Catherine (1), LEE, Jessie (1), CURNAL, Caroline (1)
USC: Brown, Maggie (4), Vitale, Isabelle (3), Heaney, Ella (2), Shevitz, Claudia (2), Gagnon, Christina (2), Dora, Maddie (1), Newton, Haley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | VU |
---|---|---|---|---|---|---|
1 | 10:13 | Brown, Maggie | Tilton, Shelby | 1 | 0 | |
1 | 07:29 | Dora, Maddie | Brown, Maggie | 2 | 0 | |
1 | 05:57 | PAPPAS,Sydney | GULMI, Kayla | 2 | 1 | |
1 | 00:11 | Brown, Maggie | Dora, Maddie | 3 | 1 | |
2 | 11:31 | Vitale, Isabelle | Unassisted | 4 | 1 | |
2 | 08:45 | Heaney, Ella | Unassisted | 5 | 1 | |
2 | 02:15 | Heaney, Ella | Vitale, Isabelle | 6 | 1 | |
2 | 00:41 | FIELD, Catherine | CURNAL, Caroline | 6 | 2 | |
2 | 00:08 | Vitale, Isabelle | Unassisted | 7 | 2 | |
3 | 14:21 | LEE, Jessie | LUER, Maddie | 7 | 3 | |
3 | 10:35 | Shevitz, Claudia | Vitale, Isabelle | 8 | 3 | |
3 | 08:10 | Gagnon, Christina | Unassisted | 9 | 3 | |
3 | 07:44 | Brown, Maggie | Unassisted | 10 | 3 | |
3 | 01:08 | Gagnon, Christina | Unassisted | 11 | 3 | |
4 | 13:58 | Brown, Maggie | Shevitz, Claudia | 12 | 3 | |
4 | 12:45 | Shevitz, Claudia | Brown, Maggie | 13 | 3 | |
4 | 05:37 | Vitale, Isabelle | Unassisted | 14 | 3 | |
4 | 04:10 | Newton, Haley | Cirilli, Callie | 15 | 3 | |
4 | 00:51 | CURNAL, Caroline | GULMI, Kayla | 15 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 06:29 | Ramsay, Katie | YELLOW CARD | |
4 | 08:12 | Gagnon, Christina | YELLOW CARD |