Southern California vs Arizona State
3/23/2024
SD Lacrosse Stadium
12:00 pm
Southern California
8-3

16
Final
7

Arizona State
5-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 2 | 3 | 7 | |
3 | 5 | 3 | 5 | 16 |
USC(1)~1: Brown, Maggie (4), Heaney, Ella (4), Shevitz, Claudia (2), Gagnon, Christina (2), Vitale, Isabelle (2), Pelkey, Kailey (1), Tilton, Shelby (1)
ASU: Oldknow, Lydia (3), Behar, Jordyn (2), Haley, Katie (1), Ng, Teagan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | USC(1)~1 |
---|---|---|---|---|---|---|
1 | 13:03 | Pelkey, Kailey | Unassisted | 0 | 1 | |
1 | 03:16 | Brown, Maggie | Unassisted | 0 | 2 | |
1 | 00:19 | Shevitz, Claudia | Vitale, Isabelle | 0 | 3 | |
2 | 09:54 | Brown, Maggie | Heaney, Ella | 0 | 4 | |
2 | 09:05 | Gagnon, Christina | Heaney, Ella | 0 | 5 | |
2 | 08:37 | Behar, Jordyn | Unassisted | 1 | 5 | |
2 | 07:49 | Heaney, Ella | Unassisted | 1 | 6 | |
2 | 04:01 | Brown, Maggie | Unassisted | 1 | 7 | |
2 | 03:21 | Haley, Katie | Scott, Mina | 2 | 7 | |
2 | 02:03 | Shevitz, Claudia | Unassisted | 2 | 8 | |
3 | 13:28 | Behar, Jordyn | Unassisted | 3 | 8 | |
3 | 10:16 | Tilton, Shelby | Unassisted | 3 | 9 | |
3 | 07:21 | Vitale, Isabelle | Tilton, Shelby | 3 | 10 | |
3 | 04:45 | Oldknow, Lydia | Behar, Jordyn | 4 | 10 | |
3 | 00:49 | Heaney, Ella | Unassisted | 4 | 11 | |
4 | 12:47 | Brown, Maggie | Unassisted | 4 | 12 | |
4 | 11:51 | Heaney, Ella | Unassisted | 4 | 13 | |
4 | 07:56 | Vitale, Isabelle | Gagnon, Christina | 4 | 14 | |
4 | 06:02 | Ng, Teagan | Unassisted | 5 | 14 | |
4 | 05:15 | Gagnon, Christina | Unassisted | 5 | 15 | |
4 | 03:40 | Heaney, Ella | Vitale, Isabelle | 5 | 16 | |
4 | 00:59 | Oldknow, Lydia | Beucher, Claire | 6 | 16 | |
4 | 00:01 | Oldknow, Lydia | Scott, Mina | 7 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:12 | Scott, Mina | GREEN CARD | |
2 | 07:44 | Viglione, Anna | YELLOW CARD | |
4 | 11:30 | Scott, Mina | YELLOW CARD | |
4 | 10:36 | Biwer, Keira | GREEN CARD | |
4 | 01:16 | Bunting, Emma | GREEN CARD |