Dartmouth vs USC
3/18/2024
Dignity Health
2 pm
Dartmouth
5-2, 0-1 IVY
.png&width=200&height=200&type=webp)
17
Final
12

USC
7-3, 1-0 Pac-12
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 2 | 1 | 12 | |
3 | 2 | 6 | 6 | 17 |
DART: Elders, Katie (5), Christensen, Katina (4), Erb, Catherine (3), Murray, Lucy (3), O'Keeffe, Fiona (2)
USC: Shevitz, Claudia (3), Heaney, Ella (3), Brown, Maggie (2), Vitale, Isabelle (1), Gagnon, Christina (1), Pelkey, Kailey (1), Dora, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | DART |
---|---|---|---|---|---|---|
1 | 11:24 | Shevitz, Claudia | Unassisted | 1 | 0 | |
1 | 08:42 | Heaney, Ella | Unassisted | 2 | 0 | |
1 | 07:36 | Vitale, Isabelle | Unassisted | 3 | 0 | |
1 | 04:35 | Elders, Katie | O'Keeffe, Fiona | 3 | 1 | |
1 | 02:41 | Christensen, Katina | Unassisted | 3 | 2 | |
1 | 00:37 | Gagnon, Christina | Tilton, Shelby | 4 | 2 | |
1 | 00:10 | Elders, Katie | Unassisted | 4 | 3 | |
2 | 14:08 | Heaney, Ella | Vitale, Isabelle | 5 | 3 | |
2 | 11:10 | Heaney, Ella | Unassisted | 6 | 3 | |
2 | 10:29 | Pelkey, Kailey | Unassisted | 7 | 3 | |
2 | 08:56 | Shevitz, Claudia | Vitale, Isabelle | 8 | 3 | |
2 | 08:14 | Shevitz, Claudia | Unassisted | 9 | 3 | |
2 | 06:47 | Christensen, Katina | Unassisted | 9 | 4 | |
2 | 01:43 | Erb, Catherine | Bennett, Samantha | 9 | 5 | |
3 | 14:22 | Christensen, Katina | Unassisted | 9 | 6 | |
3 | 12:19 | Murray, Lucy | Unassisted | 9 | 7 | |
3 | 11:14 | Christensen, Katina | Burdick, Ellie | 9 | 8 | |
3 | 08:29 | Erb, Catherine | Murray, Lucy | 9 | 9 | |
3 | 04:52 | Murray, Lucy | O'Keeffe, Fiona | 9 | 10 | |
3 | 04:09 | Elders, Katie | Donohue, Jenna | 9 | 11 | |
3 | 03:03 | Brown, Maggie | Dora, Maddie | 10 | 11 | |
3 | 00:26 | Brown, Maggie | Dora, Maddie | 11 | 11 | |
4 | 12:40 | Elders, Katie | Puccio, Mia | 11 | 12 | |
4 | 08:34 | Erb, Catherine | Elders, Katie | 11 | 13 | |
4 | 07:37 | Elders, Katie | Puccio, Mia | 11 | 14 | |
4 | 04:58 | Dora, Maddie | Vitale, Isabelle | 12 | 14 | |
4 | 03:47 | O'Keeffe, Fiona | Donohue, Jenna | 12 | 15 | |
4 | 02:23 | Murray, Lucy | Unassisted | 12 | 16 | |
4 | 00:00 | O'Keeffe, Fiona | Unassisted | 12 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:16 | Brown, Maggie | GREEN CARD | |
2 | 06:47 | Niblock, Alexis | YELLOW CARD | |
3 | 11:04 | Erb, Catherine | GREEN CARD | |
3 | 07:09 | Gagnon, Christina | YELLOW CARD | |
4 | 13:44 | Brown, Maggie | YELLOW CARD | |
4 | 09:09 | Lord, Catherine | YELLOW CARD | |
4 | 00:30 | Murray, Lila | GREEN CARD |