USC vs TOWSON
3/1/2024
Tiger Field
6:00 PM
USC
4-1

11
Final
5

TOWSON
1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 1 | 0 | 5 | |
1 | 5 | 2 | 3 | 11 |
USC: Shevitz, Claudia (4), Heaney, Ella (2), Dora, Maddie (2), Brown, Maggie (2), Tilton, Shelby (1)
TUWLAX: Halley Koras (1), Milana Zizakovic (1), Lindsey Marshall (1), Valerie Thompson (1), Katie Roszko (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TUWLAX | USC |
---|---|---|---|---|---|---|
1 | 08:59 | Halley Koras | Lindsay Clarke | 1 | 0 | |
1 | 05:49 | Milana Zizakovic | Lindsey Marshall | 2 | 0 | |
1 | 05:07 | Heaney, Ella | Unassisted | 2 | 1 | |
2 | 13:39 | Shevitz, Claudia | Vitale, Isabelle | 2 | 2 | |
2 | 09:37 | Lindsey Marshall | Unassisted | 3 | 2 | |
2 | 08:19 | Valerie Thompson | Unassisted | 4 | 2 | |
2 | 05:22 | Tilton, Shelby | Brown, Maggie | 4 | 3 | |
2 | 02:25 | Shevitz, Claudia | Unassisted | 4 | 4 | |
2 | 00:42 | Dora, Maddie | Heaney, Ella | 4 | 5 | |
2 | 00:04 | Brown, Maggie | Vitale, Isabelle | 4 | 6 | |
3 | 05:32 | Brown, Maggie | Vitale, Isabelle | 4 | 7 | |
3 | 04:33 | Heaney, Ella | Murphy, Sloane | 4 | 8 | |
3 | 02:50 | Katie Roszko | Unassisted | 5 | 8 | |
4 | 12:26 | Shevitz, Claudia | Vitale, Isabelle | 5 | 9 | |
4 | 05:37 | Shevitz, Claudia | Unassisted | 5 | 10 | |
4 | 01:12 | Dora, Maddie | Vitale, Isabelle | 5 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:40 | Gagnon, Christina | GREEN CARD | |
1 | 03:41 | Gerrity, Kate | YELLOW CARD | |
3 | 06:31 | Paige Abbott | GREEN CARD | |
4 | 02:17 | Lord, Catherine | YELLOW CARD | |
4 | 01:59 | Lindsey Marshall | GREEN CARD |