USC vs VCU
3/5/2024
Cary Street Field
12 p.m.
USC
5-2

17
Final
14

VCU
1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 3 | 4 | 14 | |
7 | 6 | 3 | 1 | 17 |
USC: Brown, Maggie (5), Tilton, Shelby (2), Dora, Maddie (2), Vitale, Isabelle (2), Shevitz, Claudia (1), Heaney, Ella (1), Murphy, Sloane (1), Barron, Hannah (1), Gagnon, Christina (1), Cirilli, Callie (1)
VCU: GEORGE, Mia (4), MCDONNELL, Kelsey (3), KARN, Ashley (3), PALMER, Sam (2), WHITMORE, Mason (1), REED, Morgan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VCU | USC |
---|---|---|---|---|---|---|
1 | 14:17 | Tilton, Shelby | Unassisted | 0 | 1 | |
1 | 13:30 | MCDONNELL, Kelsey | Unassisted | 1 | 1 | |
1 | 10:43 | Brown, Maggie | Vitale, Isabelle | 1 | 2 | |
1 | 09:50 | Brown, Maggie | Gagnon, Christina | 1 | 3 | |
1 | 09:14 | Dora, Maddie | Heaney, Ella | 1 | 4 | |
1 | 08:29 | Brown, Maggie | Unassisted | 1 | 5 | |
1 | 05:43 | Shevitz, Claudia | Unassisted | 1 | 6 | |
1 | 05:01 | Tilton, Shelby | Unassisted | 1 | 7 | |
1 | 02:00 | PALMER, Sam | Unassisted | 2 | 7 | |
1 | 01:01 | WHITMORE, Mason | Unassisted | 3 | 7 | |
1 | 00:01 | KARN, Ashley | MCDONNELL, Kelsey | 4 | 7 | |
2 | 12:45 | Heaney, Ella | Vitale, Isabelle | 4 | 8 | |
2 | 12:06 | Dora, Maddie | Unassisted | 4 | 9 | |
2 | 11:05 | Brown, Maggie | Unassisted | 4 | 10 | |
2 | 08:53 | Brown, Maggie | Vitale, Isabelle | 4 | 11 | |
2 | 07:55 | Vitale, Isabelle | Heaney, Ella | 4 | 12 | |
2 | 06:57 | Murphy, Sloane | Unassisted | 4 | 13 | |
2 | 05:19 | GEORGE, Mia | Unassisted | 5 | 13 | |
2 | 03:43 | MCDONNELL, Kelsey | Unassisted | 6 | 13 | |
2 | 01:47 | REED, Morgan | KOENEKE, Rachel | 7 | 13 | |
3 | 12:52 | Barron, Hannah | Unassisted | 7 | 14 | |
3 | 10:12 | Vitale, Isabelle | Pelkey, Kailey | 7 | 15 | |
3 | 08:47 | GEORGE, Mia | LASTNER, Jamie | 8 | 15 | |
3 | 02:32 | MCDONNELL, Kelsey | Unassisted | 9 | 15 | |
3 | 00:38 | KARN, Ashley | Unassisted | 10 | 15 | |
3 | 00:03 | Gagnon, Christina | Vitale, Isabelle | 10 | 16 | |
4 | 10:33 | KARN, Ashley | Unassisted | 11 | 16 | |
4 | 09:57 | GEORGE, Mia | MCDONNELL, Kelsey | 12 | 16 | |
4 | 06:15 | Cirilli, Callie | Bunting, Emma | 12 | 17 | |
4 | 03:03 | GEORGE, Mia | Unassisted | 13 | 17 | |
4 | 00:35 | PALMER, Sam | Unassisted | 14 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:52 | PALMER, Sam | GREEN CARD | |
2 | 03:46 | Pelkey, Kailey | YELLOW CARD | |
3 | 09:11 | Murray, Lila | GREEN CARD | |
3 | 05:52 | GEORGE, Mia | YELLOW CARD | |
3 | 04:52 | Vitale, Isabelle | GREEN CARD | |
4 | 13:30 | Triolo, Mia | YELLOW CARD | |
4 | 13:18 | Pelkey, Kailey | YELLOW CARD | |
4 | 09:13 | Frank, Kayla | YELLOW CARD | |
4 | 06:15 | Cirilli, Callie | GREEN CARD | |
4 | 02:08 | MCDONNELL, Kelsey | GREEN CARD |