USC vs Villanova
2/11/2024
Villanova Stadium
12:00 PM
USC
2-0

12
Final
11

Villanova
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 0 | 7 | 11 | |
3 | 1 | 6 | 2 | 12 |
USC: Shevitz, Claudia (4), Heaney, Ella (3), Tilton, Shelby (3), Vitale, Isabelle (1), Brown, Maggie (1)
VU: PAPPAS, Sydney (5), MOREAU, Cara (1), CORRETJER, Sophia (1), GIORDANO, Katie (1), TORRES, Elena (1), CHRISTIE, Rose (1), CAREY, Sami (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | USC |
---|---|---|---|---|---|---|
1 | 12:54 | MOREAU, Cara | CAREY, Sami | 1 | 0 | |
1 | 08:40 | Shevitz, Claudia | Tilton, Shelby | 1 | 1 | |
1 | 04:50 | Heaney, Ella | Unassisted | 1 | 2 | |
1 | 00:01 | Heaney, Ella | Vitale, Isabelle | 1 | 3 | |
2 | 13:05 | PAPPAS, Sydney | Unassisted | 2 | 3 | |
2 | 10:35 | CORRETJER, Sophia | Unassisted | 3 | 3 | |
2 | 05:35 | GIORDANO, Katie | CORRETJER, Sophia | 4 | 3 | |
2 | 02:55 | Tilton, Shelby | Unassisted | 4 | 4 | |
3 | 10:47 | Shevitz, Claudia | Vitale, Isabelle | 4 | 5 | |
3 | 09:58 | Vitale, Isabelle | Heaney, Ella | 4 | 6 | |
3 | 09:02 | Heaney, Ella | Vitale, Isabelle | 4 | 7 | |
3 | 08:49 | Tilton, Shelby | Brown, Maggie | 4 | 8 | |
3 | 03:21 | Brown, Maggie | Heaney, Ella | 4 | 9 | |
3 | 00:18 | Shevitz, Claudia | Vitale, Isabelle | 4 | 10 | |
4 | 13:48 | PAPPAS, Sydney | Unassisted | 5 | 10 | |
4 | 12:54 | TORRES, Elena | Unassisted | 6 | 10 | |
4 | 12:09 | Shevitz, Claudia | Unassisted | 6 | 11 | |
4 | 09:08 | PAPPAS, Sydney | Unassisted | 7 | 11 | |
4 | 07:53 | PAPPAS, Sydney | CAREY, Sami | 8 | 11 | |
4 | 06:46 | CHRISTIE, Rose | GULMI, Kayla | 9 | 11 | |
4 | 05:17 | Tilton, Shelby | Unassisted | 9 | 12 | |
4 | 02:14 | PAPPAS, Sydney | Unassisted | 10 | 12 | |
4 | 01:16 | CAREY, Sami | Unassisted | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:41 | PAPPAS, Sydney | GREEN CARD | |
2 | 12:35 | Tilton, Shelby | GREEN CARD | |
3 | 10:47 | VERHOEST, Emma | YELLOW CARD | |
3 | 08:46 | Regan, Anna | YELLOW CARD | |
4 | 09:49 | Tilton, Shelby | GREEN CARD | |
4 | 07:43 | Shevitz, Claudia | GREEN CARD | |
4 | 01:18 | Carson, Danielle | YELLOW CARD |