University Southern California Trojans
USC vs Villanova
USC
2-0


Villanova
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 3 | 0 | 7 | 11 |
![]() | 3 | 1 | 6 | 2 | 12 |
USC: Shevitz, Claudia (4), Heaney, Ella (3), Tilton, Shelby (3), Vitale, Isabelle (1), Brown, Maggie (1)
VU: PAPPAS, Sydney (5), MOREAU, Cara (1), CORRETJER, Sophia (1), GIORDANO, Katie (1), TORRES, Elena (1), CHRISTIE, Rose (1), CAREY, Sami (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | USC |
|---|---|---|---|---|---|---|
![]() | 1 | 12:54 | MOREAU, Cara | CAREY, Sami | 1 | 0 |
![]() | 1 | 08:40 | Shevitz, Claudia | Tilton, Shelby | 1 | 1 |
![]() | 1 | 04:50 | Heaney, Ella | Unassisted | 1 | 2 |
![]() | 1 | 00:01 | Heaney, Ella | Vitale, Isabelle | 1 | 3 |
![]() | 2 | 13:05 | PAPPAS, Sydney | Unassisted | 2 | 3 |
![]() | 2 | 10:35 | CORRETJER, Sophia | Unassisted | 3 | 3 |
![]() | 2 | 05:35 | GIORDANO, Katie | CORRETJER, Sophia | 4 | 3 |
![]() | 2 | 02:55 | Tilton, Shelby | Unassisted | 4 | 4 |
![]() | 3 | 10:47 | Shevitz, Claudia | Vitale, Isabelle | 4 | 5 |
![]() | 3 | 09:58 | Vitale, Isabelle | Heaney, Ella | 4 | 6 |
![]() | 3 | 09:02 | Heaney, Ella | Vitale, Isabelle | 4 | 7 |
![]() | 3 | 08:49 | Tilton, Shelby | Brown, Maggie | 4 | 8 |
![]() | 3 | 03:21 | Brown, Maggie | Heaney, Ella | 4 | 9 |
![]() | 3 | 00:18 | Shevitz, Claudia | Vitale, Isabelle | 4 | 10 |
![]() | 4 | 13:48 | PAPPAS, Sydney | Unassisted | 5 | 10 |
![]() | 4 | 12:54 | TORRES, Elena | Unassisted | 6 | 10 |
![]() | 4 | 12:09 | Shevitz, Claudia | Unassisted | 6 | 11 |
![]() | 4 | 09:08 | PAPPAS, Sydney | Unassisted | 7 | 11 |
![]() | 4 | 07:53 | PAPPAS, Sydney | CAREY, Sami | 8 | 11 |
![]() | 4 | 06:46 | CHRISTIE, Rose | GULMI, Kayla | 9 | 11 |
![]() | 4 | 05:17 | Tilton, Shelby | Unassisted | 9 | 12 |
![]() | 4 | 02:14 | PAPPAS, Sydney | Unassisted | 10 | 12 |
![]() | 4 | 01:16 | CAREY, Sami | Unassisted | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:41 | PAPPAS, Sydney | GREEN CARD |
![]() | 2 | 12:35 | Tilton, Shelby | GREEN CARD |
![]() | 3 | 10:47 | VERHOEST, Emma | YELLOW CARD |
![]() | 3 | 08:46 | Regan, Anna | YELLOW CARD |
![]() | 4 | 09:49 | Tilton, Shelby | GREEN CARD |
![]() | 4 | 07:43 | Shevitz, Claudia | GREEN CARD |
![]() | 4 | 01:18 | Carson, Danielle | YELLOW CARD |
Villanova


USC

Devir, Kait at goalie for USC.

GALLAGHER, Cate at goalie for VU.

Draw control by USC Regan, Anna.

Shot by USC Tilton, Shelby, SAVE GALLAGHER, Cate.

Clear attempt by VU good.
1

12:54

0

Draw control by USC Regan, Anna.

Turnover by USC Shevitz, Claudia.

Clear attempt by VU good.

Shot by VU CORRETJER, Sophia WIDE.

Shot clock violation by VU.

Green card on VU PAPPAS, Sydney.

Clear attempt by USC good.

Turnover by USC Vitale, Isabelle.

Ground ball pickup by VU CLARK, Katie.

Clear attempt by VU good.

Turnover by VU TORRES, Elena.

Clear attempt by USC good.
1

08:40

1

Draw control by USC Regan, Anna.

Shot by USC Dora, Maddie, SAVE GALLAGHER, Cate.

Clear attempt by VU good.

Turnover by VU PAPPAS, Sydney (caused by Gerrity, Kate).

Ground ball pickup by USC Niblock, Alexis.

Clear attempt by USC good.

Turnover by USC Heaney, Ella (caused by RICCIUTI, Amelia).

Ground ball pickup by VU RICCIUTI, Amelia.

Clear attempt by VU good.

Shot by VU MOREAU, Cara, SAVE Devir, Kait.

Clear attempt by USC good.

Timeout by USC.
1

04:50

2

Draw control by USC Lord, Catherine.

Foul on VU CHRISTIE, Rose.

Free position attempt for USC.

Turnover by USC Brown, Maggie.

Foul on USC Brown, Maggie.

Clear attempt by VU good.

Foul on USC Murray, Lila.

Shot by VU PAPPAS, Sydney, SAVE Devir, Kait {free position shot}.

Timeout by VU.

Shot clock violation by VU.

Clear attempt by USC good.
1

00:01

3
00:00
End of PeriodVillanova


USC


Draw control by USC Shevitz, Claudia.

Foul on VU HARRINGTON, Cailin.

Free position attempt for USC.

Turnover by USC Murphy, Sloane (caused by STODDARD, Maddy).

Ground ball pickup by VU STODDARD, Maddy.

Clear attempt by VU good.
2

13:05

3

Draw control by VU VERHOEST, Emma.

Green card on USC Tilton, Shelby.

Turnover by VU LEE, Jessie.

Ground ball pickup by USC Lord, Catherine.

Clear attempt by USC good.

Shot by USC Shevitz, Claudia, SAVE GALLAGHER, Cate.

Ground ball pickup by VU STODDARD, Maddy.

Clear attempt by VU good.

Foul on USC Murray, Lila.
3

10:35

3

Draw control by VU VERHOEST, Emma.

Shot by VU CORRETJER, Sophia WIDE.

Ground ball pickup by VU CAREY, Sami.

Foul on USC Carson, Danielle.

Turnover by VU CAREY, Sami (caused by Murphy, Sloane).

Ground ball pickup by USC Murphy, Sloane.

Clear attempt by USC good.

Foul on VU HARRINGTON, Cailin.

Free position attempt for USC.

Turnover by USC Heaney, Ella.

Ground ball pickup by VU CHRISTIE, Rose.

Clear attempt by VU good.

Shot by VU MOREAU, Cara HIT POST.

Ground ball pickup by VU GIORDANO, Katie.

Shot by VU GIORDANO, Katie, SAVE Devir, Kait.

Clear attempt by USC good.

Turnover by USC Dora, Maddie (caused by RICCIUTI, Amelia).

Ground ball pickup by VU HARRINGTON, Cailin.

Clear attempt by VU good.
4

05:35

3

Draw control by VU LUER, Maddie.

Turnover by VU LUER, Maddie.

Ground ball pickup by USC Murphy, Sloane.

Shot by USC Brown, Maggie, SAVE GALLAGHER, Cate.

Ground ball pickup by VU STODDARD, Maddy.

Clear attempt by VU good.

Foul on USC Gerrity, Kate.

Shot clock violation by VU.
4

02:55

4

Draw control by VU VERHOEST, Emma.

Turnover by VU PAPPAS, Sydney (caused by Pelkey, Kailey).

Ground ball pickup by USC Pelkey, Kailey.

Clear attempt by USC good.

Shot by USC Tilton, Shelby, SAVE GALLAGHER, Cate.

Clear attempt by VU good.

Turnover by VU TORRES, Elena (caused by Carson, Danielle).

Ground ball pickup by USC Lord, Catherine.

Clear attempt by USC good.

Shot by USC Brown, Maggie, SAVE GALLAGHER, Cate.
00:00
End of PeriodVillanova


USC


Draw control by USC Regan, Anna.

Shot by USC Tilton, Shelby WIDE.

Shot by USC Vitale, Isabelle WIDE.

Foul on USC Tilton, Shelby.

Clear attempt by VU good.

Foul on USC Shevitz, Claudia.

Foul on USC Niblock, Alexis.

Free position attempt for VU.

Foul on USC Lord, Catherine.

Shot by VU CAREY, Sami WIDE {free position shot}.

Ground ball pickup by USC Carson, Danielle.

Foul on VU MOREAU, Cara.

Clear attempt by USC good.
4

10:47

5

Yellow card on VU VERHOEST, Emma.

Shot by USC Brown, Maggie WIDE.
4

09:58

6

Draw control by USC Regan, Anna.

Foul on VU MOREAU, Cara.

Shot by USC Dora, Maddie HIGH.
4

09:02

7

Draw control by USC Regan, Anna.
4

08:49

8

Draw control by VU KEANE, Caroline.

Foul on USC Regan, Anna.

Yellow card on USC Regan, Anna.

Turnover by VU MOORE, Mary (caused by Gerrity, Kate).

Ground ball pickup by USC Gerrity, Kate.

Turnover by USC Gerrity, Kate (caused by CHRISTIE, Rose).

Ground ball pickup by VU PAPPAS, Sydney.

Shot by VU CORRETJER, Sophia HIGH.

Shot clock violation by VU.

Clear attempt by USC good.

Shot by USC Heaney, Ella, SAVE GALLAGHER, Cate.

Clear attempt by VU good.

Shot by VU CHRISTIE, Rose WIDE.

Foul on USC Carson, Danielle.

Shot clock violation by VU.

Clear attempt by USC good.
4

03:21

9

Timeout by VU.

Draw control by USC Shevitz, Claudia.

Shot by USC Heaney, Ella, SAVE GALLAGHER, Cate.

Ground ball pickup by VU STODDARD, Maddy.

Clear attempt by VU good.

Turnover by VU LUER, Maddie (caused by Lord, Catherine).

Ground ball pickup by USC Lord, Catherine.

Clear attempt by USC good.

Shot by USC Shevitz, Claudia HIGH.
4

00:18

10

Draw control by USC Regan, Anna.

Shot by USC Shevitz, Claudia WIDE.
00:00
End of PeriodVillanova


USC


Draw control by VU VERHOEST, Emma.
5

13:48

10

Draw control by VU CHRISTIE, Rose.

Foul on USC Murray, Lila.
1

12:54

0

Draw control by USC Regan, Anna.
6

12:09

11

Draw control by VU VERHOEST, Emma.

Shot by VU CAREY, Sami, SAVE Devir, Kait.

Ground ball pickup by USC Niblock, Alexis.

Clear attempt by USC good.

Foul on VU CLARK, Katie.

Shot by USC Tilton, Shelby WIDE {free position shot}.

Ground ball pickup by USC Newton, Haley.

Turnover by USC Heaney, Ella.

Foul on USC Tilton, Shelby.

Green card on USC Tilton, Shelby.

Clear attempt by VU good.
7

09:08

11

Draw control by VU VERHOEST, Emma.
8

07:53

11

Draw control by VU CHRISTIE, Rose.

Foul on USC Shevitz, Claudia.

Green card on USC Shevitz, Claudia.

Shot by VU CHRISTIE, Rose WIDE.
9

06:46

11

Timeout by USC.

Draw control by USC Gagnon, Christina.

Shot by USC Shevitz, Claudia HIGH.
9

05:17

12

Draw control by USC Gagnon, Christina.

Turnover by USC Brown, Maggie (caused by WALLS, Juliet).

Ground ball pickup by VU VERHOEST, Emma.

Turnover by VU MOORE, Mary (caused by Niblock, Alexis).

Ground ball pickup by USC Lord, Catherine.

Foul on VU STODDARD, Maddy.

Shot by USC Shevitz, Claudia WIDE {free position shot}.

Clear attempt by VU good.
10

02:14

12

Draw control by VU MOORE, Mary.

Foul on USC Gagnon, Christina.

Foul on USC Carson, Danielle.

Yellow card on USC Carson, Danielle.
11

01:16

12

Draw control by USC Lord, Catherine.

Turnover by USC Heaney, Ella (caused by MCKIERNAN, Quinn).

Ground ball pickup by VU WALLS, Juliet.

Clear attempt by VU failed.

Turnover by VU WALLS, Juliet (caused by Vitale, Isabelle).

Ground ball pickup by USC Vitale, Isabelle.
00:00
End of Period
Villanova

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORRETJER, Sophia | - | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 2 | CLARK, Katie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | KEANE, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | WALLS, Juliet | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 10 | CHRISTIE, Rose | MF | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0-0 | 1 |
| 16 | LEE, Jessie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | RICCIUTI, Amelia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 20 | CAREY, Sami | A | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 21 | MCKIERNAN, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | MOORE, Mary | MF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 25 | STODDARD, Maddy | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1 |
| 26 | LUER, Maddie | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 27 | TORRES, Elena | MF | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 30 | MOREAU, Cara | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 31 | VAUGHT, Jillian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | PAPPAS, Sydney | A | 5 | 0 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 37 | GULMI, Kayla | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | VERHOEST, Emma | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 42 | GIORDANO, Katie | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | HARRINGTON, Cailin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 45 | GALLAGHER, Cate | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 11 | 4 | 15 | 22 | 15 | 13 | 16 | 6 | 11 | 5 | 7 |

USC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vitale, Isabelle | - | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 2 | Gerrity, Kate | MF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 5 | Tilton, Shelby | A | 3 | 1 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0-1 | 2 |
| 6 | Dora, Maddie | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Lord, Catherine | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 | 1 |
| 8 | Gagnon, Christina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 10 | Heaney, Ella | A | 3 | 2 | 5 | 5 | 5 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 11 | Newton, Haley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Murray, Lila | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 17 | Murphy, Sloane | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 19 | Niblock, Alexis | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 21 | Brown, Maggie | A | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 23 | Shevitz, Claudia | MF | 4 | 0 | 4 | 9 | 5 | 0 | 1 | 0 | 2 | 0-1 | 2 |
| 27 | Carson, Danielle | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 33 | Pelkey, Kailey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 44 | Devir, Kait | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Regan, Anna | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0-0 | 1 |
| Â | Totals | Â | 12 | 8 | 20 | 29 | 20 | 13 | 11 | 8 | 14 | 2 | 16 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 45 | GALLAGHER, Cate | 60:00 | 12 | 8 | L |
| Â | Totals | Â | 12 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 44 | ![]() | 60:00 | 11 | 4 | W |
| Â | Totals | Â | 11 | 4 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 6 | 3 | 9 | 22 |
![]() | 5 | 5 | 14 | 5 | 29 |
Shots on Goal | |||||
![]() | 3 | 4 | 0 | 8 | 15 |
![]() | 5 | 5 | 8 | 2 | 20 |
Saves | |||||
![]() | 2 | 4 | 2 | 0 | 8 |
![]() | 2 | 1 | 0 | 1 | 4 |
Turnovers | |||||
![]() | 4 | 6 | 4 | 2 | 16 |
![]() | 4 | 3 | 1 | 3 | 11 |
Clears | |||||
![]() | 6-6 | 6-6 | 3-3 | 2-3 | 17-18 |
![]() | 5-5 | 5-5 | 4-4 | 1-1 | 15-15 |
Ground Balls | |||||
![]() | 2 | 7 | 2 | 2 | 13 |
![]() | 1 | 5 | 3 | 4 | 13 |
Draw Controls | |||||
![]() | 0 | 4 | 1 | 6 | 11 |
![]() | 4 | 1 | 5 | 4 | 14 |
Free Position Shots | |||||
![]() | 0-1 | 1-1 | 0-1 | 2-2 | 3-5 |
![]() | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |














