Arizona State vs USC
2/24/2025
Dignity Health Park
1:00 pm
Arizona State
3-2,0-0 Big 12

14
 Final 
16

USC
4-1,0-0 Big Ten
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 5 | 3 | 4 | 4 | 16 | |
| 4 | 2 | 5 | 3 | 14 | 
ASU:  Addie Shevitz (3), Bella Ingrao (3), Izzi Hammond (2), Teagan Ng (2), Jordyn Behar (1), Claire Beucher (1), Annie Haley (1), Kendal Morris (1) 
USC:  Dora,Maddie (3), Bunting, Emma (3), Fravert, Kaylee (3), Vitale, Isabelle (2), Roberts, Casey (2), Gagnon, Christina (2), Barron, Hannah (1)
Scoring Summary
Team  | Period  | Time  | Scored By  | Assisted By  | USC  | ASU  | 
|---|---|---|---|---|---|---|
| 1 | 11:40 | Dora,Maddie | Vitale, Isabelle | 1  | 0  | |
| 1 | 09:21 | Bunting, Emma | Unassisted | 2  | 0  | |
| 1 | 07:55 | Izzi Hammond | Unassisted | 2  | 1  | |
| 1 | 06:27 | Vitale, Isabelle | Unassisted | 3  | 1  | |
| 1 | 05:52 | Addie Shevitz | Jordyn Behar | 3  | 2  | |
| 1 | 05:05 | Addie Shevitz | Lydia Oldknow | 3  | 3  | |
| 1 | 04:22 | Roberts, Casey | Dora,Maddie | 4  | 3  | |
| 1 | 03:29 | Jordyn Behar | Teagan Ng | 4  | 4  | |
| 1 | 02:16 | Dora,Maddie | Vitale, Isabelle | 5  | 4  | |
| 2 | 13:09 | Claire Beucher | Jordyn Behar | 5  | 5  | |
| 2 | 10:26 | Bunting, Emma | Unassisted | 6  | 5  | |
| 2 | 06:58 | Annie Haley | Addie Shevitz | 6  | 6  | |
| 2 | 05:23 | Gagnon, Christina | Unassisted | 7  | 6  | |
| 2 | 00:24 | Gagnon, Christina | Unassisted | 8  | 6  | |
| 3 | 14:16 | Izzi Hammond | Jordyn Behar | 8  | 7  | |
| 3 | 12:52 | Dora,Maddie | Unassisted | 9  | 7  | |
| 3 | 12:19 | Vitale, Isabelle | Unassisted | 10  | 7  | |
| 3 | 08:50 | Fravert, Kaylee | Vitale, Isabelle | 11  | 7  | |
| 3 | 07:16 | Fravert, Kaylee | Unassisted | 12  | 7  | |
| 3 | 06:39 | Teagan Ng | Unassisted | 12  | 8  | |
| 3 | 05:57 | Kendal Morris | Unassisted | 12  | 9  | |
| 3 | 05:15 | Addie Shevitz | Jordyn Behar | 12  | 10  | |
| 3 | 01:02 | Bella Ingrao | Addie Shevitz | 12  | 11  | |
| 4 | 12:30 | Bunting, Emma | Unassisted | 13  | 11  | |
| 4 | 09:36 | Fravert, Kaylee | Robinson, Reese | 14  | 11  | |
| 4 | 08:27 | Roberts, Casey | Unassisted | 15  | 11  | |
| 4 | 07:38 | Barron, Hannah | Unassisted | 16  | 11  | |
| 4 | 05:45 | Bella Ingrao | Unassisted | 16  | 12  | |
| 4 | 03:46 | Teagan Ng | Jordyn Behar | 16  | 13  | |
| 4 | 01:08 | Bella Ingrao | Lydia Oldknow | 16  | 14  | 
Penalty Summary
Team  | Prd  | Time  | Player  | Type  | 
|---|---|---|---|---|
| 1 | 02:00 | Bunting, Emma | GREEN CARD | |
| 1 | 00:35 | Angelina Longo | YELLOW CARD | |
| 2 | 12:52 | Regan, Anna | GREEN CARD | |
| 2 | 07:25 | Hauck, Coco | YELLOW CARD | |
| 3 | 00:19 | Lord, Catherine | YELLOW CARD | |
| 4 | 06:22 | Bunting, Emma | YELLOW CARD | |
| 4 | 06:13 | Gagnon, Christina | GREEN CARD | |
| 4 | 05:34 | Berit Brookfield | GREEN CARD | |
| 4 | 01:56 | Sierra Ryan | YELLOW CARD | |
| 4 | 01:48 | Fravert, Kaylee | YELLOW CARD | |
| 4 | 00:23 | Keeley Cleland | YELLOW CARD | 













