Johns Hopkins vs USC
3/16/2025
LA Memorial Coliseum
1:00 pm
Johns Hopkins
6-2, 1-0 Big Ten

17
Final
11

USC
7-2, 0-1 Big Ten
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 4 | 2 | 11 | |
6 | 5 | 2 | 4 | 17 |
JHU: Ashley Mackin (6), Taylor Hoss (4), Ava Angello (3), Lacey Downey (3), Campbell Case (1)
USC: Dora,Maddie (4), Fravert, Kaylee (3), Gagnon, Christina (1), Vitale, Isabelle (1), Barron, Hannah (1), Bunting, Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | JHU |
---|---|---|---|---|---|---|
1 | 12:02 | Gagnon, Christina | Bunting, Emma | 1 | 0 | |
1 | 10:54 | Ashley Mackin | Taylor Hoss | 1 | 1 | |
1 | 09:56 | Ava Angello | Taylor Hoss | 1 | 2 | |
1 | 07:02 | Ashley Mackin | Charlotte Smith | 1 | 3 | |
1 | 05:10 | Ashley Mackin | Taylor Hoss | 1 | 4 | |
1 | 03:56 | Ava Angello | Ashley Mackin | 1 | 5 | |
1 | 02:45 | Ashley Mackin | Lacey Downey | 1 | 6 | |
1 | 00:54 | Vitale, Isabelle | Bunting, Emma | 2 | 6 | |
2 | 14:07 | Lacey Downey | Unassisted | 2 | 7 | |
2 | 12:04 | Lacey Downey | Charlotte Smith | 2 | 8 | |
2 | 08:54 | Dora,Maddie | Robinson, Reese | 3 | 8 | |
2 | 07:47 | Ava Angello | Unassisted | 3 | 9 | |
2 | 07:29 | Taylor Hoss | Unassisted | 3 | 10 | |
2 | 06:29 | Fravert, Kaylee | Vitale, Isabelle | 4 | 10 | |
2 | 05:53 | Fravert, Kaylee | Vitale, Isabelle | 5 | 10 | |
2 | 03:42 | Lacey Downey | Ashley Mackin | 5 | 11 | |
3 | 14:05 | Dora,Maddie | Vitale, Isabelle | 6 | 11 | |
3 | 13:03 | Dora,Maddie | Unassisted | 7 | 11 | |
3 | 08:22 | Taylor Hoss | Unassisted | 7 | 12 | |
3 | 08:10 | Dora,Maddie | Robinson, Reese | 8 | 12 | |
3 | 07:40 | Campbell Case | Unassisted | 8 | 13 | |
3 | 06:06 | Barron, Hannah | Vitale, Isabelle | 9 | 13 | |
4 | 14:44 | Fravert, Kaylee | Bunting, Emma | 10 | 13 | |
4 | 12:47 | Ashley Mackin | Lacey Downey | 10 | 14 | |
4 | 12:14 | Taylor Hoss | MK Lescault | 10 | 15 | |
4 | 06:24 | Ashley Mackin | Unassisted | 10 | 16 | |
4 | 05:13 | Bunting, Emma | Unassisted | 11 | 16 | |
4 | 02:12 | Taylor Hoss | Samantha DiCarlo | 11 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:30 | Dora,Maddie | GREEN CARD | |
1 | 10:39 | Regan, Anna | GREEN CARD | |
1 | 10:28 | Bunting, Emma | GREEN CARD | |
1 | 07:54 | Gagnon, Christina | GREEN CARD | |
1 | 03:34 | Regan, Anna | GREEN CARD | |
2 | 13:50 | Megan Kielbasa | GREEN CARD | |
2 | 13:18 | Fravert, Kaylee | YELLOW CARD | |
2 | 11:06 | Bunting, Emma | YELLOW CARD | |
2 | 00:02 | Hannah Johnson | YELLOW CARD | |
3 | 01:15 | Ava Angello | YELLOW CARD | |
4 | 12:47 | Lord, Catherine | YELLOW CARD |