University Southern California Trojans
Marist vs USC
Marist
1-7, 0-0 MAAC


USC
7-1, 0-0 Big Ten
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 5 | 5 | 4 | 21 |
![]() | 1 | 1 | 2 | 1 | 5 |
MARIST: Caitlin McNaboe (3), Kate Gaven (1), Anne Shine (1)
USC: Dora,Maddie (5), Vitale, Isabelle (3), Fravert, Kaylee (2), Gagnon, Christina (2), Pelkey, Kailey (2), Cirilli, Callie (2), Regan, Anna (1), Roberts, Casey (1), Robinson, Reese (1), Newton, Haley (1), Mulry, Hollis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | MARIST |
|---|---|---|---|---|---|---|
![]() | 1 | 14:23 | Fravert, Kaylee | Bunting, Emma | 1 | 0 |
![]() | 1 | 12:17 | Vitale, Isabelle | Dora,Maddie | 2 | 0 |
![]() | 1 | 10:59 | Dora,Maddie | Unassisted | 3 | 0 |
![]() | 1 | 10:26 | Vitale, Isabelle | Unassisted | 4 | 0 |
![]() | 1 | 09:39 | Kate Gaven | Jesse Manger | 4 | 1 |
![]() | 1 | 04:02 | Dora,Maddie | Unassisted | 5 | 1 |
![]() | 1 | 03:22 | Fravert, Kaylee | Vitale, Isabelle | 6 | 1 |
![]() | 1 | 00:17 | Regan, Anna | Vitale, Isabelle | 7 | 1 |
![]() | 2 | 14:23 | Roberts, Casey | Vitale, Isabelle | 8 | 1 |
![]() | 2 | 13:36 | Gagnon, Christina | Vitale, Isabelle | 9 | 1 |
![]() | 2 | 12:00 | Dora,Maddie | May, Alexis | 10 | 1 |
![]() | 2 | 08:00 | Pelkey, Kailey | Unassisted | 11 | 1 |
![]() | 2 | 06:44 | Dora,Maddie | Unassisted | 12 | 1 |
![]() | 2 | 04:42 | Anne Shine | Chloe Birckhead | 12 | 2 |
![]() | 3 | 13:29 | Caitlin McNaboe | Jesse Manger | 12 | 3 |
![]() | 3 | 12:25 | Pelkey, Kailey | Barron, Hannah | 13 | 3 |
![]() | 3 | 10:20 | Gagnon, Christina | Unassisted | 14 | 3 |
![]() | 3 | 05:05 | Dora,Maddie | Bunting, Emma | 15 | 3 |
![]() | 3 | 04:03 | Caitlin McNaboe | Kathryn Staker | 15 | 4 |
![]() | 3 | 01:54 | Vitale, Isabelle | Unassisted | 16 | 4 |
![]() | 3 | 00:08 | Robinson, Reese | Unassisted | 17 | 4 |
![]() | 4 | 10:42 | Newton, Haley | Unassisted | 18 | 4 |
![]() | 4 | 07:17 | Cirilli, Callie | Unassisted | 19 | 4 |
![]() | 4 | 03:04 | Mulry, Hollis | Unassisted | 20 | 4 |
![]() | 4 | 02:08 | Caitlin McNaboe | Makenna Graham | 20 | 5 |
![]() | 4 | 00:12 | Cirilli, Callie | Unassisted | 21 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:16 | Regan, Anna | GREEN CARD |
![]() | 1 | 08:49 | Vitale, Isabelle | GREEN CARD |
![]() | 1 | 04:48 | Kate Ciarlo | GREEN CARD |
![]() | 1 | 01:20 | Amelia Pirozzi | YELLOW CARD |
![]() | 2 | 12:26 | Vitale, Isabelle | YELLOW CARD |
![]() | 2 | 05:11 | Dora,Maddie | GREEN CARD |
![]() | 3 | 07:01 | Alana Tavares | YELLOW CARD |
![]() | 4 | 10:46 | Amelia Pirozzi | YELLOW CARD |
USC


Marist

Megan Morris at goalie for MARIST.

Shields, Annie at goalie for USC.

Draw control by USC Regan, Anna.
1

14:23

0

Draw control by USC Regan, Anna.

Turnover by USC Vitale, Isabelle (caused by Kate Ciarlo).

Ground ball pickup by MARIST Kate Ciarlo.

Clear attempt by MARIST failed.

Turnover by MARIST Kate Ciarlo (caused by Barron, Hannah).

Ground ball pickup by USC Dora,Maddie.

Turnover by USC Dora,Maddie.

Ground ball pickup by MARIST Mia Fernandes.

Clear attempt by MARIST good.

Turnover by MARIST Anne Shine (caused by Niblock, Alexis).

Ground ball pickup by USC Niblock, Alexis.

Clear attempt by USC good.
2

12:17

0

Draw control by USC Regan, Anna.

Shot by USC Gagnon, Christina, SAVE Megan Morris.

Clear attempt by MARIST failed.

Turnover by MARIST Catherine Windsor (caused by Barron, Hannah).

Ground ball pickup by USC Murray, Lila.
3

10:59

0

Draw control by USC Lord, Catherine.
4

10:26

0

Draw control by MARIST Alana Tavares.

Green card on USC Regan, Anna.

Clear attempt by MARIST good.
4

09:39

1

Draw control by USC Regan, Anna.

Turnover by USC Vitale, Isabelle (caused by Juliana Palumbo).

Ground ball pickup by MARIST Megan Morris.

Foul on USC Bunting, Emma.

Green card on USC Vitale, Isabelle.

Clear attempt by MARIST good.

Shot by MARIST Alexa Borges, SAVE Shields, Annie.

Ground ball pickup by USC Niblock, Alexis.

Clear attempt by USC good.

Shot by USC Roberts, Casey, SAVE Megan Morris.

Clear attempt by MARIST failed.

Turnover by MARIST Mia Fernandes (caused by Roberts, Casey).

Turnover by USC Vitale, Isabelle.

Shot by MARIST Anne Shine, SAVE Shields, Annie.

Clear attempt by USC good.

Turnover by USC Bunting, Emma (caused by Mia Fernandes).

Ground ball pickup by MARIST Juliana Palumbo.

Clear attempt by MARIST failed.

Turnover by MARIST Kate Ciarlo (caused by Pelkey, Kailey).

Ground ball pickup by USC Pelkey, Kailey.

Green card on MARIST Kate Ciarlo.

Shot by USC Barron, Hannah HIGH.
5

04:02

1

Media timeout.

Draw control by USC Gerrity, Kate.
6

03:22

1

Draw control by USC Regan, Anna.

Foul on MARIST Mia Fernandes.

Turnover by USC Dora,Maddie (caused by Taija Bell).

Foul on USC Dora,Maddie.

Clear attempt by MARIST good.

Yellow card on MARIST Amelia Pirozzi.

Turnover by MARIST Amelia Pirozzi.

Clear attempt by USC good.

Turnover by USC Gagnon, Christina (caused by Juliana Santel).

Ground ball pickup by MARIST Juliana Santel.

Clear attempt by MARIST failed.

Turnover by MARIST Megan Morris (caused by Bunting, Emma).
7

00:17

1

Draw control by MARIST Catherine Windsor.

Turnover by MARIST Chloe Birckhead (caused by Regan, Anna).

Ground ball pickup by USC Regan, Anna.

Clear attempt by USC failed.
00:00
End of PeriodUSC


Marist


Draw control by USC Regan, Anna.
1

14:23

0

Draw control by USC Regan, Anna.
9

13:36

1

Foul on MARIST Catherine Windsor.

Draw control by USC Regan, Anna.

Foul on USC Vitale, Isabelle.

Turnover by USC Vitale, Isabelle (caused by Juliana Palumbo).

Yellow card on USC Vitale, Isabelle.

Clear attempt by MARIST failed.

Turnover by MARIST Mia Fernandes (caused by May, Alexis).

Ground ball pickup by USC May, Alexis.
10

12:00

1

Draw control by USC Regan, Anna.

Turnover by USC Robinson, Reese (caused by Catherine Windsor).

Ground ball pickup by MARIST Megan Morris.

Clear attempt by MARIST good.

Turnover by MARIST Mia Fernandes (caused by Niblock, Alexis).

Ground ball pickup by USC Lord, Catherine.

Clear attempt by USC failed.

Turnover by USC Lord, Catherine.

Ground ball pickup by MARIST Kate Gaven.

Foul on USC Niblock, Alexis.

Turnover by MARIST Chloe Birckhead.

Ground ball pickup by USC Pelkey, Kailey.

Foul on MARIST Kate Gaven.

Clear attempt by USC good.

Foul on MARIST Caitlin McNaboe.

Free position attempt for USC.
11

08:00

1

Media timeout.

Draw control by USC Regan, Anna.

Turnover by USC Robinson, Reese.

Ground ball pickup by MARIST Alexa Borges.

Turnover by MARIST Alexa Borges (caused by Dora,Maddie).

Ground ball pickup by USC Gerrity, Kate.
12

06:44

1

Foul on USC Regan, Anna.

Draw control by MARIST Jesse Manger.

Green card on USC Dora,Maddie.
12

04:42

2

Foul on USC Regan, Anna.

Draw control by MARIST Shannon Maier.

Clear attempt by MARIST good.

Turnover by MARIST Alexa Borges.

Clear attempt by USC good.

Foul on USC Mulry, Hollis.

Turnover by USC Mulry, Hollis.

Clear attempt by MARIST failed.

Turnover by MARIST Mia Fernandes (caused by Dora,Maddie).

Shot by USC Mulry, Hollis WIDE LEFT.

Foul on MARIST Caitlin McNaboe.

Free position attempt for USC.
00:00
End of PeriodUSC


Marist


Draw control by USC Regan, Anna.

Shot by USC Barron, Hannah WIDE LEFT.

Turnover by USC Vitale, Isabelle.

Clear attempt by MARIST good.
12

13:29

3

Draw control by USC Regan, Anna.

Shot by USC Vitale, Isabelle WIDE RIGHT.
13

12:25

3

Draw control by USC Regan, Anna.

Foul on MARIST Shelby Hahn.

Free position attempt for USC.
14

10:20

3

Draw control by USC Regan, Anna.

Shot by USC Vitale, Isabelle, SAVE Megan Morris.

Ground ball pickup by MARIST Megan Morris.

Clear attempt by MARIST good.

Foul on USC Niblock, Alexis.

Free position attempt for MARIST.

Shot by MARIST Alana Tavares WIDE RIGHT.

Turnover by MARIST Alana Tavares (caused by Bunting, Lily).

Ground ball pickup by USC Bunting, Lily.

Yellow card on MARIST Alana Tavares.

Clear attempt by USC good.

Turnover by USC Regan, Anna (caused by Mia Fernandes).

Ground ball pickup by MARIST Mia Fernandes.

Clear attempt by MARIST failed.

Turnover by MARIST Megan Morris.

Foul on MARIST Juliana Santel.

Free position attempt for USC.

Turnover by USC Dora,Maddie.

Ground ball pickup by MARIST Megan Morris.

Clear attempt by MARIST failed.

Turnover by MARIST Juliana Palumbo (caused by Bunting, Emma).

Ground ball pickup by USC Bunting, Emma.
15

05:05

3

Timeout by MARIST.

Morgan Carroll at goalie for MARIST.

Draw control by MARIST Jesse Manger.
15

04:03

4

Draw control by USC Regan, Anna.

Shot by USC Vitale, Isabelle WIDE RIGHT.
16

01:54

4

Draw control by USC Regan, Anna.
17

00:08

4
00:00
End of PeriodUSC


Marist


Draw control by USC Regan, Anna.

Shot by USC Ramsay, Maggie, SAVE Morgan Carroll.

Ground ball pickup by MARIST Sofia Morino.

Clear attempt by MARIST good.

Foul on USC Gawel, Hayden.

Free position attempt for MARIST.

Foul on USC DeJarnette, Sophia.

Free position attempt for MARIST.

Shot by MARIST Anne Shine WIDE RIGHT {free position shot}.

Shot by MARIST Chloe Birckhead, SAVE Shields, Annie.

Shot clock violation by MARIST.

Clear attempt by USC good.

Yellow card on MARIST Amelia Pirozzi.

Free position attempt for USC.
18

10:42

4

Draw control by USC Regan, Anna.

Shot by USC Roberts, Casey WIDE LEFT.

Ground ball pickup by MARIST Sofia Morino.

Clear attempt by MARIST good.

Turnover by MARIST Greta Govoni.

Ground ball pickup by USC Roberts, Casey.

Clear attempt by USC good.
19

07:17

4

Media timeout.

Draw control by USC Regan, Anna.

Turnover by USC Ferraro, Mia (caused by Kate Gaven).

Ground ball pickup by MARIST Kate Gaven.

Clear attempt by MARIST good.

Turnover by MARIST Kathryn Staker.

Ground ball pickup by USC May, Alexis.

Foul on MARIST Madison Leale.

Clear attempt by USC good.

Turnover by USC May, Alexis (caused by Alana Tavares).

Ground ball pickup by MARIST Alana Tavares.

Clear attempt by MARIST good.

Turnover by MARIST Madison Leale (caused by Roberson, Asjia).

Ground ball pickup by USC Roberson, Asjia.

Clear attempt by USC good.

Shot by USC Ferraro, Mia HIGH.
20

03:04

4

Timeout by USC.

Draw control by MARIST.

Foul on USC Walsh, Delaney.
20

02:08

5

Timeout by USC.

Draw control by USC Regan, Anna.

Foul on USC Ferraro, Mia.

Turnover by USC Ferraro, Mia (caused by Amelia Angelo).

Clear attempt by MARIST good.

Turnover by MARIST Greta Govoni (caused by Mulry, Hollis).

Clear attempt by USC good.

Shot by USC Cope, Lillie Bea, SAVE Morgan Carroll.

Ground ball pickup by USC Mulry, Hollis.
21

00:12

5
00:00
End of Period
USC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 3 | 4 | 7 | 6 | 4 | 0 | 5 | 0 | 0 | 0-0 | 1 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | A | 5 | 1 | 6 | 5 | 5 | 1 | 3 | 2 | 0 | 0-0 | 1 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 8 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | M | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 2 |
| 20 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | A | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | ![]() | M | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1-1 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 48 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 51 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | ![]() | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 0-0 | 2 |
| Â | Totals | Â | 21 | 9 | 30 | 33 | 26 | 16 | 18 | 15 | 22 | 3 | 12 |

Marist

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Staker | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Greta Govoni | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | Amelia Pirozzi | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Makenna Graham | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Amelia Angelo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | Aubrey Monroe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Madison Leale | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 11 | Shannon Maier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Caitlin McNaboe | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Alexa Borges | A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | Taija Bell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Juliana Palumbo | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 18 | Chloe Birckhead | M | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | Juliana Santel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 22 | Mia Fernandes | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0-0 | 1 |
| 24 | Kate Ciarlo | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 25 | Karyn Michaels | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Shelby Hahn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Anne Shine | - | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 29 | Alana Tavares | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 31 | Kate Gaven | A | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 32 | Morgan Carroll | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Alexis Provenz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Sofia Morino | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Jesse Manger | M | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 38 | Catherine Windsor | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 |
| 39 | Megan Morris | G | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 5 | 10 | 10 | 8 | 15 | 22 | 11 | 6 | 1 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 51 | ![]() | 60:00 | 5 | 3 | W |
| Â | Totals | Â | 5 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Morgan Carroll | 19:42 | 6 | 2 | - |
| 39 | Megan Morris | 40:18 | 15 | 3 | L |
| Â | Totals | Â | 21 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 6 | 9 | 8 | 33 |
![]() | 3 | 1 | 3 | 3 | 10 |
Shots on Goal | |||||
![]() | 9 | 5 | 6 | 6 | 26 |
![]() | 3 | 1 | 2 | 2 | 8 |
Saves | |||||
![]() | 2 | 0 | 0 | 1 | 3 |
![]() | 2 | 0 | 1 | 2 | 5 |
Turnovers | |||||
![]() | 7 | 5 | 3 | 3 | 18 |
![]() | 8 | 6 | 3 | 5 | 22 |
Clears | |||||
![]() | 4-5 | 2-3 | 1-1 | 5-5 | 12-14 |
![]() | 4-9 | 2-4 | 2-4 | 5-5 | 13-22 |
Ground Balls | |||||
![]() | 6 | 4 | 2 | 4 | 16 |
![]() | 5 | 3 | 3 | 4 | 15 |
Draw Controls | |||||
![]() | 7 | 5 | 6 | 4 | 22 |
![]() | 2 | 2 | 1 | 1 | 6 |
Free Position Shots | |||||
![]() | 0-0 | 1-1 | 1-1 | 1-1 | 3-3 |
![]() | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |











































