USC vs Rutgers
4/10/2025
SHI Stadium
8:02 pm
USC
9-5, 2-4

13
Final
4

Rutgers
8-7, 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 2 | 0 | 4 | |
2 | 1 | 4 | 6 | 13 |
USC: Fravert, Kaylee (4), Dora,Maddie (2), Robinson, Reese (2), Bunting, Emma (2), Roberts, Casey (1), Mulry, Hollis (1), Barron, Hannah (1)
RU: Swanovich, Samantha (2), Ling, Caroline (1), Warren, Michelle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | USC |
---|---|---|---|---|---|---|
1 | 08:25 | Fravert, Kaylee | Bunting, Emma | 0 | 1 | |
1 | 06:39 | Dora,Maddie | Unassisted | 0 | 2 | |
1 | 05:05 | Swanovich, Samantha | Ling, Caroline | 1 | 2 | |
2 | 04:37 | Ling, Caroline | Goldrick, Victoria | 2 | 2 | |
2 | 02:27 | Robinson, Reese | Unassisted | 2 | 3 | |
3 | 14:37 | Roberts, Casey | Barron, Hannah | 2 | 4 | |
3 | 13:50 | Warren, Michelle | Tini, Payton | 3 | 4 | |
3 | 10:43 | Robinson, Reese | Bunting, Emma | 3 | 5 | |
3 | 09:46 | Mulry, Hollis | Unassisted | 3 | 6 | |
3 | 03:57 | Dora,Maddie | Unassisted | 3 | 7 | |
3 | 00:25 | Swanovich, Samantha | Warren, Michelle | 4 | 7 | |
4 | 14:08 | Barron, Hannah | Dora,Maddie | 4 | 8 | |
4 | 12:37 | Fravert, Kaylee | Robinson, Reese | 4 | 9 | |
4 | 07:10 | Fravert, Kaylee | Bunting, Emma | 4 | 10 | |
4 | 06:16 | Fravert, Kaylee | Vitale, Isabelle | 4 | 11 | |
4 | 04:48 | Bunting, Emma | Roberts, Casey | 4 | 12 | |
4 | 03:45 | Bunting, Emma | Vitale, Isabelle | 4 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:30 | Regan, Anna | GREEN CARD | |
2 | 04:58 | Cirilli, Callie | YELLOW CARD | |
2 | 00:38 | Cassella, Sienna | YELLOW CARD | |
4 | 14:44 | Dixon, Lily | YELLOW CARD | |
4 | 11:09 | Cassella, Sienna | YELLOW CARD | |
4 | 07:32 | Goldrick, Victoria | GREEN CARD | |
4 | 02:40 | Clothier, Emalie | YELLOW CARD |