USC vs San Diego State
3/1/2025
Aztec Field
1:00 pm
USC
5-1

21
 Final 
14

San Diego State
4-2
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 2 | 2 | 5 | 5 | 14 | |
| 6 | 8 | 1 | 6 | 21 | 
USC:  Dora,Maddie (5), Vitale, Isabelle (3), Fravert, Kaylee (3), Gagnon, Christina (2), Barron, Hannah (2), Robinson, Reese (2), Bunting, Lily (1), May, Alexis (1), Bunting, Emma (1), Cope, Lillie Bea (1) 
SDSU:  Bella Tan (5), Frankie Garcia (3), Sara Toner (2), Tatum Neach (2), Keira Doyle-Odenbach (1), Matty Spaeth (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | SDSU | USC | 
|---|---|---|---|---|---|---|
| 1 | 13:13 | Bella Tan | Unassisted | 1 | 0 | |
| 1 | 12:08 | Dora,Maddie | Unassisted | 1 | 1 | |
| 1 | 10:45 | Gagnon, Christina | Unassisted | 1 | 2 | |
| 1 | 09:07 | Dora,Maddie | Vitale, Isabelle | 1 | 3 | |
| 1 | 08:24 | Keira Doyle-Odenbach | Unassisted | 2 | 3 | |
| 1 | 06:44 | Bunting, Lily | Vitale, Isabelle | 2 | 4 | |
| 1 | 04:15 | Barron, Hannah | Unassisted | 2 | 5 | |
| 1 | 00:30 | Vitale, Isabelle | Unassisted | 2 | 6 | |
| 2 | 12:50 | Sara Toner | Unassisted | 3 | 6 | |
| 2 | 11:18 | Dora,Maddie | Vitale, Isabelle | 3 | 7 | |
| 2 | 10:18 | Dora,Maddie | Unassisted | 3 | 8 | |
| 2 | 09:23 | Barron, Hannah | Vitale, Isabelle | 3 | 9 | |
| 2 | 08:25 | Fravert, Kaylee | Bunting, Emma | 3 | 10 | |
| 2 | 07:00 | Vitale, Isabelle | Unassisted | 3 | 11 | |
| 2 | 06:47 | May, Alexis | Unassisted | 3 | 12 | |
| 2 | 06:25 | Bunting, Emma | Vitale, Isabelle | 3 | 13 | |
| 2 | 04:40 | Tatum Neach | Frankie Garcia | 4 | 13 | |
| 2 | 01:25 | Vitale, Isabelle | Unassisted | 4 | 14 | |
| 3 | 11:54 | Frankie Garcia | Unassisted | 5 | 14 | |
| 3 | 09:46 | Frankie Garcia | Unassisted | 6 | 14 | |
| 3 | 04:57 | Tatum Neach | Frankie Garcia | 7 | 14 | |
| 3 | 02:36 | Robinson, Reese | Unassisted | 7 | 15 | |
| 3 | 01:26 | Bella Tan | Nikki Seven | 8 | 15 | |
| 3 | 01:03 | Bella Tan | Keira Doyle-Odenbach | 9 | 15 | |
| 4 | 12:35 | Gagnon, Christina | Bunting, Emma | 9 | 16 | |
| 4 | 10:49 | Fravert, Kaylee | Vitale, Isabelle | 9 | 17 | |
| 4 | 09:33 | Fravert, Kaylee | Unassisted | 9 | 18 | |
| 4 | 08:18 | Bella Tan | Frankie Garcia | 10 | 18 | |
| 4 | 07:57 | Bella Tan | Unassisted | 11 | 18 | |
| 4 | 05:45 | Sara Toner | Unassisted | 12 | 18 | |
| 4 | 04:58 | Dora,Maddie | Unassisted | 12 | 19 | |
| 4 | 04:24 | Robinson, Reese | Unassisted | 12 | 20 | |
| 4 | 03:46 | Frankie Garcia | Unassisted | 13 | 20 | |
| 4 | 03:16 | Matty Spaeth | Unassisted | 14 | 20 | |
| 4 | 00:52 | Cope, Lillie Bea | Unassisted | 14 | 21 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 09:42 | Murray, Lila | YELLOW CARD | |
| 1 | 01:55 | Jordan Dobin | YELLOW CARD | |
| 2 | 11:56 | Reilly Hunter | YELLOW CARD | |
| 3 | 08:27 | Bunting, Emma | YELLOW CARD | |
| 3 | 05:29 | May, Alexis | GREEN CARD | |
| 4 | 07:26 | Roberson, Asjia | YELLOW CARD | 













