Stanford vs USC
2/8/2025
L.A. Coliseum
1:00 pm
Stanford
1-0, 0-0 ACC

18
Final
6

USC
0-1, 0-0 Big Ten
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 2 | 0 | 6 | |
6 | 3 | 4 | 5 | 18 |
STAN: Polisky, Aliya (7), Murphy, Elise (4), Arceri, Ava (2), Bouvier, Rylee (2), Devir, Lindsey (1), Oakey, Martha (1), Case, Jordyn (1)
USC: Dora,Maddie (3), Gagnon, Christina (1), Vitale, Isabelle (1), Regan, Anna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | STAN |
---|---|---|---|---|---|---|
1 | 12:37 | Polisky, Aliya | Unassisted | 0 | 1 | |
1 | 09:32 | Polisky, Aliya | Unassisted | 0 | 2 | |
1 | 08:40 | Gagnon, Christina | Bunting, Emma | 1 | 2 | |
1 | 06:15 | Polisky, Aliya | Unassisted | 1 | 3 | |
1 | 04:09 | Devir, Lindsey | Unassisted | 1 | 4 | |
1 | 02:59 | Dora,Maddie | Unassisted | 2 | 4 | |
1 | 01:20 | Polisky, Aliya | Unassisted | 2 | 5 | |
1 | 00:19 | Polisky, Aliya | Oakey, Martha | 2 | 6 | |
2 | 10:17 | Vitale, Isabelle | Unassisted | 3 | 6 | |
2 | 09:24 | Arceri, Ava | Oakey, Martha | 3 | 7 | |
2 | 07:54 | Dora,Maddie | Unassisted | 4 | 7 | |
2 | 04:55 | Polisky, Aliya | Unassisted | 4 | 8 | |
2 | 00:05 | Murphy, Elise | Unassisted | 4 | 9 | |
3 | 10:33 | Dora,Maddie | Vitale, Isabelle | 5 | 9 | |
3 | 10:08 | Bouvier, Rylee | Murphy, Elise | 5 | 10 | |
3 | 09:28 | Oakey, Martha | Unassisted | 5 | 11 | |
3 | 07:51 | Murphy, Elise | Polisky, Aliya | 5 | 12 | |
3 | 04:59 | Regan, Anna | Vitale, Isabelle | 6 | 12 | |
3 | 02:40 | Polisky, Aliya | Oakey, Martha | 6 | 13 | |
4 | 14:01 | Case, Jordyn | Arceri, Ava | 6 | 14 | |
4 | 11:41 | Bouvier, Rylee | Unassisted | 6 | 15 | |
4 | 10:26 | Murphy, Elise | Oakey, Martha | 6 | 16 | |
4 | 02:16 | Arceri, Ava | Unassisted | 6 | 17 | |
4 | 00:22 | Murphy, Elise | Case, Jordyn | 6 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:40 | Rodell, Lexi | GREEN CARD | |
2 | 14:09 | Bunting, Lily | YELLOW CARD | |
2 | 12:43 | Murphy, Elise | GREEN CARD | |
2 | 01:16 | Vitale, Isabelle | YELLOW CARD | |
3 | 13:19 | Bunting, Emma | GREEN CARD | |
3 | 08:49 | Bunting, Lily | GREEN CARD | |
4 | 01:18 | Regan, Anna | YELLOW CARD |