University Southern California Trojans
USC vs Arizona State
USC
10-1-1, 4-0-1


Arizona State
4-7-2, 1-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USC | ASU |
|---|---|---|---|---|---|---|
| 9:01 | ![]() | Purfield, Jemma (4) | Unassisted | Fired through just inside the 18 | 0 | 1 |
| 60:23 | ![]() | McKeown, Tara (4) | Unassisted | Off free kick, 18 yrds out, curved far p | 1 | 1 |
| 72:18 | ![]() | Rooney, Amanda (0) | Assisted by: Hite, Hailey , Molen, Nicole | Finished upper rt corner from 15 yds bac | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (6) |
![]() | 9 | 8 | 17 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:14 | #5 Randle, Dominique | |
![]() | 58:29 | #11 Purfield, Jemma | |
![]() | 60:21 | #34 Boyle, Angela | |
![]() | 60:21 | #TM TEAM |
USC


Arizona State

Collins, Kaylie at goalie for USC.

Delaney, Megan at goalie for Arizona State.

Start of 1st period [00:00].

Foul on Arizona State.

Shot by ASU Raybe, Jessica WIDE.

Corner kick by ASU Purfield, Jemma [03:30].

Header Shot by ASU Kelsey, Devyn, SAVE Collins, Kaylie.

Foul on Arizona State.

Corner kick by USC DeMelo, Savannah [05:03].
0

09:01

0

*Fired through just inside the 18

Shot by ASU Miniefield, Kylie BLOCKED.

Offside against USC.

Shot by USC Pruitt, Leah, SAVE Delaney, Megan.

Shot by ASU Edwards, Christina HIGH.

Foul on USC.

Shot by ASU Purfield, Jemma, SAVE Collins, Kaylie.

Foul on Arizona State.


Shot by ASU Raybe, Jessica WIDE.



Offside against Arizona State.

Foul on USC.

Shot by ASU Stark, Madison, SAVE Collins, Kaylie.

Foul on Arizona State.



Offside against Arizona State.



Corner kick by USC DeMelo, Savannah [35:03].

Foul on USC.

Offside against Arizona State.



Shot by USC Plumptre, Ashleigh WIDE.

Red card on USC Randle, Dominique.


Shot by ASU Boyle, Angela, SAVE Collins, Kaylie.

Corner kick by ASU Purfield, Jemma [44:31].
45:00
End of PeriodUSC


Arizona State

Start of 2nd period [45:00].

Start of 2nd period [45:00].

For USC: #1 Collins, Kaylie, #7 Bingham, Julia, #13 McKeown, Tara, #23 Prisock, Ally, #3 Haidet, Jessica, #15 Woodward, Jalen, #27 Okuma, Erika, #11 Molen, Nicole, #35 Pruitt, Leah, #25 Trinceri, Samantha.

For ASU: #1 Delaney, Megan, #2 Edwards, Christina, #3 Miniefield, Kylie, #7 Orozco, Adriana, #9 Raybe, Jessica, #11 Purfield, Jemma, #12 Kelsey, Devyn, #15 Jones, Olive, #22 Stark, Madison, #26 Stephens, Natalie, #34 Boyle, Angela.

Shot by ASU Purfield, Jemma, SAVE Collins, Kaylie.

Offside against USC.

Foul on USC.

Shot by USC Woodward, Jalen, SAVE Delaney, Megan.

Foul on Arizona State.

Foul on USC.

Foul on Arizona State.

Foul on USC.

Corner kick by ASU Purfield, Jemma [53:53].

Header Shot by ASU Stephens, Natalie WIDE.


Shot by ASU Edwards, Christina, SAVE Collins, Kaylie.

Header Shot by USC Pruitt, Leah, SAVE Delaney, Megan.

Yellow card on ASU Purfield, Jemma.


Shot by USC Pruitt, Leah WIDE.

Red card on ASU Boyle, Angela.

Yellow card on ASU TEAM.
1

60:23

1

*Off free kick, 18 yrds out, curved far post



Header Shot by USC Molen, Nicole WIDE.

Foul on USC.

Shot by USC Plumptre, Ashleigh BLOCKED.






Shot by ASU Mader, Jazmarie WIDE.

Shot by ASU Purfield, Jemma BLOCKED.

Foul on Arizona State.

Shot by USC Okuma, Erika, SAVE Delaney, Megan.

Corner kick by USC DeMelo, Savannah [71:39].

Shot by USC Okuma, Erika BLOCKED.
2

72:18

1

*Finished upper rt corner from 15 yds back off pass back


Shot by ASU Raybe, Jessica, SAVE Collins, Kaylie.





Shot by USC Bingham, Julia BLOCKED.

Shot by USC Sladek, Sydney BLOCKED.

Corner kick by USC DeMelo, Savannah [78:23].




Corner kick by USC DeMelo, Savannah [79:18].



Foul on Arizona State.

Shot by ASU Purfield, Jemma, SAVE Collins, Kaylie.

Corner kick by ASU Purfield, Jemma [84:06].

Shot by ASU Stark, Madison HIT CROSSBAR.

Offside against Arizona State.



Corner kick by USC Okuma, Erika [85:41].

Foul on Arizona State.

Foul on USC.

Foul on Arizona State.
90:00
End of Period
USC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 66 |
| 11 | ![]() | MF | 1 | 0 | 0 | 1 | 83 |
| 15 | ![]() | MF | 1 | 1 | 0 | 0 | 62 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 76 |
| 35 | ![]() | F | 3 | 2 | 0 | 0 | 67 |
| 36 | ![]() | MF | 0 | 0 | 0 | 0 | 26 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 13 | ![]() | 1 | 1 | 1 | 0 | 49 | |
| 16 | ![]() | 1 | 1 | 1 | 0 | 9 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 25 | |
| 22 | ![]() | 2 | 0 | 0 | 0 | 28 | |
| 24 | ![]() | 0 | 0 | 0 | 1 | 9 | |
| 27 | ![]() | 2 | 1 | 0 | 0 | 49 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 13 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

Arizona State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Delaney, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Edwards, Christina | MF | 2 | 1 | 0 | 0 | 66 | ||||
| 3 | Miniefield, Kylie | MF | 1 | 0 | 0 | 0 | 71 | ||||
| 7 | Orozco, Adriana | MF | 0 | 0 | 0 | 0 | 47 | ||||
| 9 | Raybe, Jessica | F | 3 | 1 | 0 | 0 | 89 | ||||
| 11 | Purfield, Jemma | MF | 5 | 4 | 1 | 0 | 90 | ||||
| 12 | Kelsey, Devyn | D | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | Jones, Olive | F | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Stark, Madison | D | 2 | 1 | 0 | 0 | 90 | ||||
| 26 | Stephens, Natalie | F | 1 | 0 | 0 | 0 | 56 | ||||
| 34 | Boyle, Angela | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kmetko, Madison | 0 | 0 | 0 | 0 | 5 | |||||
| 10 | Mader, Jazmarie | 1 | 0 | 0 | 0 | 45 | |||||
| 16 | Wolf, Madison | 0 | 0 | 0 | 0 | 1 | |||||
| 18 | Zerbel, Hailey | 0 | 0 | 0 | 0 | 13 | |||||
| 25 | Jones, Amanda | 0 | 0 | 0 | 0 | 29 | |||||
| 30 | Coon, Taylor | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 17 | 9 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Delaney, Megan | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

































