USC vs Arizona State
10/8/2017
1 p.m.
USC
10-1-1, 4-0-1

2
Final
1

Arizona State
4-7-2, 1-3-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USC | ASU |
---|---|---|---|---|---|---|
9:01 | Purfield, Jemma (4) | Unassisted | Fired through just inside the 18 | 0 | 1 | |
60:23 | McKeown, Tara (4) | Unassisted | Off free kick, 18 yrds out, curved far p | 1 | 1 | |
72:18 | Rooney, Amanda (0) | Assisted by: Hite, Hailey , Molen, Nicole | Finished upper rt corner from 15 yds bac | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
USC | 2 | 11 | 13 (6) |
Arizona State | 9 | 8 | 17 (9) |
Saves | |||
USC | 4 | 4 | 8 |
Arizona State | 1 | 3 | 4 |
Corners Kicks | |||
USC | 2 | 4 | 6 |
Arizona State | 2 | 2 | 4 |
Offsides | |||
USC | 1 | 1 | 2 |
Arizona State | 3 | 1 | 4 |
Fouls | |||
USC | 3 | 5 | 8 |
Arizona State | 4 | 6 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
44:14 | #5 Randle, Dominique | ||
58:29 | #11 Purfield, Jemma | ||
60:21 | #34 Boyle, Angela | ||
60:21 | #TM TEAM |