University Southern California Trojans
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Flores, Maribel | 17 | 17 | 1291 | 9 | 4 | 22 | 55 | 0.164 | 24 | 0.436 | 1-0 | 3 | 1-2 |
| 54 | Anderson, Jaiden | 17 | 13 | 882 | 6 | 4 | 16 | 38 | 0.158 | 16 | 0.421 | 0-0 | 2 | 1-1 |
| 18 | Derrien, Ines | 17 | 14 | 1017 | 4 | 2 | 10 | 19 | 0.211 | 8 | 0.421 | 1-0 | 1 | 0-1 |
| 12 | George, Faith | 17 | 13 | 1020 | 2 | 2 | 6 | 24 | 0.083 | 9 | 0.375 | 2-0 | 1 | 0-0 |
| 19 | Mizumoto, Hana | 16 | 4 | 668 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 1-0 | 0 | 0-1 |
| 6 | Morrissey, Eleanor | 17 | 11 | 997 | 0 | 3 | 3 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Hou, Alison | 11 | 5 | 366 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | McDougal, Molly | 17 | 10 | 1227 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 27 | Park, Katie | 11 | 1 | 337 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 1-1 |
| 33 | Schornstein, Tanna | 10 | 2 | 370 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Walsh, Murphy | 17 | 4 | 661 | 0 | 2 | 2 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 22 | Bello, Edra | 16 | 13 | 1035 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 23 | Larsson, Alexandra | 16 | 13 | 917 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 7 | Rodriguez, Jaiden | 9 | 3 | 271 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 20 | Simas, Ines | 17 | 11 | 1040 | 0 | 1 | 1 | 11 | 0.000 | 2 | 0.182 | 0-0 | 0 | 0-0 |
| 30 | Bibby, Cassie | 7 | 1 | 137 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 11 | Biddulph, Lily | 17 | 16 | 1322 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 14 | Carver, Phoebe | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Cavaliere, Sophia | 6 | 5 | 341 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Gibbs, Lana | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Gonzalez, Alyssa | 13 | 9 | 709 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Grust, Bella | 16 | 16 | 1421 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | Headrick, Lauder | 3 | 0 | 47 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Pianim, Amalie | 16 | 5 | 522 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 9 | Ward, Charlotte | 7 | 0 | 123 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16830 | 25 | 25 | 75 | 218 | 0.115 | 84 | 0.385 | 13-0 | 7 | 3-6 |
| Opponents | Â | 17 | 298 | 16830 | 23 | 20 | 66 | 162 | 0.142 | 79 | 0.488 | 8-0 | 7 | 0-2 |











