University Southern California Trojans
UCLA vs Southern California
UCLA
12-4-2, 9-2-1


Southern California
2-10-6, 1-7-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCL | USC |
|---|---|---|---|---|---|---|
| 47:47 | ![]() | Kara Croone (7) | Assisted by: Oruha Hayashi | GOAL by UCL Croone, Kara Assist by Hayashi, Oruha. | 1 | 0 |
| 65:29 | ![]() | Paloma Daubert (0) | Unassisted | UCL Paloma Daubert PENALTY KICK GOAL. | 2 | 0 |
| 80:48 | ![]() | Peyton Nakagawara (5) | Assisted by: Mary Cochran | GOAL by USC Nakagawara, Peyton Assist by Cochran, Mary. | 2 | 1 |
| 86:06 | ![]() | Peyton Nakagawara (5) | Assisted by: Alyssa Parsons | GOAL by USC Nakagawara, Peyton Assist by Parsons, Alyssa. | 2 | 2 |
| 87:45 | ![]() | Kara Croone (7) | Unassisted | UCL Kara Croone PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (11) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 65:29 | #24 Alison Hou | |
![]() | 76:42 | #14 Cate Sarinopoulos | |
![]() | 79:10 | #15 Alyssa Parsons | |
![]() | 87:45 | #0 0 |
UCLA


Southern California

Biehl, Josie at goalie for Southern California

Nakfoor, Daphne at goalie for UCLA

Shot by UCL Hayashi, Oruha, out right.

Foul on Sarinopoulos, Cate.

Corner kick [03:17].

Shot by USC Rodriguez, Jaiden.

Shot by USC Moore, Rhea, bottom center, saved by Nakfoor, Daphne.

Shot by UCL Croone, Kara, out left.

Foul on Bello, Edra.

Foul on Hayashi, Oruha.

Shot by USC Rodriguez, Jaiden, out top right.

Foul on Rodriguez, Jaiden.

Foul on Hayashi, Oruha.

Shot by UCL Powell, Leena.





Foul on Fraser, Nicki.

Foul on Fraser, Nicki.



Shot by USC Rodriguez, Jaiden, bottom left, saved by Nakfoor, Daphne.

Corner kick [29:44].

Shot by UCL Cooper, Payten, bottom left, saved by Biehl, Josie.

Corner kick [32:13].




Foul on Thurk, Ashley.

Foul on Mahon, Rhiannon.




Foul on Mizumoto, Hana.

Shot by UCL Wilson, Anna, bottom center, saved by Biehl, Josie.


Offside against Southern California.

Shot by UCL Woodson, Olivia, bottom right, saved by Biehl, Josie.

Corner kick [44:07].


Offside against UCLA.
45:00
End of PeriodUCLA


Southern California

Start of 2nd period [45:00].

FOR UCL: , #1 Nakfoor, Daphne, #3 Edris, Laila, #4 Sanchez, Samantha, #5 Yamazaki, Asa, #6 Shank, Grace, #7 Daubert, Paloma, #25 Fraser, Nicki, #23 Croone, Kara, #16 Powell, Leena, #19 Hayashi, Oruha, #28 Wilson, Anna.

FOR USC: , #80 Biehl, Josie, #21 Pianim, Amalie, #7 Rodriguez, Jaiden, #11 Biddulph, Lily, #28 Nakagawara, Peyton, #3 Moore, Rhea, #22 Bello, Edra, #12 Jenkins, Taylor, #30 Leifried, Savannah, #14 Thurk, Ashley, #24 Hou, Alison.














Shot by USC Bello, Edra, out left.
1

47:47

0

Shot by UCL Sanchez, Samantha, out top.


Corner kick [50:51].

Shot by USC Jenkins, Taylor, out right.


Foul on Rodriguez, Jaiden.

Shot by UCL Croone, Kara, bottom center, saved by Biehl, Josie.


Shot by UCL Wilson, Anna, bottom center, saved by Biehl, Josie.

Shot by USC Moore, Rhea, out top right.

Foul on Hayashi, Oruha.

Foul on Moore, Rhea.


Foul on Fraser, Nicki.



Foul on Powell, Leena.

Foul on Hou, Alison
2

65:29

0

Yellow card on USC Hou, Alison.



Shot by UCL Sanchez, Samantha, bottom center, saved by Biehl, Josie.


Offside against UCLA.



Shot by UCL Sanchez, Samantha, bottom right, saved by Biehl, Josie.

Foul on Bello, Edra.

Shot by UCL Cooper, Payten, top left, saved by Biehl, Josie.

Corner kick [73:05].

Offside against UCLA.

Foul on Yamazaki, Asa.

Offside against Southern California.

Yellow card on UCL Sarinopoulos, Cate.




Foul on Yamazaki, Asa.

Shot by USC Rodriguez, Jaiden, bottom center, saved by Nakfoor, Daphne.



Yellow card on USC Parsons, Alyssa.

2

80:48

1



Offside against UCLA.

Shot by USC Nakagawara, Peyton.

Corner kick [83:15].


Foul on Woodson, Olivia.
2

86:06

2


Foul on Cavaliere, Sophia
3

87:45

2

Yellow card on USC TEAM.
90:00
End of Period
UCLA

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Nakfoor, Daphne | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Edris, Laila | DEF | 0 | 0 | 0 | 0 | 63 |
| 4 | Sanchez, Samantha | DEF | 3 | 2 | 0 | 0 | 90 |
| 5 | Yamazaki, Asa | DEF | 0 | 0 | 0 | 0 | 89 |
| 6 | Shank, Grace | MID | 0 | 0 | 0 | 0 | 86 |
| 7 | Daubert, Paloma | DEF | 1 | 1 | 1 | 0 | 90 |
| 14 | Sarinopoulos, Cate | MID | 0 | 0 | 0 | 0 | 45 |
| 16 | Powell, Leena | FWD | 1 | 0 | 0 | 0 | 70 |
| 19 | Hayashi, Oruha | MID | 1 | 0 | 0 | 1 | 89 |
| 23 | Croone, Kara | FWD | 4 | 3 | 2 | 0 | 50 |
| 28 | Wilson, Anna | FWD | 2 | 2 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Galdamez, Marli | MID | 0 | 0 | 0 | 0 | 5 |
| 22 | Woodson, Olivia | FWD | 1 | 1 | 0 | 0 | 14 |
| 24 | Cooper, Payten | FWD | 2 | 2 | 0 | 0 | 39 |
| 25 | Fraser, Nicki | DEF | 0 | 0 | 0 | 0 | 56 |
| 26 | McGeough, Fiona | MID | 0 | 0 | 0 | 0 | 1 |
| 27 | Hale, Molly | DEF | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 15 | 11 | 3 | 1 | |

Goalkeeping Statistics

| 1 | Nakfoor, Daphne | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Southern California

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 42 | ||||
| 7 | ![]() | MID | 4 | 2 | 0 | 0 | 81 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 28 | ![]() | FWD | 3 | 2 | 2 | 0 | 69 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 1 | 32 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 48 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 11 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 80 | ![]() | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |
































