University Southern California Trojans
Southern California vs Nebraska
Southern California
2-8-6, 1-5-4


Nebraska
3-3-10, 1-2-7
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (2) |
![]() | 6 | 11 | 17 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 64:32 | #27 Nathalie Lewis |
Southern California


Nebraska

Gillahan, Avery at goalie for Nebraska

Biehl, Josie at goalie for Southern California

Offside against Southern California.

Corner kick [02:14].

Shot by NEB Borer, Reese, out top.

Foul on Park, Katie.

Shot by NEB Williams, Karli, top, saved by Biehl, Josie.

Shot by USC Rodriguez, Jaiden, bottom center, saved by Gillahan, Avery.

Corner kick [06:58].

Foul on Gonzalez, Alyssa.

Shot by NEB Makovicka, Ava.

Offside against Nebraska.

Shot by USC Moore, Rhea, bottom right, saved by Gillahan, Avery.

Offside against Nebraska.

Shot by USC Rodriguez, Jaiden.

Corner kick [24:23].



Corner kick [24:51].






Offside against Nebraska.

Shot by NEB Rudney, Ella, bottom center, saved by Biehl, Josie.

Shot by NEB Makovicka, Ava, bottom right, saved by Biehl, Josie.

Corner kick [31:19].

Offside against Nebraska.






Shot by NEB Makovicka, Ava, out left.

Foul on Williams, Karli.

Foul on Bello, Edra.

Offside against Nebraska.

Shot by USC Hill, Jordan.

Corner kick [38:25].




Foul on Geraneo, Alessandra.

Foul on Prososki, Emma.
45:00
End of PeriodSouthern California


Nebraska

Start of 2nd period [45:00].

FOR USC: , #80 Biehl, Josie, #22 Bello, Edra, #26 McDermott, Maya, #17 Cochran, Mary, #27 Park, Katie, #11 Biddulph, Lily, #24 Hou, Alison, #14 Thurk, Ashley, #7 Rodriguez, Jaiden, #8 Cavaliere, Sophia, #18 Mahon, Rhiannon.

FOR NEB: , #0 Gillahan, Avery, #1 Makovicka, Ava, #4 Williams, Karli, #5 Guyott, Ella, #10 Donnelly, Emma, #8 Borer, Reese, #55 Eggett, Kate, #22 Bohonek, Carson, #18 Snowden, Reese, #27 Lewis, Nathalie, #7 Reda, Emma.













Shot by NEB Bohonek, Carson, bottom center, saved by Biehl, Josie.

Foul on Snowden, Reese.

Foul on Donnelly, Emma.

Shot by NEB Bohonek, Carson, out right.

Corner kick [53:57].

Shot by NEB Guyott, Ella.

Foul on Rodriguez, Jaiden.

Shot by NEB Eggett, Kate, out left.

Shot by NEB Guyott, Ella, out left.

Offside against Nebraska.



Shot by NEB Guyott, Ella, bottom left, saved by Biehl, Josie.

Offside against Nebraska.

Yellow card on NEB Lewis, Nathalie.



Foul on Park, Katie.

Shot by NEB Lewis, Nathalie, out top.

Foul on Cavaliere, Sophia.

Foul on Reda, Emma.


Corner kick [67:48].

Foul on Simas, Ines.

Corner kick [69:06].


Shot by NEB Borer, Reese, bottom left, saved by Biehl, Josie.



Foul on Bello, Edra.





Offside against Southern California.

Offside against Southern California.

Shot by NEB Williams, Karli, out top.


Shot by NEB Makovicka, Ava.

Shot by NEB Eggett, Kate, out top.


Offside against Nebraska.

Shot by USC Mahon, Rhiannon.



Corner kick [81:07].

Shot by USC Simas, Ines.


Shot by USC Rodriguez, Jaiden, out top.

Offside against Nebraska.

Shot by USC Bello, Edra, out top.

Shot by USC Nakagawara, Peyton, out top.

Shot by USC Bello, Edra, out left.
90:00
End of Period
Southern California

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 60 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 41 |
| 22 | ![]() | DEF | 2 | 0 | 0 | 0 | 57 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 10 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 80 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Nebraska

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gillahan, Avery | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 1 | Makovicka, Ava | MID | 4 | 1 | 0 | 0 | 77 | ||||
| 4 | Williams, Karli | 2 | 1 | 0 | 0 | 90 | |||||
| 5 | Guyott, Ella | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 7 | Reda, Emma | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 8 | Borer, Reese | DEF | 2 | 1 | 0 | 0 | 73 | ||||
| 10 | Donnelly, Emma | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | Snowden, Reese | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 22 | Bohonek, Carson | FWD | 2 | 1 | 0 | 0 | 75 | ||||
| 27 | Lewis, Nathalie | FWD | 1 | 0 | 0 | 0 | 62 | ||||
| 55 | Eggett, Kate | FWD | 2 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sant, Sadie | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Geraneo, Alessandra | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | Miller, Paige | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 17 | Sees, Jo | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 20 | Prososki, Emma | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 25 | Rudney, Ella | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 29 | Carpenter, Kayma | FWD | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 17 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Gillahan, Avery | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






























