University Southern California Trojans
Southern California vs Stanford
Southern California
1-3-2, 0-0-0


Stanford
5-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USC | STAN |
|---|---|---|---|---|---|---|
| 35:56 | ![]() | Charlotte Kohler (5) | Assisted by: Peyton Marinos | GOAL by STAN Kohler, Charlotte Assist by Marinos, Peyton. | 0 | 1 |
| 42:24 | ![]() | Jaiden Rodriguez (1) | Unassisted | GOAL by USC Rodriguez, Jaiden. | 1 | 1 |
| 53:38 | ![]() | Peyton Nakagawara (1) | Assisted by: Charlotte Ward | GOAL by USC Nakagawara, Peyton Assist by Ward, Charlotte. | 2 | 1 |
| 86:16 | ![]() | Brooke Holden (4) | Assisted by: Milly Bray | GOAL by STAN Holden, Brooke Assist by Bray, Milly. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 6 | 20 | 26 (9) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:25 | #12 Taylor Jenkins |
Southern California


Stanford

Stewart, Rhiannon at goalie for Stanford

Biehl, Josie at goalie for Southern California

Foul on Morrissey, Eleanor.

Corner kick [04:34].

Foul on Leal-Schuman, Sadie.

Corner kick [10:38].

Shot by STAN Holden, Brooke, out right.

Foul on Nakagawara, Peyton.


Shot by STAN Thomas, Jaden.

Foul on Holden, Brooke.

Shot by STAN Holden, Brooke.

Shot by STAN Holden, Brooke, out top.


Foul on Kohler, Charlotte.

Foul on Holden, Brooke.



Shot by USC Parsons, Alyssa.

Foul on Park, Katie.





Foul on Thurk, Ashley.

Foul on Freer, Lily.

Shot by STAN Marinos, Peyton, bottom center, saved by Biehl, Josie.

Corner kick [34:04].

0

35:56

1

Shot by USC Jenkins, Taylor.

Corner kick [38:36].


Offside against Stanford.

Shot by USC Moore, Rhea, bottom right, saved by Stewart, Rhiannon.
1

42:24

1
45:00
End of PeriodSouthern California


Stanford

Start of 2nd period [45:00].

FOR USC: , #80 Biehl, Josie, #4 Snyder, Hadley, #6 Morrissey, Eleanor, #9 Ward, Charlotte, #12 Jenkins, Taylor, #14 Thurk, Ashley, #28 Nakagawara, Peyton, #22 Bello, Edra, #26 McDermott, Maya, #17 Cochran, Mary, #30 Leifried, Savannah.

FOR STAN: , #0 Stewart, Rhiannon, #2 Young, London, #10 Kohler, Charlotte, #9 Thomas, Jaden, #27 Holden, Brooke, #13 Smith, Sammy, #16 Bray, Milly, #23 Freer, Lily, #24 Leal-Schuman, Sadie, #12 Winn, Bella, #28 Williams, Aniya.










Shot by STAN Thomas, Jaden, out top.

Foul on Kohler, Charlotte.

Shot by USC Ward, Charlotte, top left, saved by Stewart, Rhiannon.

Shot by USC Cochran, Mary, out top right.

Foul on Williams, Aniya.
2

53:38

1

Foul on Thurk, Ashley.

Shot by STAN Kohler, Charlotte, out top.

Shot by STAN Williams, Aniya, top left, saved by Biehl, Josie.

Corner kick [56:27].

Shot by STAN Kohler, Charlotte, out left.

Shot by STAN Kohler, Charlotte, out left.

Foul on Jenkins, Taylor.

Yellow card on USC Jenkins, Taylor.



Shot by STAN Kohler, Charlotte, bottom left, saved by Biehl, Josie.

Shot by STAN Winn, Bella.

Corner kick [62:00].

Shot by STAN Freer, Lily, out top.




Foul on Leal-Schuman, Sadie.

Shot by STAN Holden, Brooke, bottom right, saved by Biehl, Josie.




Foul on Marinos, Peyton.


Foul on Parsons, Alyssa.

Shot by STAN Kohler, Charlotte, right woodwork.

Shot by STAN Kohler, Charlotte, out top.



Shot by STAN Marinos, Peyton, bottom left, saved by Biehl, Josie.



Corner kick [78:02].

Shot by STAN Winn, Bella, out top.

Foul on Jenkins, Taylor.


Shot by STAN Smith, Sammy, out top.


Shot by USC Nakagawara, Peyton, bottom left, saved by Stewart, Rhiannon.

Shot by STAN Young, London, bottom left, saved by Biehl, Josie.
2

86:16

2

Shot by USC Leifried, Savannah, top right, saved by Stewart, Rhiannon.

Shot by STAN Winn, Bella, bottom right, saved by Biehl, Josie.

Shot by STAN Winn, Bella, out left.

Shot by STAN Kohler, Charlotte.

Shot by STAN Marinos, Peyton, out top.
90:00
End of Period
Southern California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 80 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 1 | 52 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 41 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 28 | ![]() | 2 | 2 | 1 | 0 | 43 | |
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 28 |
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 16 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 49 | |
Totals | 9 | 6 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 80 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Stewart, Rhiannon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Young, London | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 9 | Thomas, Jaden | FWD | 2 | 0 | 0 | 0 | 47 | ||||
| 10 | Kohler, Charlotte | 8 | 2 | 1 | 0 | 85 | |||||
| 12 | Winn, Bella | FWD | 4 | 1 | 0 | 0 | 71 | ||||
| 13 | Smith, Sammy | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Bray, Milly | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 23 | Freer, Lily | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Leal-schuman, Sadie | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 27 | Holden, Brooke | FWD | 5 | 2 | 1 | 0 | 74 | ||||
| 28 | Williams, Aniya | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Marinos, Peyton | FWD | 3 | 2 | 0 | 1 | 43 | ||||
| 15 | Emri, Ella | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | Grilione, Erica | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | Johnson, Noe | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 30 | Munneke, Ale | FWD | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 26 | 9 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Stewart, Rhiannon | 90 | 2 | 4 |
Totals | 2 | 4 |


























