University Southern California Trojans
USC vs San Diego
USC
6-1


San Diego
1-7
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USC | USD |
|---|---|---|---|---|---|---|
| 0:18 | ![]() | MASON, Summer (2) | Assisted by: DANTU, Kelsi | Shot from left side 18, to top rt corner | 0 | 1 |
| 16:12 | ![]() | Anthony, Alex (3) | Assisted by: Myers, Sydney | Cross from left, tip in from center of s | 1 | 1 |
| 20:13 | ![]() | DeMelo, Savannah (3) | Assisted by: Anthony, Alex | Shot from rt side of 18 to top left corn | 2 | 1 |
| 49:49 | ![]() | DeMelo, Savannah (4) | Assisted by: McKeown, Tara | 1v1 with GK, slot past GK to center of g | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (6) |
![]() | 3 | 0 | 3 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:08 | #21 Anthony, Alex |
USC


San Diego

Collins, Kaylie at goalie for USC.

MICHEL, Amber at goalie for San Diego.
0

00:18

0

*Shot from left side 18, to top rt corner

Shot by USD MELANSON, Molly WIDE.

Offside against USC.

Shot by USD DANTU, Kelsi HIGH.

Shot by USC Anthony, Alex WIDE.

Foul on USC.
1

16:12

1

*Cross from left, tip in from center of six yd box

Foul on San Diego.

Shot by USC Anthony, Alex WIDE.
2

20:13

1

*Shot from rt side of 18 to top left corner


Offside against San Diego.

Foul on San Diego.



Foul on San Diego.

Shot by USC Rooney, Amanda HIGH.

Foul on USC.


Corner kick by USC Jones, Arlie [30:32].

Foul on USC.

Foul on USC.

Corner kick by USC DeMelo, Savannah [33:37].

Foul on USC.

Shot by USC Johnson, Sydney WIDE.


Corner kick by USC DeMelo, Savannah [36:37].

Foul on USC.




Header Shot by USC Molen, Nicole WIDE.

Offside against USC.

Offside against San Diego.
45:00
End of PeriodUSC


San Diego

Start of 2nd period [45:00].

For USD: #00 MICHEL, Amber, #2 MASON, Summer, #5 COATE, Courtney, #6 CARUSA, Kelley, #8 KING, Abby, #11 WALKE, Marley, #15 GHAZIZADEH, Mina, #16 OCON, Ally, #17 MEIER, Tara, #21 DANTU, Kelsi, #26 WALLS, Halle.

For USC: #1 Collins, Kaylie, #5 Randle, Dominique, #23 Prisock, Ally, #13 McKeown, Tara, #35 Pruitt, Leah, #15 Woodward, Jalen, #10 DeMelo, Savannah, #7 Bingham, Julia, #19 Sladek, Sydney, #11 Molen, Nicole, #9 Jones, Arlie.

Foul on San Diego.

Offside against USC.

Shot by USC DeMelo, Savannah WIDE.

3

49:49

1

*1v1 with GK, slot past GK to center of goal

Foul on USC.

Offside against USC.

Foul on USC.

Shot by USC Molen, Nicole, SAVE MICHEL, Amber.

Foul on San Diego.

Offside against USC.








Foul on USC.

Foul on San Diego.

Corner kick by USC DeMelo, Savannah [69:08].

Shot by USC Rosen, Nikki, SAVE MICHEL, Amber.

Shot by USC Rosen, Nikki, SAVE MICHEL, Amber.

Shot by USC Anthony, Alex WIDE.






Murphy, Julia at goalie for USC.



Shot by USC Johnson, Sydney WIDE.


Corner kick by USC Rooney, Amanda [78:00].

Offside against USC.

Yellow card on USC Anthony, Alex.

Foul on USC.

Foul on USC.





Foul on San Diego.

Offside against USC.

Foul on USC.
90:00
End of Period
USC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 72 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 10 | ![]() | M | 3 | 2 | 2 | 0 | 66 |
| 11 | ![]() | D | 2 | 1 | 0 | 0 | 73 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 43 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 56 |
| 21 | ![]() | F | 4 | 1 | 1 | 1 | 63 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 35 | ![]() | MF | 0 | 0 | 0 | 0 | 58 |
| 36 | ![]() | M | 0 | 0 | 0 | 1 | 24 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 13 | ![]() | 0 | 0 | 0 | 1 | 22 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 20 | ![]() | 2 | 2 | 0 | 0 | 12 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 30 | ![]() | 2 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 14 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 72 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

San Diego

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Michel, Amber | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mason, Summer | F | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | Coate, Courtney | D | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | Carusa, Kelley | D | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | King, Abby | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Fairweather, Sami | M | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | Melanson, Molly | M | 1 | 0 | 0 | 0 | 42 | ||||
| 16 | Ocon, Ally | M | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Meier, Tara | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Dantu, Kelsi | F | 1 | 0 | 0 | 1 | 85 | ||||
| 26 | Walls, Halle | M | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ghotbi, Maggie | 0 | 0 | 0 | 0 | 17 | |||||
| 11 | Walke, Marley | 0 | 0 | 0 | 0 | 11 | |||||
| 15 | Ghazizadeh, Mina | 0 | 0 | 0 | 0 | 66 | |||||
| 25 | Barrow, Emma | 0 | 0 | 0 | 0 | 23 | |||||
| 33 | Lapomarda, Katie | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 3 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Michel, Amber | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |





































