University Southern California Trojans
Santa Clara vs USC
Santa Clara
2-4-1


USC
3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SCU | USC |
|---|---|---|---|---|---|---|
| 24:29 | ![]() | TURNBOW, Kelsey (2) | Unassisted | carries into box, slots low right | 1 | 0 |
| 57:14 | ![]() | DeMelo, Savannah (2) | Assisted by: Pruitt, Leah | cross from right side, finished off with | 1 | 1 |
| 65:09 | ![]() | McKeown, Tara (2) | Assisted by: Woodward, Jalen , Prisock, Ally | Turnaround and shot from the top of the | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (5) |
![]() | 9 | 14 | 23 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:44 | #22 LOERA, Alex | |
![]() | 18:39 | #10 DeMelo, Savannah | |
![]() | 84:30 | #23 Prisock, Ally |
Santa Clara


USC

LOWDER, Melissa at goalie for Santa Clara.

Collins, Kaylie at goalie for USC.

Shot by USC Sladek, Sydney WIDE.

Shot by USC Pruitt, Leah BLOCKED.

Shot by USC Anthony, Alex HIT POST.

Foul on Santa Clara.

Offside against USC.

Foul on USC.

Foul on USC.

Shot by USC Anthony, Alex, SAVE LOWDER, Melissa.

Shot by USC DeMelo, Savannah HIGH.

Foul on USC.

Shot by SCU DOYLE, Julie HIGH.

Yellow card on SCU LOERA, Alex.

Shot by USC DeMelo, Savannah HIGH.

Foul on USC.

Yellow card on USC DeMelo, Savannah.

Shot by SCU SANCHEZ, Maria WIDE.

Shot by SCU TURNBOW, Kelsey, SAVE Collins, Kaylie.

Foul on Santa Clara.
1

24:29

0

*carries into box, slots low right



Shot by SCU GONZALEZ, Maddy, SAVE Collins, Kaylie.

Corner kick by SCU DOYLE, Julie [25:33].

Shot by SCU DOYLE, Julie WIDE.


Foul on USC.

Corner kick by USC Rooney, Amanda [29:43].

Header Shot by USC Molen, Nicole BLOCKED.

Shot by USC Bingham, Julia, SAVE LOWDER, Melissa.

Foul on Santa Clara.

Foul on USC.

Foul on Santa Clara.





Shot by SCU TURNBOW, Kelsey, SAVE Collins, Kaylie.



Foul on Santa Clara.

Offside against USC.

Shot by USC Bruder, Samantha HIGH.

45:00
End of PeriodSanta Clara


USC

Start of 2nd period [45:00].

For USC: #1 Collins, Kaylie, #21 Anthony, Alex, #15 Woodward, Jalen, #5 Randle, Dominique, #11 Molen, Nicole, #35 Pruitt, Leah, #23 Prisock, Ally, #7 Bingham, Julia, #10 DeMelo, Savannah, #13 McKeown, Tara, #19 Sladek, Sydney.

For SCU: #1 LOWDER, Melissa, #4 PEAY, Kellie, #25 UHL, Kat, #22 LOERA, Alex, #3 ARNARDOTTIR, Gudrun, #11 GEORGE, Machaela, #24 HEDGE, Kelcie, #9 SANCHEZ, Maria, #13 DOYLE, Julie, #7 GONZALEZ, Maddy, #10 TURNBOW, Kelsey.

Foul on USC.

Shot by SCU HEDGE, Kelcie HIGH.

Offside against Santa Clara.

Header Shot by SCU HEDGE, Kelcie HIT CROSSBAR.

Offside against USC.

Shot by USC Anthony, Alex, SAVE LOWDER, Melissa.

Shot by USC DeMelo, Savannah BLOCKED.

Corner kick by USC DeMelo, Savannah [54:50].

Shot by USC McKeown, Tara WIDE.

1

57:14

1

*cross from right side, finished off within the 5 yard box



Foul on USC.

Shot by SCU PEAY, Kellie HIGH.



Shot by USC McKeown, Tara WIDE.

Foul on USC.



Shot by USC Anthony, Alex WIDE.

1

65:09

2

*Turnaround and shot from the top of the box far post


Foul on USC.

Foul on USC.


injury sub

Foul on Santa Clara.

Shot by USC Myers, Sydney WIDE.

Shot by USC Jones, Arlie HIGH.









Foul on USC.

Shot by SCU SANCHEZ, Maria HIGH.



Foul on Santa Clara.

Foul on Santa Clara.

Header Shot by USC Pruitt, Leah WIDE.

Shot by USC Johnson, Sydney BLOCKED.

Corner kick by USC DeMelo, Savannah [78:44].

Corner kick by USC DeMelo, Savannah [79:26].



Foul on USC.

Header Shot by SCU ARNARDOTTIR, Gudrun WIDE.

Shot by USC Rooney, Amanda, SAVE LOWDER, Melissa.


Foul on Santa Clara.

Yellow card on USC Prisock, Ally.

Shot by USC Molen, Nicole HIGH.


Foul on Santa Clara.

Foul on USC.

Corner kick by SCU DOYLE, Julie [87:28].

Foul on Santa Clara.

Shot by USC McKeown, Tara WIDE.


Shot by SCU GONZALEZ, Maddy BLOCKED.

Shot by SCU SANCHEZ, Maria BLOCKED.

Shot by SCU TURNBOW, Kelsey, SAVE Collins, Kaylie.
90:00
End of Period
Santa Clara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lowder, Melissa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Arnardottir, Gudrun | D | 1 | 0 | 0 | 0 | 90 |
| 4 | Peay, Kellie | D | 1 | 0 | 0 | 0 | 71 |
| 7 | Gonzalez, Maddy | F | 2 | 1 | 0 | 0 | 70 |
| 9 | Sanchez, Maria | F | 3 | 0 | 0 | 0 | 65 |
| 10 | Turnbow, Kelsey | F | 4 | 4 | 1 | 0 | 77 |
| 11 | George, Machaela | D | 0 | 0 | 0 | 0 | 86 |
| 13 | Doyle, Julie | F | 2 | 0 | 0 | 0 | 66 |
| 22 | Loera, Alex | M | 0 | 0 | 0 | 0 | 80 |
| 24 | Hedge, Kelcie | M | 2 | 0 | 0 | 0 | 74 |
| 25 | Uhl, Kat | D | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Pridham, Delaneybaie | 0 | 0 | 0 | 0 | 30 | |
| 8 | Blake, Briar | 0 | 0 | 0 | 0 | 9 | |
| 12 | Hegardt, Audrey | 0 | 0 | 0 | 0 | 33 | |
| 14 | Jones, Sofia | 0 | 0 | 0 | 0 | 43 | |
| 17 | Kennedy, Natalie | 0 | 0 | 0 | 0 | 29 | |
| 23 | Arghandiwal, Hailai | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 15 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lowder, Melissa | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 4 | 1 | 1 | 0 | 58 | ||||
| 11 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 1 | 71 | ||||
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 76 | ||||
| 21 | ![]() | F | 4 | 2 | 0 | 0 | 67 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 35 | ![]() | M | 2 | 0 | 0 | 1 | 71 | ||||
| 36 | ![]() | M | 1 | 0 | 0 | 0 | 33 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 1 | 0 | 0 | 0 | 10 | |||||
| 13 | ![]() | 4 | 1 | 1 | 0 | 38 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 23 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
































