University Southern California Trojans
Stanford vs USC
Stanford
17-1-0, 10-0-0


USC
14-2-1, 8-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | STAN | USC |
|---|---|---|---|---|---|---|
| 14:35 | ![]() | Pickett,Kiara (1) | Assisted by: Boissiere,Jaye | header at the far post off pass from lef | 1 | 0 |
| 15:08 | ![]() | Myers, Sydney (2) | Assisted by: Bingham, Julia | slottted to far right post from 8 yards | 1 | 1 |
| 25:57 | ![]() | Xiao,Michelle (8) | Assisted by: Macario,Catarina | shot from left to far post | 2 | 1 |
| 62:31 | ![]() | Macario,Catarina (13) | Unassisted | Curled free kick to top right from 24 ya | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (10) |
![]() | 3 | 11 | 14 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:24 | #5 Randle, Dominique |
Stanford


USC

Rood,Lauren at goalie for Stanford.

Collins, Kaylie at goalie for USC.

Corner kick by STAN Xiao,Michelle [05:57].

Corner kick by USC DeMelo, Savannah [07:29].

Corner kick by STAN Boissiere,Jaye [14:27].
1

14:35

0

*header at the far post off pass from left sideline

Shot by USC Pruitt, Leah BLOCKED.

Corner kick by USC DeMelo, Savannah [15:06].
1

15:08

1

*slottted to far right post from 8 yards

Shot by STAN Boissiere,Jaye, SAVE Collins, Kaylie.

Shot by STAN Xiao,Michelle, SAVE Collins, Kaylie.

Foul on Stanford.

Shot by STAN Macario,Catarina HIGH.
2

25:57

1

*shot from left to far post


Shot by STAN Xiao,Michelle WIDE.




Shot by USC Molen, Nicole BLOCKED.

Corner kick by USC DeMelo, Savannah [33:16].

Offside against Stanford.


Foul on USC.

Header Shot by STAN Kuhlmann,Civana, SAVE Collins, Kaylie.





Corner kick by STAN DiBiasi,Jordan [42:49].

Header Shot by STAN Kuhlmann,Civana WIDE.
45:00
End of PeriodStanford


USC

Start of 2nd period [45:00].

For STAN: #12 Carusa,Kyra, #20 Macario,Catarina, #11 DiBiasi,Jordan, #17 Sullivan,Andi, #5 Xiao,Michelle, #23 Pickett,Kiara, #15 Cook,Alana, #10 Davidson,Tierna, #7 Boissiere,Jaye, #9 McGrady,Tegan, #28 Rood,Lauren.

For USC: #1 Collins, Kaylie, #23 Prisock, Ally, #13 McKeown, Tara, #5 Randle, Dominique, #7 Bingham, Julia, #11 Molen, Nicole, #27 Okuma, Erika, #19 Sladek, Sydney, #21 Anthony, Alex, #35 Pruitt, Leah, #22 Plumptre, Ashleigh.

Shot by STAN Xiao,Michelle, SAVE Collins, Kaylie.

Foul on USC.

Offside against USC.

Shot by USC Anthony, Alex WIDE.

Shot by USC Anthony, Alex WIDE.

Corner kick by USC Okuma, Erika [51:28].

Shot by USC Bingham, Julia BLOCKED.

Shot by USC Plumptre, Ashleigh BLOCKED.

Offside against USC.

Foul on USC.


Corner kick by USC Okuma, Erika [56:02].

Foul on Stanford.

Foul on USC.

Foul on Stanford.

Foul on USC.
3

62:31

1

*Curled free kick to top right from 24 yards


Foul on USC.

Shot by STAN Sullivan,Andi BLOCKED.

Shot by STAN Sullivan,Andi, SAVE Collins, Kaylie.

Shot by USC Anthony, Alex HIGH.

Shot by STAN Xiao,Michelle, SAVE Collins, Kaylie.

Shot by USC Pruitt, Leah HIGH.

Foul on USC.

Shot by USC Pruitt, Leah BLOCKED.

Shot by USC Anthony, Alex HIGH.




Shot by USC DeMelo, Savannah, SAVE Rood,Lauren.



Yellow card on USC Randle, Dominique.

Shot by STAN McGrady,Tegan HIGH.

Corner kick by USC DeMelo, Savannah [78:04].

Header Shot by USC Molen, Nicole HIGH.


Shot by USC Johnson, Sydney WIDE.

Shot by STAN Kuhlmann,Civana BLOCKED.



Shot by STAN Sullivan,Andi WIDE.






Shot by STAN Macario,Catarina BLOCKED.

Offside against USC.

Shot by STAN Macario,Catarina, SAVE Collins, Kaylie.
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | Xiao, Michelle | MF | 5 | 4 | 1 | 0 | 60 |
| 7 | Boissiere, Jaye | MF | 1 | 1 | 0 | 1 | 87 |
| 9 | McGrady, Tegan | D | 1 | 0 | 0 | 0 | 90 |
| 10 | Davidson, Tierna | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Dibiasi, Jordan | MF | 0 | 0 | 0 | 0 | 81 |
| 12 | Carusa, Kyra | F | 0 | 0 | 0 | 0 | 75 |
| 15 | Cook, Alana | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Sullivan, Andi | MF | 3 | 1 | 0 | 0 | 90 |
| 20 | Macario, Catarina | F | 4 | 2 | 1 | 1 | 90 |
| 23 | Pickett, Kiara | D | 1 | 1 | 1 | 0 | 90 |
| 28 | Rood, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Briede, Belle | 0 | 0 | 0 | 0 | 12 | |
| 14 | Kuhlmann, Civana | 3 | 1 | 0 | 0 | 20 | |
| 26 | Haley, Madison | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 18 | 10 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Rood, Lauren | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | D | 1 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | MF | 1 | 1 | 0 | 0 | 53 | ||||
| 11 | ![]() | MF | 2 | 0 | 0 | 0 | 85 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 64 | ||||
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | ![]() | F | 4 | 0 | 0 | 0 | 65 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 35 | ![]() | MF | 3 | 0 | 0 | 0 | 82 | ||||
| 36 | ![]() | MF | 1 | 1 | 1 | 0 | 28 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 55 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 30 | ![]() | 1 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 14 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |































