University Southern California Trojans
Southern California vs Washington State
Southern California
13-1-1, 7-0-1


Washington State
8-6-2, 3-5-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | USC | WSU |
|---|---|---|---|---|---|---|
| 07:43 | ![]() | Leah Pruitt (5) | Assisted by: Alex Anthony | bottom corner from 23 out off the touch pass | 1 | 0 |
| 26:20 | ![]() | Elyse Bennett (1) | Assisted by: Morgan Weaver | one touch pass, beat far post | 1 | 1 |
| 40:50 | ![]() | Ashleigh Plumptre (1) | Assisted by: Leah Pruitt | cross from the corner, bounced the ball over the keeper | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (8) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:39 | #21 Alex Anthony |
Southern California


Washington State

Ella Dederick at goalie for Washington State

Kaylie Collins at goalie for Southern California

Foul on Southern California.

SHOT by USC Alex Anthony, SAVE TEAM.

Foul on Washington State.

Foul on Southern California.
1

07:43

0

bottom corner from 23 out off the touch pass

Foul on Southern California.

Foul on Southern California.

Yellow card on USC Alex Anthony.

SHOT by WSU Kelsee Crenshaw WIDE.

Foul on Southern California.

Offside against WSU.

Corner kick by USC Savannah DeMelo[19:00].

SHOT by USC Savannah DeMelo BLOCKED.

Corner kick by USC Savannah DeMelo[19:48].

Corner kick by USC Savannah DeMelo[20:09].


Corner kick by USC Savannah DeMelo[24:22].

Offside against USC.
1

26:20

1

one touch pass, beat far post


Foul on Washington State.

SHOT by WSU Chelsea Harkins HIGH.

Foul on Washington State.

Foul on Southern California.



SHOT by USC Alex Anthony, SAVE Ella Dederick.


Offside against USC.


2

40:50

1

cross from the corner, bounced the ball over the keeper



Foul on Washington State.
45:00
End of PeriodSouthern California


Washington State

Start of period.

For WSU:#00 Dederick, Ella, #6 Weaver, Morgan, #8 Branch, Jordan, #9 Pulver, Sydney, #10 Alger, Brianna, #13 Bennett, Elyse, #16 Hancock, Grace, #19 Haro, Maddy, #20 McLyn, Aaqila, #22 Whieldon, Shay, #24 O'Neill, Maegan.

For USC:#1 Collins, Kaylie, #5 Randle, Dominique, #7 Bingham, Julia, #10 DeMelo, Savannah, #11 Molen, Nicole, #13 McKeown, Tara, #15 Woodward, Jalen, #23 Prisock, Ally, #24 Hite, Hailey, #27 Okuma, Erika, #16 Rooney, Amanda.

Foul on Washington State.

Foul on Washington State.

Foul on Washington State.

SHOT by USC Savannah DeMelo, SAVE TEAM.

Foul on Washington State.

Foul on Southern California.

SHOT by WSU Brianna Alger, SAVE Kaylie Collins.



Foul on Southern California.

Header HDR by WSU Grace Hancock WIDE LEFT.

SHOT by WSU Morgan Weaver, SAVE Kaylie Collins.

SHOT by USC Savannah DeMelo, SAVE Ella Dederick.

Corner kick by USC Savannah DeMelo[55:38].

SHOT by USC Savannah DeMelo HIGH.


Foul on Southern California.

Foul on Southern California.

Foul on Southern California.



Foul on Washington State.

SHOT by USC Savannah DeMelo WIDE RIGHT.



Foul on Southern California.

Header HDR by USC Savannah DeMelo WIDE RIGHT.

SHOT by USC Erika Okuma, SAVE Ella Dederick.

Foul on Southern California.


Foul on Washington State.

Foul on Southern California.





Offside against USC.

SHOT by USC Sydney Johnson HIGH.


Corner kick by WSU Maddy Haro[80:48].

Header HDR by WSU Grace Hancock, SAVE TEAM.

SHOT by WSU Brianna Alger BLOCKED.


Foul on Southern California.

Offside against WSU.


Foul on Southern California.

SHOT by USC Alex Anthony BLOCKED.

SHOT by USC Alex Anthony, SAVE Ella Dederick.

SHOT by USC Alex Anthony HIGH.



SHOT by WSU Maegan O'Neill BLOCKED.

SHOT by WSU Jamie Rita WIDE RIGHT.
90:00
End of Period
Southern California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 6 | 2 | 0 | 0 | 70 |
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 58 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 65 |
| 21 | ![]() | F | 5 | 3 | 0 | 1 | 65 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 35 | ![]() | F | 1 | 1 | 1 | 1 | 80 |
| 36 | ![]() | MF | 0 | 0 | 0 | 0 | 26 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 7 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 25 |
| 22 | ![]() | MF | 1 | 1 | 1 | 0 | 53 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 18 |
| 27 | ![]() | D | 1 | 1 | 0 | 0 | 55 |
| 30 | ![]() | F | 1 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 15 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Washington State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dederick, Ella | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Crenshaw, Kelsee | D | 1 | 0 | 0 | 0 | 46 | ||||
| 6 | Weaver, Morgan | F | 1 | 1 | 0 | 1 | 78 | ||||
| 7 | Harkins, Chelsea | MF | 1 | 0 | 0 | 0 | 45 | ||||
| 8 | Branch, Jordan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Pulver, Sydney | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 13 | Bennett, Elyse | F | 1 | 1 | 1 | 0 | 66 | ||||
| 16 | Hancock, Grace | D | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | Haro, Maddy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | McLyn, Aaqila | D | 0 | 0 | 0 | 0 | 65 | ||||
| 24 | O'neill, Maegan | MF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gomera-stevens, Makamae | F | 0 | 0 | 0 | 0 | 25 | ||||
| 5 | Rita, Jamie | MF | 1 | 0 | 0 | 0 | 11 | ||||
| 10 | Alger, Brianna | F | 2 | 1 | 0 | 0 | 55 | ||||
| 11 | Dhindsa, Shanya | F | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | Davidson, Sarah | D | 0 | 0 | 0 | 0 | 6 | ||||
| 22 | Whieldon, Shay | MF | 0 | 0 | 0 | 0 | 56 | ||||
Totals | Â | Â | 10 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|






























