University Southern California Trojans
Cal St. Fullerton vs USC
Cal St. Fullerton
14-3-4, 5-0-3


USC
15-4-1, 7-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | CSF | USC |
|---|---|---|---|---|---|---|
| 47:33 | ![]() | Hocking, Penelope (13) | Assisted by: Hyatt,Alea , Jacobs,Natalie | cross from deep right by 17, touched ins | 0 | 1 |
| 58:25 | ![]() | Hocking, Penelope (14) | Assisted by: Hyatt,Alea | cross from right side to far post, 5 fin | 0 | 2 |
| 63:34 | ![]() | Hocking, Penelope (15) | Assisted by: Hyatt,Alea | Ball from 17 to 5 at top of box, 5 takes | 0 | 3 |
| 71:15 | ![]() | Primus, Atlanta (12) | Unassisted | 20 shoots from top of box, USC keeper co | 1 | 3 |
| 79:35 | ![]() | Gomez,Savianna (2) | Assisted by: Hocking, Penelope | cross played in from right by 5, tipped | 1 | 4 |
| 82:01 | ![]() | Hocking, Penelope (16) | Assisted by: Bruder,Samantha | long ball played down right line for 5, | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 7 | 9 | 16 (10) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:07 | #35 Sloniger, Savannah |
Cal St. Fullerton


USC

Start of 1st period [00:00].

Schumacher, Noa at goalie for Cal St. Fullerton.

Collins, Kaylie at goalie for USC.

Shot by USC Hocking, Penelope, SAVE Schumacher, Noa.

Offside against USC.

Foul on USC Plumptre,Ashleigh [05:38].

Foul on Cal St. Fullerton Sloniger, Savannah [07:09].

Foul on Cal St. Fullerton Barrios, Alba [11:42].

Foul on Cal St. Fullerton Davidson, Sarah [14:40].

Foul on USC Jacobs,Natalie [19:28].

Foul on Cal St. Fullerton Barrios, Alba [22:44].

Shot by USC Plumptre,Ashleigh, SAVE Schumacher, Noa.

Shot by USC Hocking, Penelope, SAVE Schumacher, Noa.

Offside against USC.


Shot by USC Hocking, Penelope BLOCKED.

Shot by USC Jones, Arlie WIDE.



Shot by USC Bruder,Samantha WIDE.

Yellow card on CSF Sloniger, Savannah.

Foul on Cal St. Fullerton Sloniger, Savannah [36:07].

Shot by USC Hocking, Penelope WIDE.

Foul on Cal St. Fullerton Bennett, Maddie [36:07].

Foul on USC Jacobs,Natalie [36:07].

Foul on Cal St. Fullerton Sloniger, Savannah [39:17].

Foul on USC Woodward,Jalen [39:50].



Shot by CSF Bennett, Maddie BLOCKED.

Corner kick by CSF [43:44].

Foul on Cal St. Fullerton Day, Megan [44:31].

Corner kick by CSF [44:49].
45:00
End of Period

Cal St. Fullerton


USC

Start of 2nd period [45:00].



0

47:33

1

*cross from deep right by 17, touched inside box to 5 for the tap-in

Foul on USC Haidet, Jessica [51:07].

Offside against Cal St. Fullerton.

Foul on Cal St. Fullerton Blanchard, Sam [55:04].

Shot by USC Hocking, Penelope, SAVE Schumacher, Noa.



0

58:25

2

*cross from right side to far post, 5 finishes with left foot

Foul on USC Jacobs,Natalie [58:53].

Corner kick by CSF [60:32].

0

63:34

3

*Ball from 17 to 5 at top of box, 5 takes a couple touches then slots with right foot off the CSF keeper and in






Shot by CSF Primus, Atlanta, SAVE Collins, Kaylie.
1

71:15

3

*20 shoots from top of box, USC keeper comes out to challenge and gets a hand on it, 20 half-volleys rebound into open net


Shot by USC Bingham, Julia WIDE.




1

79:35

4

*cross played in from right by 5, tipped by GK, scored by 24 in front of goal




Shot by CSF Bennett, Maddie BLOCKED.

Corner kick by CSF [80:28].

Offside against Cal St. Fullerton.
1

82:01

5

*long ball played down right line for 5, dribbles in and scores on sharp angle shot

.


Foul on USC Bruder,Samantha [83:46].

Foul on Cal St. Fullerton Davidson, Sarah [85:27].

Shot by USC McMorrow, Taylor, SAVE Schumacher, Noa.

Corner kick by USC [87:43].

Shot by USC Bingham, Julia WIDE.

Foul on USC Martin,Kaylin [88:46].
90:00
End of Period
Cal St. Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Schumacher, Noa | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Davidson, Sarah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Lindahl, Delaney | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Bennett, Maddie | FWD | 2 | 0 | 0 | 0 | 90 |
| 11 | Brown, Haley | FWD | 0 | 0 | 0 | 0 | 62 |
| 13 | Barrios, Alba | MID | 0 | 0 | 0 | 0 | 67 |
| 14 | Day, Megan | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Schroh, Meghan | DEF | 0 | 0 | 0 | 0 | 80 |
| 16 | Hawkinson, Kaya | DEF | 0 | 0 | 0 | 0 | 79 |
| 20 | Primus, Atlanta | MID | 2 | 2 | 1 | 0 | 90 |
| 35 | Sloniger, Savannah | DEF | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Buso, Vanessa | 0 | 0 | 0 | 0 | 10 | |
| 17 | Blanchard, Sam | 0 | 0 | 0 | 0 | 13 | |
| 18 | Owen, Emelia | 0 | 0 | 0 | 0 | 14 | |
| 21 | Amezcua, Nadia | 0 | 0 | 0 | 0 | 21 | |
| 24 | Petrey-juarez, Calli | 0 | 0 | 0 | 0 | 49 | |
Totals | Â | Â | 4 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schumacher, Noa | 90 | 5 | 5 |
Totals | Â | Â | 5 | 5 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 9 | 7 | 4 | 1 | 71 | ||||
| 7 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 3 | 58 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 1 | 70 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 1 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 10 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 16 | 10 | 5 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |





























