University Southern California Trojans
Texas A&M vs USC
Texas A&M
14-5-3, 7-2-1


USC
16-4-1, 7-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TAM | USC |
|---|---|---|---|---|---|---|
| 6:37 | ![]() | McKeown,Tara (15) | Assisted by: Hocking, Penelope , Jacobs,Natalie | Ball played in from left, popped in air | 0 | 1 |
| 32:18 | ![]() | Hocking, Penelope (17) | Assisted by: Jacobs,Natalie | Ball stolen and played up into area, fin | 0 | 2 |
| 48:15 | ![]() | Watt, Ally (16) | Assisted by: Lopez, Jimena , Smith, Katie | Center from left, header finish to far p | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 14 | 21 (8) |
![]() | 3 | 6 | 9 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:20 | #7 Bingham, Julia | |
![]() | 86:26 | #27 Hill, Jordan |
Texas A&M


USC

Start of 1st period [00:00].

Caldwell, Kenna at goalie for Texas A&M.

Collins, Kaylie at goalie for USC.

Corner kick by TAM [01:36].

Shot by TAM Piper, Grace WIDE.

Foul on USC Hyatt,Alea [04:52].

Shot by TAM Watt, Ally WIDE.
0

06:37

0

*Ball played in from left, popped in air and one-time finish to far post

Offside against USC.

Shot by TAM Ziemer, Taylor WIDE.

Foul on USC Martin,Kaylin [11:00].

Shot by TAM Watt, Ally, SAVE Collins, Kaylie.

Shot by TAM Watt, Ally BLOCKED.

Offside against Texas A&M.

Offside against USC.

Shot by USC Hyatt,Alea BLOCKED.

Foul on Texas A&M Smith, Katie [22:05].

Foul on USC Bruder,Samantha [23:37].


Foul on USC Hocking, Penelope [27:44].

Shot by TAM Watt, Ally WIDE.

Foul on Texas A&M Smith, Katie [29:53].

Foul on USC Plumptre,Ashleigh [30:42].





Corner kick by TAM [31:43].
0

32:18

2

*Ball stolen and played up into area, finished past GK to left

Offside against USC.

Corner kick by TAM [33:33].

Shot by TAM Smith, Katie WIDE.


Foul on Texas A&M Kolb, Macie [41:03].



Corner kick by USC [41:57].

Corner kick by TAM [44:20].
45:00
End of Period







Texas A&M


USC

Start of 2nd period [45:00].

Shot by TAM Watt, Ally BLOCKED.

Corner kick by TAM [47:42].
1

48:15

2

*Center from left, header finish to far post

Corner kick by TAM [50:18].

Shot by TAM Watt, Ally, SAVE Collins, Kaylie.

Shot by USC McKeown,Tara BLOCKED.

Shot by TAM Halldorsdottir, Asdi BLOCKED.

Corner kick by TAM [54:24].

Shot by TAM Piper, Grace, SAVE Collins, Kaylie.




Foul on USC Soto, Ashley [58:01].

Shot by TAM Hill, Jordan WIDE.

Shot by USC Hocking, Penelope WIDE.

Shot by TAM Ziemer, Taylor, SAVE Collins, Kaylie.

Shot by USC McKeown,Tara, SAVE Caldwell, Kenna.

Shot by TAM Kolb, Macie BLOCKED.



Foul on USC Soto, Ashley [69:53].

Shot by TAM Halldorsdottir, Asdi WIDE.



Shot by USC Jacobs,Natalie WIDE.

Foul on Texas A&M Ziemer, Taylor [73:08].

Shot by USC Hyatt,Alea WIDE.

Shot by TAM Ziemer, Taylor WIDE.

Shot by TAM Kolb, Macie WIDE.



Shot by TAM Watt, Ally, SAVE Collins, Kaylie.

Shot by TAM Watt, Ally, SAVE Collins, Kaylie.

Foul on Texas A&M Piper, Grace [80:41].

Shot by USC Hocking, Penelope WIDE.


Foul on Texas A&M Kolb, Macie [82:29].

Foul on USC Woodward,Jalen [83:26].

Foul on Texas A&M Lopez, Jimena [83:48].

Corner kick by USC [84:18].

Shot by TAM Kolb, Macie, SAVE Collins, Kaylie.



Yellow card on USC Bingham, Julia.

Yellow card on TAM Hill, Jordan.

Offside against USC.

Corner kick by USC [87:03].

Corner kick by USC [87:24].
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Caldwell, Kenna | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | Watt, Ally | FWD | 9 | 5 | 1 | 0 | 77 |
| 5 | Ziemer, Taylor | FWD | 3 | 1 | 0 | 0 | 90 |
| 7 | Smith, Katie | DEF | 1 | 0 | 0 | 1 | 90 |
| 9 | Piper, Grace | MID | 2 | 1 | 0 | 0 | 71 |
| 14 | Lopez, Jimena | MID | 0 | 0 | 0 | 1 | 90 |
| 16 | Kolb, Macie | MID | 3 | 1 | 0 | 0 | 90 |
| 18 | McCain, Addie | MID | 0 | 0 | 0 | 0 | 77 |
| 20 | Halldorsdottir, Asdi | FWD | 2 | 0 | 0 | 0 | 85 |
| 24 | Walton, Callyn | DEF | 0 | 0 | 0 | 0 | 45 |
| 99 | Alston, Briana | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Ziemer, Tera | 0 | 0 | 0 | 0 | 13 | |
| 12 | Russell, Ali | 0 | 0 | 0 | 0 | 10 | |
| 17 | Arrieta, Cienna | 0 | 0 | 0 | 0 | 19 | |
| 22 | Smith, Rheagen | 0 | 0 | 0 | 0 | 3 | |
| 27 | Hill, Jordan | 1 | 0 | 0 | 0 | 45 | |
| 55 | Cooper, Abby Grace | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 21 | 8 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Caldwell, Kenna | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 3 | 1 | 1 | 1 | 73 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 3 | 2 | 1 | 0 | 61 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 54 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 2 | 83 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 9 | 3 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |





























