University Southern California Trojans
USC vs UCLA
USC
14-4-1, 7-4-0


UCLA
14-4-1, 8-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | USC | UCLA |
|---|---|---|---|---|---|---|
| 4:41 | ![]() | Jacobs,Natalie (3) | Assisted by: Hyatt,Alea , Hocking, Penelope | One-timed cross in box | 1 | 0 |
| 21:24 | ![]() | Castaneda, Chloe (3) | Assisted by: Villacorta, Viviana | Dribbled up field, shot to right corner | 1 | 1 |
| 27:15 | ![]() | Fishel, Mia (9) | Assisted by: Castaneda, Chloe , Sanchez, Ashley | Shot to upper right corner | 1 | 2 |
| 42:56 | ![]() | Hocking, Penelope (12) | Unassisted | Chip after steal in back | 2 | 2 |
| 74:57 | ![]() | Villacorta, Viviana (2) | Assisted by: Sheehan, Delanie | Rebound after #17 shot goes off crossbar | 2 | 3 |
| 77:55 | ![]() | Parker, Lucy (3) | Assisted by: Sanchez, Ashley | Header 5 yards out | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 0 | 4 (2) |
![]() | 15 | 12 | 27 (14) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 4 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
USC


UCLA

Start of 1st period [00:00].

Collins, Kaylie at goalie for USC.

Micah, Teagan at goalie for UCLA.
0

04:41

0

*One-timed cross in box

Shot by USC Bingham, Julia WIDE.

Foul on UCLA Fishel, Mia [07:59].

Corner kick by UCLA [08:32].

Shot by UCLA Sanchez, Ashley BLOCKED.

Foul on USC Jacobs,Natalie [10:20].

Foul on USC Jacobs,Natalie [13:13].

Corner kick by UCLA [14:47].

Shot by UCLA Rodriguez, Karina BLOCKED.

Corner kick by UCLA [15:23].

Shot by UCLA Castaneda, Chloe BLOCKED.

Corner kick by UCLA [17:29].

Shot by UCLA Sanchez, Ashley BLOCKED.

Shot by UCLA Parker, Lucy BLOCKED.
1

21:24

1

*Dribbled up field, shot to right corner

Shot by UCLA Sheehan, Delanie WIDE.

Shot by UCLA Rodriguez, Anika, SAVE Collins, Kaylie.

Shot by USC Hocking, Penelope BLOCKED.
1

27:15

2

*Shot to upper right corner

Foul on UCLA Rodriguez, Anika [28:32].

Shot by UCLA Sanchez, Ashley WIDE.



Shot by UCLA Sanchez, Ashley BLOCKED.

Shot by UCLA Sanchez, Ashley, SAVE Collins, Kaylie.

Corner kick by UCLA [33:13].

Shot by UCLA Fishel, Mia BLOCKED.

Shot by UCLA Fishel, Mia WIDE.



Corner kick by UCLA [39:24].

Shot by UCLA Reyes, Maricarmen, SAVE Collins, Kaylie.

Offside against USC.
2

42:56

2

*Chip after steal in back

Corner kick by UCLA [44:00].

Foul on UCLA Parker, Lucy [44:46].
45:00
End of Period



USC


UCLA

Start of 2nd period [45:00].

Corner kick by UCLA [47:53].

Shot by UCLA Sanchez, Ashley, SAVE Collins, Kaylie.

Foul on USC Haidet, Jessica [55:27].



Shot by UCLA Castaneda, Chloe, SAVE Collins, Kaylie.

Corner kick by UCLA [59:37].

Shot by UCLA Fishel, Mia, SAVE Collins, Kaylie.

Foul on USC Martin,Kaylin [62:26].


Foul on USC Vergura,Madeline [64:56].

Shot by UCLA Fleming, Jessie, SAVE Collins, Kaylie.

Shot by UCLA Castaneda, Chloe WIDE.

Shot by UCLA Sheehan, Delanie WIDE.



Corner kick by UCLA [73:51].
2

74:57

3

*Rebound after #17 shot goes off crossbar

Shot by UCLA Sanchez, Ashley, SAVE Collins, Kaylie.




Corner kick by UCLA [77:23].

Shot by UCLA Sheehan, Delanie WIDE.
2

77:55

4

*Header 5 yards out



Shot by UCLA Rodriguez, Anika, SAVE Collins, Kaylie.

Shot by UCLA Sanchez, Ashley, SAVE Collins, Kaylie.

Offside against UCLA.


Foul on UCLA Rodriguez, Anika [89:04].
90:00
End of Period
USC

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 5 | ![]() | FWD | 2 | 1 | 1 | 1 | 77 |
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 79 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 69 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 38 | |
Totals | 4 | 2 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 10 |
Totals | 4 | 10 |

UCLA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Sanchez, Ashley | FWD | 8 | 4 | 0 | 2 | 90 | ||||
| 3 | Castaneda, Chloe | FWD | 4 | 2 | 1 | 1 | 90 | ||||
| 5 | McCullough, Kaiya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Rodriguez, Anika | FWD | 2 | 2 | 0 | 0 | 57 | ||||
| 8 | Rodriguez, Karina | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Fishel, Mia | MID | 4 | 2 | 1 | 0 | 62 | ||||
| 13 | Villacorta, Viviana | MID | 1 | 1 | 1 | 1 | 90 | ||||
| 15 | Parker, Lucy | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 17 | Sheehan, Delanie | DEF | 3 | 0 | 0 | 1 | 90 | ||||
| 20 | Micah, Teagan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Fleming, Jessie | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dunphy, Sunny | 0 | 0 | 0 | 0 | 19 | |||||
| 24 | Reyes, Maricarmen | 1 | 1 | 0 | 0 | 26 | |||||
| 29 | Trevithick, Kali | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 27 | 14 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | Micah, Teagan | 90 | 2 | 0 |
Totals | 2 | 0 |























