University Southern California Trojans
Washington St. vs USC
Washington St.
10-4-1, 3-3-1


USC
12-2-1, 5-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WSU | USC |
|---|---|---|---|---|---|---|
| 3:52 | ![]() | McKeown,Tara (13) | Assisted by: Jacobs,Natalie | Collected in area, shot to far right pos | 0 | 1 |
| 16:17 | ![]() | McKeown,Tara (14) | Assisted by: Haidet, Jessica | Ball played up into area, turn inside an | 0 | 2 |
| 54:35 | ![]() | Hocking, Penelope (10) | Assisted by: Bruder,Samantha | Collected long ball, dribble around defe | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (3) |
![]() | 6 | 11 | 17 (9) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 8 | 10 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:18 | #6 Weaver, Morgan | |
![]() | 66:11 | #14 Myers, Molly | |
![]() | 83:15 | #7 Hernandez-Repreza, E |
Washington St.


USC

Start of 1st period [00:00].

Dederick, Ella at goalie for Washington St..

Collins, Kaylie at goalie for USC.
0

03:52

0

*Collected in area, shot to far right post from left in box

Corner kick by WSU [04:03].

Shot by WSU Gomera-Stevens, Maka BLOCKED.

Shot by WSU Collins, Averie, SAVE Collins, Kaylie.

Foul on Washington St. Goff, Hanna [06:31].

Offside against Washington St..

Offside against USC.

Offside against Washington St..

Foul on Washington St. Gomera-Stevens, Maka [13:11].

Foul on USC McKeown,Tara [15:00].
0

16:17

2

*Ball played up into area, turn inside and beat keeper to GK's right

Foul on Washington St. Gomera-Stevens, Maka [16:47].

Shot by USC Jacobs,Natalie WIDE.

Foul on Washington St. Gomera-Stevens, Maka [19:22].


Shot by WSU Frimpong-Ellertson, BLOCKED.

Corner kick by WSU [22:11].

Shot by WSU Weaver, Morgan WIDE.

Shot by WSU Bennett, Elyse BLOCKED.

Shot by WSU Bennett, Elyse, SAVE Collins, Kaylie.




Corner kick by USC [26:37].

Corner kick by USC [26:59].

Shot by USC Bingham, Julia WIDE.

Shot by WSU Weaver, Morgan BLOCKED.

Corner kick by WSU [29:43].







Foul on Washington St. Whieldon, Shayna [34:44].

Shot by USC Jacobs,Natalie WIDE.



Offside against Washington St..

Corner kick by WSU [40:24].


Shot by USC McKeown,Tara WIDE.
45:00
End of Period







Washington St.


USC

Start of 2nd period [45:00].

Foul on USC Haidet, Jessica [45:36].

Shot by USC Hocking, Penelope, SAVE Dederick, Ella.

Corner kick by USC [46:46].

Corner kick by USC [47:10].

Foul on Washington St. Whieldon, Shayna [49:27].

Shot by WSU Gomera-Stevens, Maka WIDE.

Foul on USC Plumptre,Ashleigh [51:51].
0

54:35

3

*Collected long ball, dribble around defender and slotted through with left

Foul on USC McMorrow, Taylor [55:23].

Foul on Washington St. Weaver, Morgan [56:00].

Yellow card on WSU Weaver, Morgan.


Foul on USC Jacobs,Natalie [57:28].




Shot by WSU Gomera-Stevens, Maka, SAVE Collins, Kaylie.

Corner kick by WSU [65:34].

Foul on Washington St. Myers, Molly [66:06].

Yellow card on WSU Myers, Molly.

Corner kick by WSU [66:11].

Shot by WSU Gomera-Stevens, Maka WIDE.


Foul on Washington St. Minniss, Mykiaa [69:31].



Foul on Washington St. Minniss, Mykiaa [70:59].

Shot by USC Hocking, Penelope BLOCKED.

Shot by USC Hocking, Penelope, SAVE Dederick, Ella.

Shot by USC McKeown,Tara, SAVE Dederick, Ella.

Corner kick by USC [74:26].

Corner kick by USC [75:50].




Shot by USC Hocking, Penelope WIDE.

Corner kick by USC [77:19].

Foul on USC McKeown,Tara [78:08].

Foul on USC Gomez,Savianna [78:37].

Foul on Washington St. Jones, Katie [79:53].

Foul on Washington St. Hernandez-Repreza, E [83:15].

Yellow card on WSU Hernandez-Repreza, E.

Corner kick by USC [83:33].




Shot by USC McKeown,Tara BLOCKED.

Shot by USC Gomez,Savianna, SAVE Dederick, Ella.

Shot by USC McKeown,Tara, SAVE Dederick, Ella.


Shot by USC Hocking, Penelope, SAVE Dederick, Ella.

Corner kick by USC [87:39].

Corner kick by USC [88:40].

Shot by USC Adamolekun,Olufolasa WIDE.
90:00
End of Period
Washington St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Dederick, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gomera-stevens, Maka | MID | 4 | 1 | 0 | 0 | 57 |
| 6 | Weaver, Morgan | FWD | 2 | 0 | 0 | 0 | 71 |
| 9 | Pulver, Sydney | MID | 0 | 0 | 0 | 0 | 56 |
| 10 | Alger, Brianna | DEF | 0 | 0 | 0 | 0 | 77 |
| 11 | Rieken, Bridget | DEF | 0 | 0 | 0 | 0 | 57 |
| 13 | Bennett, Elyse | FWD | 2 | 1 | 0 | 0 | 56 |
| 16 | Collins, Averie | MID | 1 | 1 | 0 | 0 | 20 |
| 20 | McLyn, Aaqila | DEF | 0 | 0 | 0 | 0 | 70 |
| 21 | Goff, Hanna | DEF | 0 | 0 | 0 | 0 | 60 |
| 23 | Minniss, Mykiaa | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Hernandez-repreza, E | 0 | 0 | 0 | 0 | 64 | |
| 12 | Jones, Katie | 0 | 0 | 0 | 0 | 32 | |
| 14 | Myers, Molly | 0 | 0 | 0 | 0 | 39 | |
| 22 | Whieldon, Shayna | 0 | 0 | 0 | 0 | 47 | |
| 27 | Dimry, Sophie | 0 | 0 | 0 | 0 | 12 | |
| 32 | Frimpong-ellertson | 1 | 0 | 0 | 0 | 32 | |
| 33 | Lynch, Grayson | 0 | 0 | 0 | 0 | 34 | |
| 51 | Barton, Kelis | 0 | 0 | 0 | 0 | 27 | |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dederick, Ella | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | FWD | 6 | 4 | 1 | 0 | 84 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 6 | 4 | 2 | 0 | 77 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 1 | 74 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 1 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 3 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 13 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
Totals | Â | Â | 17 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |































