University Southern California Trojans
Stanford vs USC
Stanford
7-2-1, 0-1-0


USC
5-1-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STN | USC |
|---|---|---|---|---|---|---|
| 19:17 | ![]() | Lumi Kostmayer (8) | Unassisted | 33 collected failed clearance from USC defender, shot right foot to far right post | 1 | 0 |
| 35:33 | ![]() | Nicole Payne (3) | Assisted by: Simi Awujo | 26 played ball forward, 11 one-touch shot to far left post | 1 | 1 |
| 58:59 | ![]() | Nicole Payne (3) | Unassisted | 11 collected failed clearance, shot over top of keeper | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 12 | 19 (10) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 7 | 9 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:39 | #2 Elise Evans |
Stanford


USC

Smith, Anna at goalie for USC

Campbell, Ryan at goalie for Stanford

Shot by STN Doms, Maya, bottom center, saved by Smith, Anna.

Shot by STN Kostmayer, Lumi, bottom center, saved by Smith, Anna.

Corner kick [05:47].

Foul on Farmer, Aaliyah.

Corner kick [07:10].

Foul on Kostmayer, Lumi.

Foul on Enge, Sierra.

Shot by STN Doms, Maya, out right.

Yellow card on STN Evans, Elise.

Offside against Stanford.
1

19:17

0

Shot by USC Sampaio, Helena, out left.

Corner kick [24:15].


Shot by STN Kostmayer, Lumi.

Corner kick [27:05].

Shot by STN Doms, Maya, out top.





Foul on Paulson, Catherine.

Shot by USC Bethune, Croix.

Shot by USC Jackson, Simone, out left.

1

35:33

1

Foul on Sampaio, Helena.

Foul on Paulson, Sarah.

Shot by STN Paulson, Catherine, left woodwork.

Corner kick [42:20].

Corner kick [42:31].

Foul on Doms, Maya.
45:00
End of PeriodStanford


USC

Start of 2nd period [45:00].

FOR STN: , #1 Campbell, Ryan, #2 Evans, Elise, #33 Kostmayer, Lumi, #5 Enge, Sierra, #10 Doms, Maya, #15 Wesley, Kennedy, #24 Greubel, Abby, #18 Brandt, Avani, #21 Rubinstein, Paige, #12 Aikey, Jasmine, #3 Montoya, Allie.

FOR USC: , #1 Smith, Anna, #7 Bethune, Croix, #8 Courtnall, Brooklyn, #11 Payne, Nicole, #12 Burns, Zoe, #16 Peterson, Brandi, #20 Martin, Kaylin, #22 Sampaio, Helena, #25 Farmer, Aaliyah, #26 Awujo, Simi, #80 Jackson, Simone.







Shot by STN Doms, Maya, bottom center, saved by Smith, Anna.

Shot by STN Doms, Maya.

Shot by USC Payne, Nicole, out top.

Shot by STN Aikey, Jasmine, out left.

Shot by USC Bethune, Croix.

Corner kick [53:53].

Offside against USC.


Foul on Aikey, Jasmine.

1

58:59

2

Foul on Sayer, Amy.


Shot by USC Bethune, Croix, bottom center, saved by Campbell, Ryan.

Corner kick [61:51].

Shot by STN Montoya, Allie, out top.

Shot by STN Enge, Sierra, bottom left, saved by Smith, Anna.

Offside against USC.

Corner kick [70:08].





Shot by USC Awujo, Simi, out left.


Shot by STN Doms, Maya, bottom left, saved by Smith, Anna.

Corner kick [74:56].

Shot by STN Leontini, Julia.

Corner kick [75:29].

Foul on Kostmayer, Lumi.



Shot by USC White, Hannah, bottom center, saved by Campbell, Ryan.

Shot by STN Kostmayer, Lumi, top left, saved by Smith, Anna.

Shot by STN Kostmayer, Lumi, bottom center, saved by Smith, Anna.

Shot by USC White, Hannah, out left.

Shot by STN Aikey, Jasmine, bottom left, saved by Smith, Anna.

Corner kick [85:10].

Shot by STN Enge, Sierra, bottom left, saved by Smith, Anna.

Foul on Rubinstein, Paige.


Shot by STN Doms, Maya, out right.


Foul on White, Hannah.
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Campbell, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Evans, Elise | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Montoya, Allie | FWD | 1 | 0 | 0 | 0 | 76 |
| 5 | Enge, Sierra | MID | 2 | 2 | 0 | 0 | 65 |
| 10 | Doms, Maya | MID | 7 | 3 | 0 | 0 | 80 |
| 12 | Aikey, Jasmine | MID | 2 | 1 | 0 | 0 | 73 |
| 15 | Wesley, Kennedy | DEF | 0 | 0 | 0 | 0 | 80 |
| 18 | Brandt, Avani | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Rubinstein, Paige | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Greubel, Abby | FWD | 0 | 0 | 0 | 0 | 37 |
| 33 | Kostmayer, Lumi | FWD | 5 | 4 | 1 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Paulson, Catherine | MID | 1 | 0 | 0 | 0 | 29 |
| 14 | Leontini, Julia | MID | 1 | 0 | 0 | 0 | 46 |
| 16 | Paulson, Sarah | DEF | 0 | 0 | 0 | 0 | 10 |
| 17 | Sayer, Amy | MID | 0 | 0 | 0 | 0 | 26 |
| 25 | Williams, Samantha | FWD | 0 | 0 | 0 | 0 | 27 |
| 32 | Yuasa, Aki | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 19 | 10 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Ryan | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 3 | 2 | 2 | 0 | 82 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 89 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 80 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 19 | ||||
Totals | Â | Â | 11 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |


























