University Southern California Trojans
Oregon vs Southern California
Oregon
0-10-2, 0-4-0


Southern California
8-2-0, 4-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ORE | USC |
|---|---|---|---|---|---|---|
| 23:43 | ![]() | Helena Sampaio (3) | Unassisted | USC Helena Sampaio PENALTY KICK GOAL. | 0 | 1 |
| 34:16 | ![]() | Simone Jackson (3) | Unassisted | Collected failed clearance in area, shot from left inside right post | 0 | 2 |
| 67:56 | ![]() | Simone Jackson (3) | Assisted by: Izzy Kimberly | Received pass at top of area, touch to right, finish with right foot | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 11 | 12 | 23 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:06 | #14 Kristen Conti |
Oregon


Southern California

Dickinson, Hannah at goalie for Southern California

Goldberg, Maddy at goalie for Oregon

Foul on Kimberly, Izzy.

Shot by ORE Moore, Livvy, bottom center, saved by Dickinson, Hannah.

Shot by USC Escobar, Angeles, out right.

Corner kick [09:02].

Foul on Moore, Livvy.

Shot by USC Colbert, Kayla, out top left.


Foul on Escobar, Angeles.

Foul on Barbieri, Alice.

Shot by USC Kimberly, Izzy, bottom center, Team save.

Shot by USC Burns, Zoe.

Shot by USC Burns, Zoe, bottom center, saved by Goldberg, Maddy.





Foul on Phillips, Anna
0

23:43

1


Offside against Southern California.

Foul on Awujo, Simi.

Shot by ORE Schneider, Myra, out left.

Shot by USC Jackson, Simone, bottom left, saved by Goldberg, Maddy.







Shot by ORE McSweeney, Mia.

Corner kick [33:33].
0

34:16

2

Shot by USC Farmer, Aaliyah.



Shot by USC Mizumoto, Hana.

Shot by USC Jourde, Florianne, out right.
45:00
End of PeriodOregon


Southern California

Start of 2nd period [45:00].

FOR ORE: , #0 Goldberg, Maddy, #16 Bourne, Cameron, #4 Moore, Livvy, #23 Barbieri, Alice, #8 McSweeney, Mia, #9 Paculba, Kaitlyn, #10 Phillips, Anna, #13 Respass, Ajanae, #14 Conti, Kristen, #18 Kenny, Lauren, #3 Emperador, Anna.

FOR USC: , #1 Dickinson, Hannah, #15 Flores, Maribel, #5 Gonzalez, Alyssa, #22 Sampaio, Helena, #8 Courtnall, Brooklyn, #80 Jackson, Simone, #3 Colbert, Kayla, #20 Griffin, Hannah, #18 Duran, Kayla, #25 Farmer, Aaliyah, #2 Roy, Keely.










Corner kick [47:04].

Offside against Oregon.

Shot by USC Jackson, Simone, out left.

Shot by USC Roy, Keely.

Shot by ORE Respass, Ajanae, out top.

Shot by USC Roy, Keely.

Shot by USC Colbert, Kayla, bottom center, saved by Goldberg, Maddy.

Shot by USC Flores, Maribel, bottom right, saved by Goldberg, Maddy.

Corner kick [56:06].

Yellow card on ORE Conti, Kristen.

Shot by USC Flores, Maribel, out top.

Corner kick [56:06].

Shot by USC Sampaio, Helena.





Shot by USC Flores, Maribel, bottom right, saved by Goldberg, Maddy.





Foul on Farmer, Aaliyah.

Shot by USC Awujo, Simi, bottom right, saved by Goldberg, Maddy.

Offside against Southern California.
0

67:56

3

Offside against Oregon.

Corner kick [69:50].

Offside against Oregon.










Shot by USC Flores, Maribel.



Foul on Escobar, Angeles.



Shot by ORE Reynolds, Ryann, bottom center, saved by Grust, Bella.

Corner kick [85:21].

Shot by USC Jackson, Simone, out left.

Shot by ORE Snyder, Jordan.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Goldberg, Maddy | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Emperador, Anna | DEF | 0 | 0 | 0 | 0 | 64 |
| 4 | Moore, Livvy | MID | 1 | 1 | 0 | 0 | 78 |
| 7 | Morales, Trinity | MID | 0 | 0 | 0 | 0 | 15 |
| 8 | McSweeney, Mia | DEF | 1 | 0 | 0 | 0 | 73 |
| 9 | Paculba, Kaitlyn | FWD | 0 | 0 | 0 | 0 | 49 |
| 10 | Phillips, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Respass, Ajanae | FWD | 1 | 0 | 0 | 0 | 50 |
| 14 | Conti, Kristen | DEF | 0 | 0 | 0 | 0 | 73 |
| 16 | Bourne, Cameron | FWD | 0 | 0 | 0 | 0 | 52 |
| 23 | Barbieri, Alice | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Schneider, Myra | MID | 1 | 0 | 0 | 0 | 36 |
| 6 | Mensah, Grace | MID | 0 | 0 | 0 | 0 | 41 |
| 11 | Reynolds, Ryann | FWD | 1 | 1 | 0 | 0 | 40 |
| 18 | Kenny, Lauren | FWD | 0 | 0 | 0 | 0 | 50 |
| 20 | Fink, Ainsley | DEF | 0 | 0 | 0 | 0 | 17 |
| 21 | Osmussen, Ella | DEF | 0 | 0 | 0 | 0 | 32 |
| 22 | McCulloch, Caitlyn | MID | 0 | 0 | 0 | 0 | 40 |
| 28 | Snyder, Jordan | DEF | 1 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Goldberg, Maddy | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Southern California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 12 | ![]() | DEF | 2 | 1 | 0 | 0 | 40 | ||||
| 15 | ![]() | FWD | 4 | 2 | 0 | 0 | 59 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 1 | 33 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 22 | ![]() | MID | 2 | 1 | 1 | 0 | 49 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 2 | 0 | 0 | 0 | 60 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 80 | ![]() | FWD | 5 | 3 | 2 | 0 | 59 | ||||
Totals | Â | Â | 23 | 10 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 73 | 0 | 1 |
| 38 | ![]() | 17 | 0 | 1 |
Totals | Â | Â | 0 | 2 |
































