University Southern California Trojans
Stanford vs USC
Stanford
14-0-3, 7-0-2


USC
9-3-3, 5-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (0) |
![]() | 7 | 9 | 16 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 6 | 0 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Stanford


USC

Dickinson, Hannah at goalie for USC

Campbell, Ryan at goalie for Stanford

Shot by USC Flores, Maribel, out right.

Shot by USC Sampaio, Helena, out top left.

Shot by USC Jackson, Simone.

Corner kick [05:46].

Shot by USC Escobar, Angeles.

Foul on Wolf, Maryn.

Corner kick [10:14].

Shot by STA Aikey, Jasmine, out top.

Offside against Stanford.

Corner kick [14:07].

Shot by USC Jackson, Simone, bottom center, saved by Campbell, Ryan.

Foul on Aikey, Jasmine.

Shot by STA Kitahata, Andrea, out top.

Corner kick [24:59].

Corner kick [25:39].

Shot by STA Wesley, Kennedy.

Corner kick [26:16].



Foul on Wesley, Kennedy.




Foul on Gonzalez, Alyssa.

Corner kick [32:28].

Shot by USC Courtnall, Brooklyn, out left.

Shot by STA Aikey, Jasmine, out left.




Shot by USC Flores, Maribel, out top right.
45:00
End of PeriodStanford


USC

Start of 2nd period [45:00].

FOR STA: , #1 Campbell, Ryan, #2 Evans, Elise, #35 Wolf, Maryn, #5 Harvey, Shae, #8 Bhuta, Mia, #10 Doms, Maya, #12 Aikey, Jasmine, #15 Wesley, Kennedy, #18 Brandt, Avani, #3 Montoya, Allie, #20 Kitahata, Andrea.

FOR USC: , #1 Dickinson, Hannah, #25 Farmer, Aaliyah, #5 Gonzalez, Alyssa, #8 Courtnall, Brooklyn, #22 Sampaio, Helena, #12 Burns, Zoe, #15 Flores, Maribel, #18 Duran, Kayla, #80 Jackson, Simone, #26 Awujo, Simi, #3 Colbert, Kayla.








Shot by USC Awujo, Simi.

Foul on Farmer, Aaliyah.

Shot by USC Flores, Maribel.

Corner kick [48:53].

Foul on Montoya, Allie.

Shot by USC Colbert, Kayla.

Foul on Courtnall, Brooklyn.

Shot by USC Awujo, Simi, top, saved by Campbell, Ryan.

Shot by USC Jackson, Simone, bottom left, saved by Campbell, Ryan.

Foul on Wolf, Maryn.


Foul on Jung, Joelle.


Shot by USC Jackson, Simone, top, saved by Campbell, Ryan.

Corner kick [62:22].

Shot by USC Farmer, Aaliyah, bottom right, saved by Campbell, Ryan.

Foul on Kimberly, Izzy.



Shot by STA Jung, Joelle.

Foul on Aikey, Jasmine.

Offside against USC.

Foul on Farmer, Aaliyah.


Shot by USC Kimberly, Izzy.

Corner kick [72:35].

Shot by USC Duran, Kayla, out top.




Offside against USC.



Foul on Doms, Maya.

Foul on Burns, Zoe.

Shot by STA Aikey, Jasmine, out left.


Foul on Aikey, Jasmine.

Shot by STA Evans, Elise, out left.
90:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Campbell, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Evans, Elise | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Montoya, Allie | FWD | 0 | 0 | 0 | 0 | 62 |
| 5 | Harvey, Shae | MID | 0 | 0 | 0 | 0 | 65 |
| 8 | Bhuta, Mia | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Doms, Maya | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | Aikey, Jasmine | MID | 3 | 0 | 0 | 0 | 85 |
| 15 | Wesley, Kennedy | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | Brandt, Avani | DEF | 0 | 0 | 0 | 0 | 83 |
| 20 | Kitahata, Andrea | FWD | 1 | 0 | 0 | 0 | 83 |
| 35 | Wolf, Maryn | FWD | 0 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Paulson, Catherine | MID | 0 | 0 | 0 | 0 | 5 |
| 14 | Leontini, Julia | MID | 0 | 0 | 0 | 0 | 25 |
| 17 | Grilione, Erica | FWD | 0 | 0 | 0 | 0 | 23 |
| 21 | Jung, Joelle | MID | 1 | 0 | 0 | 0 | 50 |
| 27 | Pagador, Kellie | DEF | 0 | 0 | 0 | 0 | 7 |
| 33 | Kostmayer, Lumi | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 7 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Ryan | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

USC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 3 | 0 | 0 | 0 | 79 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 80 | ![]() | FWD | 4 | 3 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 59 | ||||
Totals | Â | Â | 16 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




























