University Southern California Trojans
Saint Mary's (CA) vs Southern California
Saint Mary's (CA)
3-0-2, 0-0-0


Southern California
1-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMC | USC |
|---|---|---|---|---|---|---|
| 75:20 | ![]() | Ashlyn Vaughn (3) | Assisted by: Penelope Correa , Lexi Chatterton | GOAL by SMC Vaughn, Ashlyn Assist by Correa, Penelope and Chatterton, Lexi. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 5 | 14 | 19 (7) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Saint Mary's (CA)


Southern California

Biehl, Josie at goalie for Southern California

Souvanaphong, Soraya at goalie for Saint Mary's (CA)

Corner kick [00:58].

Corner kick [01:38].

Foul on Vaughn, Ashlyn.

Shot by SMC Vaughn, Ashlyn, out right.

Shot by USC Rodriguez, Jaiden, out right.

Shot by SMC Vaughn, Ashlyn, top woodwork.

Corner kick [14:30].

Shot by USC Rodriguez, Jaiden, bottom center, saved by Souvanaphong, Soraya.

Shot by USC Rodriguez, Jaiden, bottom left, saved by Souvanaphong, Soraya.

Corner kick [15:21].

Offside against Southern California.



Foul on Nakagawara, Peyton.

Shot by SMC Holden, Brittany, out top right.

Foul on Nakagawara, Peyton.



Foul on Ward, Charlotte.

Shot by USC Simas, Ines, out top.








Corner kick [32:49].


Corner kick [35:05].

Corner kick [35:41].

Foul on Emperador, Anna.



Offside against Southern California.

Shot by USC Parsons, Alyssa, out top right.
45:00
End of PeriodSaint Mary's (CA)


Southern California

Start of 2nd period [45:00].

FOR SMC: , #1 Plachy, Kate, #2 Maikai, Zoe, #3 Emperador, Anna, #5 Schexnayder, Aleiyah, #8 Silva, Molly, #18 Mejia, Natalie, #17 Gunter, Faith, #35 Holden, Brittany, #30 Smith, Brooklyn, #34 Lucas, Maddie, #13 Vaughn, Ashlyn.

FOR USC: , #0 Biehl, Josie, #2 Gonzalez, Alyssa, #15 Parsons, Alyssa, #25 Hill, Jordan, #26 McDermott, Maya, #7 Rodriguez, Jaiden, #14 Thurk, Ashley, #8 Cavaliere, Sophia, #22 Bello, Edra, #3 Moore, Rhea, #18 Mahon, Rhiannon.










Foul on Silva, Molly.

Shot by USC Moore, Rhea.

Corner kick [47:31].

Foul on Mejia, Natalie.

Shot by USC Moore, Rhea, out right.

Shot by USC Rodriguez, Jaiden, out right.

Shot by USC Parsons, Alyssa, bottom center, saved by Plachy, Kate.

Corner kick [52:58].

Shot by USC Rodriguez, Jaiden, bottom center, saved by Plachy, Kate.

Shot by SMC Vaughn, Ashlyn, bottom center, saved by Biehl, Josie.

Foul on Holden, Brittany.

Foul on Parsons, Alyssa.

Shot by USC McDermott, Maya, out right.




Foul on Hill, Jordan.






Foul on Cavaliere, Sophia.

Corner kick [64:45].



Shot by USC Cochran, Mary, bottom center, saved by Plachy, Kate.

Shot by USC Ward, Charlotte, out top.

Foul on Holden, Brittany.

Foul on Biddulph, Lily.





Shot by USC Rodriguez, Jaiden, out top.

1

75:20

0




Corner kick [82:56].

Shot by USC Hill, Jordan, bottom center, saved by Plachy, Kate.

Shot by USC Leifried, Savannah, out left.


Foul on Jenkins, Taylor.

Shot by USC Parsons, Alyssa, bottom center, saved by Plachy, Kate.

Shot by USC Cochran, Mary.

Corner kick [88:14].

Shot by USC Rodriguez, Jaiden, out top.
90:00
End of Period
Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Souvanaphong, Soraya | GK | 0 | 0 | 0 | 0 | 17 |
| 2 | Maikai, Zoe | MID | 0 | 0 | 0 | 0 | 65 |
| 3 | Emperador, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Schexnayder, Aleiyah | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Silva, Molly | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Vaughn, Ashlyn | FWD | 4 | 2 | 1 | 0 | 84 |
| 17 | Gunter, Faith | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Mejia, Natalie | MID | 0 | 0 | 0 | 0 | 51 |
| 30 | Smith, Brooklyn | FWD | 0 | 0 | 0 | 0 | 66 |
| 34 | Lucas, Maddie | MID | 0 | 0 | 0 | 0 | 90 |
| 35 | Holden, Brittany | FWD | 1 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Chatterton, Lexi | DEF | 0 | 0 | 0 | 1 | 39 |
| 9 | Hoovel, Maren | FWD | 0 | 0 | 0 | 0 | 6 |
| 10 | Correa, Penelope | MID | 0 | 0 | 0 | 1 | 25 |
| 20 | Jurasek, Brianna | FWD | 0 | 0 | 0 | 0 | 13 |
| 28 | Fairbanks, Brooke | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | 5 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Souvanaphong, Soraya | 17 | 0 | 2 |
| 1 | Plachy, Kate | 73 | 0 | 5 |
Totals | 0 | 7 |

Southern California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 7 | ![]() | MID | 7 | 3 | 0 | 0 | 61 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 56 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | ![]() | FWD | 3 | 2 | 0 | 0 | 51 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 19 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |





























