2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Faumuina, Adonia | 49 | 16 | 0 | 134.0 | 2.73 | 112 | 2.29 | 50 | 327 | .190 | 3 | 0.06 | 3 | 0.06 | 5 |
| 2 | Wijay, London | 67 | 19 | 18 | 238.5 | 3.56 | 211 | 3.15 | 65 | 576 | .253 | 15 | 0.22 | 12 | 0.18 | 29 |
| 3 | Messer, Reese | 69 | 19 | 19 | 76.0 | 1.10 | 43 | 0.62 | 13 | 116 | .259 | 722 | 10.46 | 8 | 0.12 | 25 |
| 4 | Verbiest, Megan | 56 | 18 | 0 | 2.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.09 | 2 | 0.04 | 13 |
| 5 | Mullen, Abigail | 68 | 19 | 18 | 264.0 | 3.88 | 201 | 2.96 | 92 | 551 | .198 | 11 | 0.16 | 32 | 0.47 | 47 |
| 6 | Deckert, Taylor | 66 | 18 | 1 | 12.0 | 0.18 | 0 | 0.00 | 0 | 5 | .000 | 54 | 0.82 | 12 | 0.18 | 39 |
| 7 | Ford, Leah | 50 | 16 | 14 | 125.0 | 2.50 | 85 | 1.70 | 21 | 188 | .340 | 1 | 0.02 | 4 | 0.08 | 11 |
| 8 | Tvrdy, Mia | 45 | 16 | 12 | 135.0 | 3.00 | 104 | 2.31 | 41 | 229 | .275 | 3 | 0.07 | 0 | 0.00 | 0 |
| 9 | Hazelwood, Allie | 5 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 10 | 2.00 | 0 | 0.00 | 2 |
| 15 | Thomas-Nathan, Dani | 22 | 8 | 6 | 8.0 | 0.36 | 3 | 0.14 | 0 | 8 | .375 | 5 | 0.23 | 5 | 0.23 | 16 |
| 16 | Trubint, Gala | 69 | 19 | 11 | 6.0 | 0.09 | 0 | 0.00 | 1 | 4 | -.250 | 24 | 0.35 | 6 | 0.09 | 29 |
| 21 | Tealer, Brooklyn | 39 | 14 | 2 | 89.5 | 2.29 | 76 | 1.95 | 28 | 199 | .241 | 2 | 0.05 | 1 | 0.03 | 10 |
| 22 | McGinest, Rylie | 49 | 16 | 12 | 110.5 | 2.26 | 80 | 1.63 | 19 | 190 | .321 | 1 | 0.02 | 3 | 0.06 | 9 |
| 23 | Pietsch, Madison | 3 | 2 | 1 | 1.5 | 0.50 | 1 | 0.33 | 2 | 9 | -.111 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 69 | 19 | 1,202.0 | 17.42 | 916 | 13.28 | 332 | 2402 | .243 | 856 | 12.41 | 88 | 1.28 | 235 | |
| Â | 69 | 19 | 1,015.0 | 14.71 | 804 | 11.65 | 402 | 2327 | .173 | 741 | 10.74 | 57 | 0.83 | 173 | ||











