University Southern California Trojans
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faumuina, Adonia | 67 | 20 | 15 | 158.0 | 2.36 | 138 | 2.06 | 71 | 418 | .160 | 7 | 0.10 | 0 | 0.00 | 16 |
| 2 | Wijay, London | 75 | 22 | 22 | 259.0 | 3.45 | 231 | 3.08 | 87 | 776 | .186 | 21 | 0.28 | 9 | 0.12 | 28 |
| 3 | Ostovar, Layli | 46 | 17 | 1 | 19.0 | 0.41 | 11 | 0.24 | 9 | 34 | .059 | 4 | 0.09 | 8 | 0.17 | 20 |
| 5 | Mullen, Abigail | 72 | 21 | 20 | 268.5 | 3.73 | 226 | 3.14 | 107 | 604 | .197 | 10 | 0.14 | 17 | 0.24 | 38 |
| 6 | Deckert, Taylor | 77 | 22 | 0 | 5.0 | 0.06 | 3 | 0.04 | 1 | 7 | .286 | 60 | 0.78 | 2 | 0.03 | 22 |
| 7 | Ford, Leah | 68 | 19 | 19 | 167.0 | 2.46 | 112 | 1.65 | 25 | 241 | .361 | 7 | 0.10 | 10 | 0.15 | 31 |
| 8 | Tvrdy, Mia | 78 | 22 | 22 | 216.5 | 2.78 | 163 | 2.09 | 60 | 355 | .290 | 5 | 0.06 | 4 | 0.05 | 12 |
| 10 | Loper, Quinn | 22 | 12 | 1 | 32.0 | 1.45 | 21 | 0.95 | 20 | 74 | .014 | 1 | 0.05 | 7 | 0.32 | 6 |
| 14 | Hanks, Taliyah | 12 | 5 | 3 | 23.0 | 1.92 | 12 | 1.00 | 1 | 27 | .407 | 0 | 0.00 | 1 | 0.08 | 1 |
| 16 | Etter, Lilli | 67 | 22 | 13 | 38.5 | 0.57 | 10 | 0.15 | 5 | 44 | .114 | 430 | 6.42 | 19 | 0.28 | 18 |
| 17 | Douglas, Paisley | 64 | 20 | 5 | 5.0 | 0.08 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.02 | 5 | 0.08 | 19 |
| 18 | Malloy, Riley | 19 | 10 | 2 | 45.0 | 2.37 | 29 | 1.53 | 15 | 97 | .144 | 0 | 0.00 | 7 | 0.37 | 15 |
| 20 | Coady, Addison | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Tealer, Brooklyn | 5 | 3 | 0 | 1.0 | 0.20 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 1 | 0.20 | 1 |
| 24 | McGee, Milly | 52 | 18 | 9 | 25.0 | 0.48 | 10 | 0.19 | 4 | 29 | .207 | 347 | 6.67 | 2 | 0.04 | 4 |
| 40 | Townsend, Addison | 49 | 15 | 0 | 5.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.10 | 5 | 0.10 | 8 |
| Baic, Elena | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Total | Â | 78 | 22 | 1,267.5 | 16.25 | 966 | 12.38 | 407 | 2715 | .206 | 898 | 11.51 | 97 | 1.24 | 240 | |
| Opponents | Â | 78 | 22 | 1,297.5 | 16.63 | 1027 | 13.17 | 413 | 2682 | .229 | 943 | 12.09 | 91 | 1.17 | 209 | |




















