Women's Swimming & Diving History vs NCAA from March 15, 2001 - March 19, 2025
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
3/15/2001
 Last 10 Matchups 
0-0
3/21/2019 - 3/19/2025
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from March 15, 2001 - March 19, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, March 19 | 2024-25 | Neutral Federal Way, Wash.  | Recap | |
| Monday, March 10 | 2024-25 | Neutral Federal Way, Wash.  | ||
| Wednesday, March 20 | 2023-24 | Neutral Athens, Ga.  | ||
| Saturday, March 18 | 2022-23 | Neutral Knoxville, Tenn.  | ||
| Wednesday, March 16 | 2021-22 | Neutral Atlanta, Ga.  | ||
| Saturday, March 20 | 2020-21 | Neutral Greensboro, N.C.   | ||
| Monday, March 8 | 2020-21 | Neutral Flagstaff, Ariz.   | ||
| Saturday, March 23 | 2018-19 | Neutral Austin, TX  | 10th (159 points)  | |
| Friday, March 22 | 2018-19 | Neutral Austin, TX  | 11th (103 points)  | |
| Thursday, March 21 | 2018-19 | Neutral Austin, TX  | 7th (83 points)  | |
| Wednesday, March 20 | 2018-19 | Neutral Austin, TX  | 3rd (32 poiints)  | |
| Saturday, March 17 | 2017-18 | Neutral Columbus, Ohio  | 12th (127 points)  | |
| Friday, March 16 | 2017-18 | Neutral Columbus, Ohio  | 11th after Day 3 (83 points)  | |
| Thursday, March 15 | 2017-18 | Neutral Columbus, Ohio  | 17th after Day 2 (30 points)  | |
| Wednesday, March 14 | 2017-18 | Neutral Columbus, Ohio  | 13th after Day 1 (8 points)  | |
| Wednesday, March 7 | 2017-18 | Home Flagstaff, Ariz.  | ||
| Saturday, March 18 | 2016-17 | Neutral IUPUI (Indianapolis, Ind.)  | Recap | |
| Friday, March 17 | 2016-17 | Neutral IUPUI (Indianapolis, Ind.)  | Recap | |
| Thursday, March 16 | 2016-17 | Away Indianapolis, Ind.  | Recap | |
| Wednesday, March 15 | 2016-17 | Away Indianapolis, Ind.  | Recap | |
| Saturday, March 19 | 2015-16 | Away Atlanta, Ga. (Georgia Tech host)  | Recap | |
| Friday, March 18 | 2015-16 | Away Atlanta, Ga. (Georgia Tech host)  | Recap | |
| Thursday, March 17 | 2015-16 | Away Atlanta, Ga. (Georgia Tech host)  | Recap | |
| Saturday, March 21 | 2014-15 | Neutral Greensboro, N.C.  | ||
| Friday, March 20 | 2014-15 | Neutral Greensboro, N.C.  | Recap | |
| Thursday, March 19 | 2014-15 | Neutral Greensboro, N.C.  | Recap | |
| Saturday, March 20 | 2009-10 | Neutral West Lafayette, Ind. (Purdue University)  | 7th Place  | Recap | 
| Friday, March 19 | 2009-10 | Neutral West Lafayette, Ind. (Purdue University)  | 7th after Day 2  | Recap | 
| Thursday, March 18 | 2009-10 | Neutral West Lafayette, Ind. (Purdue University)  | T8 after Day 1  | Recap | 
| Thursday, March 15 | 2000-01 | Away Long Island, N.Y.  | 6th  | |
| Thursday, March 15 | 2000-01 | Away Long Island, N.Y.  | 6th  | Stats | 
 Win 
 Loss 
2025 USC Student-Athlete Graduation: Kaitlyn Dobler Speech
Thursday, May 15
Trojans Live 09.09.24: Anicka Delgado
Monday, September 09
Trojans Live: Lina Sculti (11/14/22)
Tuesday, November 15
Trojans Live: Marlene Kahler (11/7/22)
Tuesday, November 08

















