Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2013 - 2013 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Arizona State University | 1977 - 2023 | 78 | 63-14-1 | 81% | 202-86 | 3-1 | 3-0 | W1 | 8-2 |
| Army | 2008 - 2008 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Baylor University | 2019 - 2019 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Brigham Young University | 1976 - 2025 | 18 | 11-7 | 61% | 31-22 | 2-1 | 3-0 | L2 | 4-6 |
| Brown University | 2021 - 2021 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Bucknell University | 2010 - 2010 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Cal Poly | 1980 - 2005 | 16 | 11-5 | 69% | 32-19 | 2-1 | 3-0 | W2 | 7-3 |
| California State University at Fullerton | 1976 - 2013 | 24 | 24-0 | 100% | 71-5 | 3-0 | 3-0 | W24 | 10-0 |
| Campbell University | 2021 - 2021 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Chicago State University | 2015 - 2015 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Clemson University | 2011 - 2011 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Cleveland State University | 2015 - 2015 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Coastal Carolina University | 2014 - 2014 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Colgate University | 2022 - 2022 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |











