University Southern California Trojans
Game Center for Women's Basketball at Arizona State on 1/31/2020
Record: 11-9,3-6 Pac-12vs

USC
ASU

Record: 16-5,6-3 Pac-12
75
Final
Jan. 31st
76
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|---|---|
![]() | 9 | 11 | 16 | 15 | 9 | 9 | 6 | 75 |
![]() | 13 | 15 | 12 | 11 | 9 | 9 | 7 | 76 |
| Full Box Score | ||||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-73 | 30-76 |
|---|---|---|
Field Goal Percentage | 38.4% | 39.5% |
Three Point: Made-Attempted | 6-22 | 4-16 |
Three Point Percentage | 27.3% | 25.0% |
Free Throws: Made-Attempted | 13-15 | 12-18 |
Free Throw Percentage | 86.7% | 66.7% |
Rebounds | 42 | 53 |
Assists | 10 | 21 |
Turnovers | 21 | 26 |
Blocks | 3 | 5 |
Steals | 12 | 10 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















