University Southern California Trojans
Game Center for Women's Basketball at Washington State on 2/23/2020
Record: 14-13,6-10 Pac-12vs

USC
WSU

Record: 11-17,4-12 Pac-12
66
Final
Feb. 23rd
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 16 | 16 | 13 | 66 |
![]() | 9 | 10 | 23 | 18 | 60 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-52 | 25-64 |
|---|---|---|
Field Goal Percentage | 44.2% | 39.1% |
Three Point: Made-Attempted | 2-11 | 7-19 |
Three Point Percentage | 18.2% | 36.8% |
Free Throws: Made-Attempted | 18-20 | 3-7 |
Free Throw Percentage | 90.0% | 42.9% |
Rebounds | 40 | 31 |
Assists | 12 | 10 |
Turnovers | 13 | 11 |
Blocks | 0 | 4 |
Steals | 9 | 5 |
Game Leaders
Store
View ShopGame Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















