Football History vs University of Notre Dame from December 4, 1926 - November 30, 2024
Wins
37
Losses
52
Ties
5
Home Record
24-21-3
Away Record
13-29-2
Conference Record
0-1
Streak
L2
First Matchup
L 12-13
12/4/1926
Last 10 Matchups
3-7
11/29/2014 - 11/30/2024
Largest Margin of Victory
W 38-0
10/20/2007
Smallest Margin of Victory
W 15-14
10/24/1987
Total Points
1849
Average Points
19
History from December 4, 1926 - November 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 30 | 2024 | Home Los Angeles, Calif. | L35-49 | |
Saturday, October 14 | 2023 | Away Notre Dame, Ind. | L20-48 | |
Saturday, November 26 | 2022 | Home Los Angeles, Calif. | W38-27 | |
Saturday, October 23 | 2021 | Away Notre Dame, Ind. | L16-31 | |
Saturday, October 12 | 2019 | Away South Bend, Ind. | L27-30 | |
Saturday, November 24 | 2018 | Home Los Angeles, Calif. | L17-24 | |
Saturday, October 21 | 2017 | Away Notre Dame, Ind. | L14-49 | |
Saturday, November 26 | 2016 | Home L.A. Coliseum | W45-27 | |
Saturday, October 17 | 2015 | Away South Bend, Ind. | L31-41 | |
Saturday, November 29 | 2014 | Home L.A. Coliseum | W49-14 | |
Saturday, October 19 | 2013 | Away South Bend, Ind. | L10-14 | |
Saturday, November 24 | 2012 | Home L.A. Coliseum | L13-22 | |
Saturday, October 22 | 2011 | Away South Bend, Ind. | W31-17 | |
Saturday, November 27 | 2010 | Home L.A. Coliseum | L16-20 | |
Saturday, October 17 | 2009 | Away South Bend, Ind. | W34-27 | |
Saturday, November 29 | 2008 | Home L.A. Coliseum | W38-3 | |
Saturday, October 20 | 2007 | Away South Bend, IN | W38-0 | |
Saturday, November 25 | 2006 | Home L.A. Coliseum | W44-24 | |
Saturday, October 15 | 2005 | Away South Bend, Ind. | W, 34-31 (vacated) | |
Saturday, November 27 | 2004 | Home L.A. Coliseum | W41-10 | |
Saturday, October 18 | 2003 | Away South Bend, Ind. | W45-14 | |
Saturday, November 30 | 2002 | Home L.A. Coliseum | W44-13 | |
Saturday, October 20 | 2001 | Away South Bend, Ind. | L16-27 | |
Saturday, November 25 | 2000 | Home L.A. Coliseum | L21-38 | |
Saturday, October 16 | 1999 | Away South Bend, Ind. | L24-25 | |
Saturday, November 28 | 1998 | Home Los Angeles, Calif. | W10-0 | Box Score |
Saturday, October 18 | 1997 | Away South Bend, Ind. | W20-17 | Box Score |
Saturday, November 30 | 1996 | Home Los Angeles, Calif. | W27-20 | |
Saturday, October 21 | 1995 | Away South Bend, Ind. | L10-38 | |
Saturday, November 26 | 1994 | Home Los Angeles, Calif. | T17-17 | |
Saturday, October 23 | 1993 | Away South Bend, Ind. | L13-31 | |
Saturday, November 28 | 1992 | Home Los Angeles, Calif. | L23-31 | |
Saturday, October 26 | 1991 | Away South Bend, Ind. | L20-24 | |
Saturday, November 24 | 1990 | Home Los Angeles, Cal. | L6-10 | |
Saturday, October 21 | 1989 | Away South Bend, Ind. | L24-28 | |
Saturday, November 26 | 1988 | Home Los Angeles, Cal. | L10-27 | |
Saturday, October 24 | 1987 | Away | L15-14 | |
Saturday, November 29 | 1986 | Home | L37-38 | |
Saturday, November 30 | 1984 | Home | L7-19 | |
Saturday, October 26 | 1985 | Away | L3-37 | |
Saturday, October 22 | 1983 | Away | L6-27 | |
Saturday, November 27 | 1982 | Home | W17-13 | |
Saturday, October 24 | 1981 | Away | W14-7 | |
Saturday, December 6 | 1980 | Home | W20-3 | |
Saturday, October 20 | 1979 | Away | W42-23 | |
Saturday, November 25 | 1978 | Home | W27-25 | |
Saturday, October 22 | 1977 | Away | L19-49 | |
Saturday, November 27 | 1976 | Home | W17-13 | |
Saturday, October 25 | 1975 | Away | W24-17 | |
Saturday, November 30 | 1974 | Home | W55-24 | |
Saturday, October 27 | 1973 | Away | L14-23 | |
Friday, November 24 | 1972 | Home | W45-23 | |
Saturday, October 23 | 1971 | Away | W28-14 | |
Saturday, November 28 | 1970 | Home | W38-28 | |
Saturday, October 18 | 1969 | Away | T14-14 | |
Saturday, November 30 | 1968 | Home | T21-21 | |
Saturday, October 14 | 1967 | Away | W24-7 | |
Saturday, November 26 | 1966 | Home | L0-51 | |
Friday, October 22 | 1965 | Away | L7-28 | |
Saturday, November 28 | 1964 | Home | W20-17 | |
Saturday, October 12 | 1963 | Away | L14-17 | |
Saturday, December 1 | 1962 | Home | W25-0 | |
Saturday, October 14 | 1961 | Away | L0-30 | |
Saturday, November 26 | 1960 | Home | L0-17 | |
Saturday, November 28 | 1959 | Away | L6-16 | |
Saturday, November 29 | 1958 | Home | L13-20 | |
Saturday, November 30 | 1957 | Away | L12-40 | |
Saturday, December 1 | 1956 | Home | W28-20 | |
Saturday, November 26 | 1955 | Home | W42-20 | |
Saturday, November 27 | 1954 | Away | L17-23 | |
Saturday, November 28 | 1953 | Home | L14-48 | |
Saturday, November 29 | 1952 | Away | L0-9 | |
Saturday, December 1 | 1951 | Home | L12-19 | |
Saturday, December 2 | 1950 | Home | W9-7 | |
Saturday, November 26 | 1949 | Away | L0-32 | |
Saturday, December 4 | 1948 | Away | T14-14 | |
Saturday, December 6 | 1947 | Home | L7-38 | |
Saturday, November 30 | 1946 | Away | L6-26 | |
Saturday, November 28 | 1942 | Home | L0-13 | |
Saturday, November 22 | 1941 | Away | L18-20 | |
Saturday, December 7 | 1940 | Home | L6-10 | |
Saturday, November 25 | 1939 | Away | W20-12 | |
Saturday, December 3 | 1938 | Home | W13-0 | |
Saturday, November 27 | 1937 | Away | L6-13 | |
Saturday, December 5 | 1936 | Home | T13-13 | |
Saturday, November 23 | 1935 | Away | L13-20 | |
Saturday, December 8 | 1934 | Home | L0-14 | |
Saturday, November 25 | 1933 | Away | W19-0 | |
Saturday, December 10 | 1932 | Home | W13-0 | |
Saturday, November 21 | 1931 | Away | W16-14 | |
Saturday, December 6 | 1930 | Home | L0-27 | |
Saturday, November 16 | 1929 | Neutral | L12-13 | |
Saturday, November 24 | 1928 | Home | W28-7 | |
Saturday, November 26 | 1927 | Neutral | L6-7 | |
Saturday, December 4 | 1926 | Home | L12-13 |
Win
Loss
Trojans Live: USC's Lincoln Riley, Jaden Richardson, and Brenda Martinez | September 22, 2025
Monday, September 22
USC WR Tanook Hines | USC defeats Michigan State, 45-31
Sunday, September 21
USC Football vs Michigan State Post Game Press Conference | Trojans Win 45-31
Sunday, September 21
USC DE Braylan Shelby | USC defeats Michigan State, 45-31
Sunday, September 21