University Southern California Trojans
Arizona State vs USC Trojans
Arizona State
3-3 , 0-3


USC Trojans
6-0 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 0 | 21 |
![]() | 14 | 7 | 0 | 7 | 28 |
ASU: PASS - Carpenter, Rudy (124); RUSH - Torain, Ryan (57); REC - Torain, Ryan (39)
USC: PASS - booty, john david (148); RUSH - joseph, vincent (108); REC - jarrett, dwayne (60)
Scoring Summary
- | - | - | - | - | ASU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 10:05 | USC - Bradford, Allen 17 yd pass from Booty, J.D. (Danelo, Mario kick) plays, yards, TOP | 0 | 7 |
![]() | 1st | USC | 03:25 | USC - Gable, C.J. 2 yd run (Danelo, Mario kick), plays, yards, TOP | 0 | 14 |
![]() | 2nd | USC | 12:33 | USC - Jarrett, Dwayne 14 yd pass from Booty, J.D. (Danelo, Mario kick) plays, yards, TOP | 0 | 21 |
![]() | 2nd | ASU | 01:34 | ASU - Torain, Ryan 6 yd run (Ainsworth, J. kick), plays, yards, TOP | 7 | 21 |
![]() | 3rd | ASU | 09:45 | ASU - Miller, Zach 8 yd pass from Carpenter, Rudy (Ainsworth, J. kick) plays, yards, TOP | 14 | 21 |
![]() | 3rd | ASU | 03:18 | ASU - Walter-White 37 yd interception (Ainsworth, J. kick) | 21 | 21 |
![]() | 4th | USC | 04:29 | USC - Washington, C. 2 yd run (Danelo, Mario kick), plays, yards, TOP | 21 | 28 |
| 21 | 28 | |||||
Arizona State


USC Trojans
Start of 1st Half
USC wins the coin toss and will defer to the second half.
USC ball on USC35.
Van Blarcom, T. kickoff 58 yards to the ASU7, Burgess, Rudy return 31 yards to the ASU38, out-of-bounds (Wright, S.).

-


0
0

USC - TD


0
7

0
0
1st7


-


0
7

-


0
7

USC - TD


0
14

0
0
1st14


-


0
14

-


0
14
Arizona State


USC Trojans

USC - TD


0
21

0
0
1st21


-


0
21

-


0
21

ASU - TD


7
21

7
0
1st21


-


7
21

-


7
21
Arizona State


USC Trojans
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Ainsworth, J. kickoff 55 yards to the USC10, out-of-bounds, USC ball on USC35.

-


7
21

ASU - TD


14
21

14
0
1st21


-


14
21

-


14
21

-


14
21

ASU - TD


21
21

21
0
1st21


-


21
21
Arizona State


USC Trojans
Start Of Quarter
Start of 4th quarter, clock 15:00.
Woidneck, Greg punt 46 yards to the ASU24, downed, PENALTY USC personal foul 15 yards to the ASU39, 1st and 10, ASU ball on ASU39.

-


21
21

USC - TD


21
28

21
0
1st28


-


21
28

-


21
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ASU | USC |
|---|---|---|
First Downs | ||
| Total | 13 | 18 |
| Rushing | 5 | 9 |
| Passing | 7 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 121 | 159 |
| Attempts | 33 | 36 |
| Avg. Per Rush | 3.7 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 142 | 169 |
| Yds. Lost | 21 | 10 |
Passing | ||
| Total (Net) | 124 | 148 |
| Comp.-Att.-Int. | 12 - 21 - 0 | 12 - 25 - 1 |
| Avg / Att | 5.9 | 5.9 |
| Avg / Comp. | 10.3 | 12.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 245 | 307 |
| Plays | 54 | 61 |
| Avg. / Play | 4.54 | 5.03 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 12-97 | 6-61 |
Punting | ||
| Punts - Yds. | 6-228 | 5-213 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-242 | 5-316 |
| Avg. Yds. / Kickoff | 60.5 | 63.2 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 1-7-0 |
| Punt: Avg. / Return | 0.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 3-85-0 | 2-43-0 |
| Kickoff: Avg. / Return | 28.3 | 21.5 |
| INT: Total - Yds. - TDs | 1-37-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:01 | 28:59 |
| 3rd. Down Conv. | 6 of 13 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-5 | 2-12 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carpenter, Rudy | 12 | 21 | 124 | 1 | 0 | 36 | 2 |
| Totals | 12 | 21 | 124 | 1 | 0 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 25 | 148 | 2 | 1 | 27 | 1 |
| Totals | 12 | 25 | 148 | 2 | 1 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Torain, Ryan | 20 | 66 | 9 | 57 | 1 | 9 | 2.9 |
Carpenter, Rudy | 8 | 61 | 12 | 49 | 0 | 38 | 6.1 |
Herring, Keegan | 4 | 12 | 0 | 12 | 0 | 7 | 3 |
Burgess, Rudy | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 33 | 142 | 21 | 121 | 1 | 38 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 108 | 0 | 108 | 1 | 23 | 4.9 |
![]() | 6 | 30 | 1 | 29 | 0 | 9 | 4.8 |
![]() | 5 | 28 | 2 | 26 | 1 | 12 | 5.2 |
![]() | 2 | 3 | 5 | -2 | 0 | 3 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 169 | 10 | 159 | 2 | 23 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Torain, Ryan | 3 | 39 | 0 | 36 |
Miller, Zach | 4 | 36 | 1 | 15 |
Jones, Michael | 1 | 18 | 0 | 18 |
Kimbrough, Nate | 1 | 15 | 0 | 15 |
Herring, Keegan | 2 | 10 | 0 | 8 |
Nance, Dimitri | 1 | 6 | 0 | 6 |
| Totals | 12 | 124 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 60 | 1 | 18 |
![]() | 2 | 32 | 0 | 20 |
![]() | 1 | 29 | 0 | 27 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 12 | 148 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barrett, Josh | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Goethel, Travis | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Manutai, Beau | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Catanese, Zach | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tryon, Justin | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
McFoy, Ryan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dexter | 3 | - | 3 | 2 / 6 | 1 / 5 | 1 | - / - | - | - | - | - |
Payton, Jeremy | 1 | 1 | 2 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Ware, Derron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baloney, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kofe, Will | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nixon, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Robert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Munns, Gerald | - | 1 | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Caldwell, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morant, Tranell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jordan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Walter-white | - | - | - | - / - | - / - | - | - / - | 1-37 | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 9 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnson, J. | 6 | 228 | 0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 213 | 0 | 51 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ainsworth, J. | 1 | 00:45 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ainsworth, J. | 4 | 242 | 1 | 1 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 316 | 2 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Richardson, T. | 2 | 1 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Burgess, Rudy | 0 | 0 | 0 | 2 | 65 | 34 | 0 | 0 | 0 |
Richardson, T. | 2 | 1 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Walter-white | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ainsworth, J. | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Pollak, Mike | C |
| 87 | Miller, Brent | HB |
| 73 | Gustavis, R. | LG |
| 62 | Rodd, Brandon | LT |
| 12 | Carpenter, Rudy | QB |
| 63 | Fanaika, Paul | RG |
| 6F | Berg, Stephen | RT |
| 26 | Torain, Ryan | TB |
| 86 | Miller, Zach | TE |
| 16 | Kimbrough, Nate | X |
| 3 | Burgess, Rudy | Z |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 2 | ![]() | FL |
| 60 | ![]() | LG |
| 79 | ![]() | LT |
| 10 | ![]() | QB |
| 66 | ![]() | RG |
| 78 | ![]() | RT |
| 1 | ![]() | SE |
| 8 | ![]() | SE |
| 23 | ![]() | TB |
| 83 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 4 | Tryon, Justin | CB |
| 8 | Walter-White | CB |
| 50 | Caldwell, Kyle | DE |
| 58 | Davis, Dexter | DE |
| 91 | Kofe, Will | DT |
| 5 | Catanese, Zach | FS |
| 51 | Manutai, Beau | ILB |
| 1 | Hill, Jordan | NT |
| 18 | Ware, Derron | OLB |
| 2 | McFoy, Ryan | SS |
| 19 | Barrett, Josh | SS |

# | Player | Pos. |
|---|---|---|
| 15 | ![]() | CB |
| 28 | ![]() | CB |
| 1J | ![]() | DE |
| 96 | ![]() | DE |
| 91 | ![]() | DT |
| 29 | ![]() | FS |
| 58 | ![]() | MLB |
| 49 | ![]() | NT |
| 42 | ![]() | SLB |
| 4 | ![]() | SS |
| 55 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0A | Jones, Michael |
| 0I | Jones, Littrele |
| 7 | Payton, Jeremy |
| 13 | McGaha, Chris |
| 15 | Fobbs-Valentino |
| 17 | Richardson, T. |
| 20 | Ainsworth, J. |
| 22 | Cox, Rodney |
| 23 | Baloney, Chris |
| 24 | Herring, Keegan |
| 25 | Nixon, Mike |
| 28 | King, Alex |
| 29 | James, Robert |
| 31 | Nance, Dimitri |
| 35 | Johnson, J. |
| 43 | Burke, Jason |
| 44 | Goethel, Travis |
| 47 | Munns, Gerald |
| 49 | Judah, Garrett |
| 52 | Carnahan, A. |
| 55 | Evans, Wes |
| 57 | Morant, Tranell |
| 66 | Howard, Loren |
| 75 | Tuitu'u, R. |
| 77 | Marquardt, M. |
| 79 | Orieukwu, J. |
| 80 | Guthrie, Dane |
| 81 | Thompson, T. |
| 82 | Lewis, Jamaal |
| 83 | Conrad, Brady |
| 85 | Mills, Kellen |
| 90 | Smith, David |
| 98 | Jones, Shannon |

# | Player |
|---|---|
| 0G | ![]() |
| 0F | ![]() |
| 1G | Patterson, T. |
| 2C | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 70 | Malu, Alatani |
| 71 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 97 | ![]() |
| 99 | ![]() |






























































































