USC Trojans vs Washington State
9/30/2006
Martin
Washington State
3-2 , 1-1

22
Final
28

USC Trojans
4-0 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 9 | 0 | 10 | 22 | |
7 | 7 | 7 | 7 | 28 |
WSU: PASS - Brink,Alex (287); RUSH - Tardy,Dwight (62); REC - Bumpus,Michael (112)
USC: PASS - booty, john david (269); RUSH - joseph, vincent (71); REC - smith, steve (186)
Scoring Summary
- | - | - | - | - | WSU | USC |
---|---|---|---|---|---|---|
1st | WSU | 07:24 | WSU - Langley,Loren 35 yd field goal 11 plays, 54 yards, TOP 4:10 | 3 | 0 | |
1st | USC | 06:32 | USC - McFoy, Chris 7 yd pass from Booty, J.D. (Danelo, Mario kick) 2 plays, 40 yards, TOP 0:52 | 3 | 7 | |
2nd | WSU | 13:03 | WSU - Langley,Loren 35 yd field goal 8 plays, 31 yards, TOP 3:08 | 6 | 7 | |
2nd | USC | 10:08 | USC - Washington, C. 3 yd run (Danelo, Mario kick), 7 plays, 80 yards, TOP 2:55 | 6 | 14 | |
2nd | WSU | 00:38 | WSU - Hill,Jason 4 yd pass from Brink,Alex (Brink,Alex passfailed) 9 plays, 74 yards, TOP 2:45 | 12 | 14 | |
3rd | USC | 04:25 | USC - Smith, Steve 7 yd pass from Booty, J.D. (Danelo, Mario kick) 9 plays, 99 yards, TOP 5:15 | 12 | 21 | |
4th | WSU | 14:13 | WSU - Langley,Loren 20 yd field goal 12 plays, 78 yards, TOP 5:12 | 15 | 21 | |
4th | USC | 05:52 | USC - Smith, Steve 11 yd pass from Booty, J.D. (Danelo, Mario kick) 17 plays, 83 yards, TOP 8:21 | 15 | 28 | |
4th | WSU | 04:18 | WSU - Tardy,Dwight 10 yd pass from Brink,Alex (Langley,Loren kick) 7 plays, 80 yards, TOP 1:34 | 22 | 28 | |
22 | 28 |
Referee: Jay Stricherz
Line Judge: Jeff Robinson
Side Judge: Aaron Santi
Umpire: Jerry Meyerhoff
Back Judge: David Lambros
Center Judge: Brian Walther
Linesman: Edwin Walker
Field Judge: David Adams