University Southern California Trojans
2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Slovis, Kedon | 12 | 167.65 | 282 | 392 | 9 | 71.94% | 3502 | 30 | 95 | 291.83 |
| 19 | Fink, Matt | 8 | 131.40 | 58 | 88 | 5 | 65.91% | 648 | 4 | 77 | 81.00 |
| 18 | Daniels, Jt | 1 | 130.47 | 25 | 34 | 1 | 73.53% | 215 | 1 | 28 | 215.00 |
| Â | Total | 13 | 158.981 | 365 | 514 | 15 | 71.01% | 4365 | 35 | 95 | 335.77 |
| Â | Opponents | 13 | 132.826 | 281 | 460 | 9 | 61.09% | 3200 | 24 | 71 | 246.15 |
Team Statistics (8-5, 7-2)
Scoring | ||
|---|---|---|
| Points Per Game | 32.46 | 29.38 |
| Total | 422 | 382 |
First Downs | ||
| Rushing | 92 | 124 |
| Passing | 183 | 141 |
| Penalty | 26 | 32 |
| Total | 301 | 297 |
Rushing | ||
| Yards Gained | 1902 | 2437 |
| Yards Lost | 365 | 327 |
| Attempts | 391 | 471 |
| Average Per Attempt | 3.9 | 4.5 |
| Avg. Per Game | 118.2 | 162.3 |
| Touchdowns | 18 | 19 |
| Total | 1537 | 2110 |
Passing | ||
| Att-Comp-Int | 514-365-15 | 460-281-9 |
| Avg. Per Attempt | 8.492 | 6.957 |
| Avg. Per Game | 335.769 | 246.154 |
| Touchdowns | 35 | 24 |
| Total | 4365 | 3200 |
Total Offense | ||
| Total Plays | 905 | 931 |
| Avg. Per Play | 6.5 | 5.7 |
| Avg. Per Game | 454.0 | 408.5 |
| Total Yards | 5902 | 5310 |
| Touchdowns | 54 | 47 |
Returns | ||
| Kickoff: Average | 21.100 | 29.000 |
| Kickoff: Total | 40-844 | 38-1102 |
| Punt: Average | 5.600 | 5.700 |
| Punt: Total | 20-112 | 10-57 |
| INT: Average | 9.000 | 12.533 |
| INT: Total | 9-81 | 15-188 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.173 | 42.140 |
| Punt: Net Average | 38.923 | 40.088 |
| Punt: Total Yards | 52-2141 | 57-2402 |
| FG: Good-Attempts | 14-17 | 18-25 |
| Onside Kicks | 1-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 67.462 | 65.000 |
| Total-Yards | 90-877 | 102-845 |
Time Of Possession | ||
| Avg. Per Game | 28:48 | 31:12 |
| Total | 06:14:19 | 06:45:41 |
Miscellaneous | ||
| 3rd Down Conversions | 77-168 (45.833%) | 72-178 (40.449%) |
| 4th Down Conversions | 6-10 (60.000%) | 6-10 (52.632%) |
| Fumbles-Lost | 22-11 | 14-7 |
| Sacks-Yards Lost | 35-222 | 28-192 |
| PAT: Good-Attempts | 54-54 | 44-45 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 46-55 | 42-49 |
| Red Zone: Touchdowns | 34-55 | 30-49 |
Results
| 8/31/2019 | Fresno State | W | 31-23 | 1-0 | 3:41 | 57329 |
| 9/7/2019 | Stanford | W | 45-20 | 2-0 | 3:10 | 62109 |
| 9/14/2019 | BYU | L | 27-30 | 2-1 | 3:49 | 62546 |
| 9/20/2019 | Utah | W | 30-23 | 3-1 , 2-0 | 3:20 | 55719 |
| 9/28/2019 | Washington | L | 14-28 | 4-1 , 1-1 | 3:14 | 66975 |
| 10/12/2019 | Notre Dame | L | 27-30 | 5-1 | 3:16 | 77622 |
| 10/19/2019 | Arizona | W | 41-14 | 4-3 , 3-1 | 3:17 | 53826 |
| 10/25/2019 | Colorado | W | 35-31 | 3-5 , 1-4 | 3:25 | 48913 |
| 11/2/2019 | Oregon | L | 24-56 | 5-4 , 4-2 | 3:34 | 63011 |
| 11/9/2019 | Arizona State | W | 31-26 | 5-4 , 2-4 | 3:35 | 54191 |
| 11/16/2019 | California | W | 41-17 | 5-5 , 2-5 | 3:17 | 46397 |
| 11/23/2019 | UCLA | W | 52-35 | 8-4 , 7-2 | 3:40 | 64156 |
| 12/27/2019 | Iowa | L | 24-49 | 10-3 | 3:38 | 50123 |
| Â | Â | Â | Â | Â | Â | 762917 |












