University Southern California Trojans
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Slovis, Kedon | 9 | 132.71 | 193 | 297 | 8 | 64.98% | 2153 | 11 | 62 | 239.22 |
| 2 | Dart, Jaxson | 6 | 132.46 | 117 | 189 | 5 | 61.91% | 1353 | 9 | 45 | 225.50 |
| 7 | Moss, Miller | 2 | 134.74 | 8 | 13 | 0 | 61.54% | 74 | 1 | 16 | 37.00 |
| Â | Total | 12 | 132.404 | 318 | 500 | 13 | 63.60% | 3580 | 21 | 62 | 298.33 |
| Â | Opponents | 12 | 150.383 | 216 | 331 | 14 | 65.26% | 2902 | 20 | 73 | 241.83 |
Team Statistics (4-8, 3-6)
Scoring | ||
|---|---|---|
| Points Per Game | 28.67 | 31.75 |
| Total | 344 | 381 |
First Downs | ||
| Rushing | 112 | 98 |
| Passing | 166 | 127 |
| Penalty | 31 | 30 |
| Total | 309 | 255 |
Rushing | ||
| Yards Gained | 2013 | 2230 |
| Yards Lost | 266 | 225 |
| Attempts | 401 | 436 |
| Average Per Attempt | 4.4 | 4.6 |
| Avg. Per Game | 145.6 | 167.1 |
| Touchdowns | 16 | 28 |
| Total | 1747 | 2005 |
Passing | ||
| Att-Comp-Int | 500-318-13 | 331-216-14 |
| Avg. Per Attempt | 7.160 | 8.767 |
| Avg. Per Game | 298.333 | 241.833 |
| Touchdowns | 21 | 20 |
| Total | 3580 | 2902 |
Total Offense | ||
| Total Plays | 901 | 767 |
| Avg. Per Play | 5.9 | 6.4 |
| Avg. Per Game | 443.9 | 408.9 |
| Total Yards | 5327 | 4907 |
| Touchdowns | 39 | 52 |
Returns | ||
| Kickoff: Average | 22.036 | 25.562 |
| Kickoff: Total | 28-617 | 16-409 |
| Punt: Average | 4.750 | 6.000 |
| Punt: Total | 16-76 | 11-66 |
| INT: Average | 4.286 | 18.615 |
| INT: Total | 14-60 | 13-242 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.955 | 44.674 |
| Punt: Net Average | 41.182 | 42.209 |
| Punt: Total Yards | 44-1978 | 43-1921 |
| FG: Good-Attempts | 23-28 | 6-11 |
| Onside Kicks | 0-8 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 75.000 | 68.167 |
| Total-Yards | 96-900 | 86-818 |
Time Of Possession | ||
| Avg. Per Game | 30:36 | 29:24 |
| Total | 06:07:08 | 05:52:52 |
Miscellaneous | ||
| 3rd Down Conversions | 81-178 (45.506%) | 59-137 (43.066%) |
| 4th Down Conversions | 10-15 (66.667%) | 10-15 (76.471%) |
| Fumbles-Lost | 15-7 | 12-5 |
| Sacks-Yards Lost | 21-124 | 18-166 |
| PAT: Good-Attempts | 33-34 | 51-51 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 46-51 | 38-47 |
| Red Zone: Touchdowns | 28-51 | 34-47 |
Results
| 09/04/2021 | San Jose State | W | 30-7 | 1-0 , 0-0 | 03:18 | 54398 |
| 09/11/2021 | Stanford | L | 28-42 | 1-1 , 0-1 | 03:28 | 56945 |
| 09/18/2021 | Washington St. | W | 45-14 | 1-2 , 0-1 | 03:29 | 24714 |
| 09/25/2021 | Oregon State | L | 27-45 | 2-2 , 1-2 | 03:32 | 51564 |
| 10/02/2021 | Colorado | W | 37-14 | 1-4 , 0-2 | 03:09 | 48197 |
| 10/09/2021 | Utah | L | 26-42 | 3-3 , 2-3 | 03:25 | 54088 |
| 10/23/2021 | Notre Dame | L | 16-31 | 6-1 , 0-0 | 03:16 | 77622 |
| 10/30/2021 | Arizona | W | 41-34 | 4-4 , 3-3 | 03:42 | 52435 |
| 11/06/2021 | Arizona State | L | 16-31 | 6-3 , 4-2 | 03:25 | 53926 |
| 11/20/2021 | UCLA | L | 33-62 | 4-6 , 3-5 | 03:32 | 68152 |
| 11/27/2021 | BYU | L | 31-35 | 4-7 , 3-5 | 03:34 | 55926 |
| 12/04/2021 | California | L | 14-24 | 5-7 , 4-5 | 03:02 | 42076 |
| Â | Â | Â | Â | Â | Â | 640043 |











