University Southern California Trojans
Southern California vs Notre Dame
Notre Dame
6-1 , 0-0


Southern California
3-4 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 7 | 31 |
![]() | 0 | 3 | 0 | 13 | 16 |
UND: PASS - Coan,Jack (189); RUSH - Williams,Kyren (138); REC - Styles Jr.,Lorenzo (57)
USC: PASS - slovis, kedon (299); RUSH - ingram, keaontay (138); REC - london, drake (171)
Scoring Summary
- | - | - | - | - | UND | USC |
|---|---|---|---|---|---|---|
![]() | 1st | UND | 04:09 | UND - Davis,Avery 4 yd pass from Coan,Jack (Doerer,Jonathan kick) 11 plays, 70 yards, TOP 04:53 | 7 | 0 |
![]() | 2nd | UND | 13:24 | UND - Doerer,Jonathan 21 yd field goal 4 plays, 1 yards, TOP 01:20 | 10 | 0 |
![]() | 2nd | USC | 07:29 | USC - Lewis,Parker 33 yd field goal 13 plays, 60 yards, TOP 05:49 | 10 | 3 |
![]() | 2nd | UND | 04:13 | UND - Williams,Kyren 5 yd run (Doerer,Jonathan kick), 9 plays, 75 yards, TOP 03:16 | 17 | 3 |
![]() | 3rd | UND | 02:51 | UND - Williams,Kyren 1 yd run (Doerer,Jonathan kick), 13 plays, 80 yards, TOP 05:17 | 24 | 3 |
![]() | 4th | USC | 14:52 | USC - Ingram,Keaontay 4 yd run (Lewis,Parker kick), 9 plays, 77 yards, TOP 02:54 | 24 | 10 |
![]() | 4th | USC | 08:51 | USC - Barlow,Darwin 3 yd run (), 8 plays, 86 yards, TOP 02:34 | 24 | 16 |
![]() | 4th | UND | 04:52 | UND - Buchner,Tyler 3 yd run (Doerer,Jonathan kick), 8 plays, 75 yards, TOP 03:59 | 31 | 16 |
| 31 | 16 | |||||
Notre Dame


Southern California
Start of 1st Half
Notre Dame wins toss and will receive; USC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lewis,Parker kickoff 61 yards to the UND04 Styles Jr.,Lorenzo return 18 yards to the UND22 (Nomura,Tuasivi) PENALTY UND Holding (Kia,Kahanu) 9 yards from UND18 to UND09.
UND ball on UND9.
14:54
UND
UND - FGA


0
0
10:25
USC
USC - PUNT


0
0
09:02
UND
UND - TD


7
0

7
0
1st0

04:09
USC
USC - INT


7
0
Notre Dame


Southern California
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Slovis,Kedon pass intercepted by Bauer,Bo at UND17 broken up by Tagovailoa-Amosa,Myron Bauer,Bo return 79 yards to the USC04 (Slovis,Kedon).
14:44
UND
UND - FG


10
0

10
0
1st0

13:18
USC
USC - FG


10
3

10
0
1st3

07:29
UND
UND - TD


17
3

17
0
1st3

04:07
USC
USC - HALF


17
3
Notre Dame


Southern California
Start of 2nd Half
USC will receive; UND will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Doerer,Jonathan kickoff 64 yards to the USC01 Bryant Jr.,Gary return 18 yards to the USC19 (Bauer,Bo), out of bounds.
14:54
USC
USC - FGA


17
3
11:40
UND
UND - PUNT


17
3
09:49
USC
USC - PUNT


17
3
08:08
UND
UND - TD


24
3

24
0
1st3

02:46
USC
USC - TD


24
3
Notre Dame


Southern California
02:46
3rd Qt
USC
USC - TD


24
10

24
0
1st10

14:52
UND
UND - INT


24
10
11:25
USC
USC - TD


24
16

24
0
1st16

08:51
UND
UND - TD


31
16

31
0
1st16

04:47
USC
USC - FUMB


31
16
02:45
UND
UND - HALF


31
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND9 | 14:54 | KO | USC17 | 10:25 | FGA | 13-74 | 04:29 |
![]() | 1 | USC20 | 10:25 | FGA | USC23 | 09:02 | PUNT | 3-3 | 01:23 |
![]() | 1 | UND30 | 09:02 | PUNT | USC0 | 04:09 | TD | 11-70 | 04:53 |
![]() | 1 | USC25 | 04:09 | KO | UND12 | 14:44 | INT | 8-63 | 04:25 |
![]() | 2 | USC4 | 14:44 | INT | USC3 | 13:24 | FG | 4-1 | 01:20 |
![]() | 2 | USC25 | 13:18 | KO | UND15 | 07:29 | FG | 13-60 | 05:49 |
![]() | 2 | UND25 | 07:29 | KO | USC0 | 04:13 | TD | 9-75 | 03:16 |
![]() | 2 | USC23 | 04:07 | KO | UND25 | 00:00 | HALF | 10-52 | 04:07 |
![]() | 3 | USC19 | 14:54 | KO | UND25 | 11:40 | FGA | 10-56 | 03:14 |
![]() | 3 | UND25 | 11:40 | FGA | UND23 | 09:49 | PUNT | 3--2 | 01:51 |
![]() | 3 | USC25 | 09:49 | PUNT | USC48 | 08:08 | PUNT | 5-23 | 01:41 |
![]() | 3 | UND20 | 08:08 | PUNT | USC0 | 02:51 | TD | 13-80 | 05:17 |
![]() | 3 | USC23 | 02:46 | KO | UND0 | 14:52 | TD | 9-77 | 02:54 |
![]() | 4 | UND25 | 14:52 | KO | USC42 | 11:25 | INT | 7-33 | 03:27 |
![]() | 4 | USC14 | 11:25 | INT | UND0 | 08:51 | TD | 8-86 | 02:34 |
![]() | 4 | UND25 | 08:51 | KO | USC0 | 04:52 | TD | 8-75 | 03:59 |
![]() | 4 | USC19 | 04:47 | KO | USC17 | 02:45 | FUMB | 6--2 | 02:02 |
![]() | 4 | USC14 | 02:45 | FUMB | USC12 | 00:00 | HALF | 5-2 | 02:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND9 | 14:54 | KO | USC17 | 10:25 | FGA | 13-74 | 04:29 |
![]() | 1 | UND30 | 09:02 | PUNT | USC0 | 04:09 | TD | 11-70 | 04:53 |
![]() | 2 | USC4 | 14:44 | INT | USC3 | 13:24 | FG | 4-1 | 01:20 |
![]() | 2 | UND25 | 07:29 | KO | USC0 | 04:13 | TD | 9-75 | 03:16 |
![]() | 3 | UND25 | 11:40 | FGA | UND23 | 09:49 | PUNT | 3--2 | 01:51 |
![]() | 3 | UND20 | 08:08 | PUNT | USC0 | 02:51 | TD | 13-80 | 05:17 |
![]() | 4 | UND25 | 14:52 | KO | USC42 | 11:25 | INT | 7-33 | 03:27 |
![]() | 4 | UND25 | 08:51 | KO | USC0 | 04:52 | TD | 8-75 | 03:59 |
![]() | 4 | USC14 | 02:45 | FUMB | USC12 | 00:00 | HALF | 5-2 | 02:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC20 | 10:25 | FGA | USC23 | 09:02 | PUNT | 3-3 | 01:23 |
![]() | 1 | USC25 | 04:09 | KO | UND12 | 14:44 | INT | 8-63 | 04:25 |
![]() | 2 | USC25 | 13:18 | KO | UND15 | 07:29 | FG | 13-60 | 05:49 |
![]() | 2 | USC23 | 04:07 | KO | UND25 | 00:00 | HALF | 10-52 | 04:07 |
![]() | 3 | USC19 | 14:54 | KO | UND25 | 11:40 | FGA | 10-56 | 03:14 |
![]() | 3 | USC25 | 09:49 | PUNT | USC48 | 08:08 | PUNT | 5-23 | 01:41 |
![]() | 3 | USC23 | 02:46 | KO | UND0 | 14:52 | TD | 9-77 | 02:54 |
![]() | 4 | USC14 | 11:25 | INT | UND0 | 08:51 | TD | 8-86 | 02:34 |
![]() | 4 | USC19 | 04:47 | KO | USC17 | 02:45 | FUMB | 6--2 | 02:02 |
Team Statistics
- | UND | USC |
|---|---|---|
First Downs | ||
| Total | 26 | 25 |
| Rushing | 10 | 12 |
| Passing | 12 | 12 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 170 | 129 |
| Attempts | 41 | 33 |
| Avg. Per Rush | 4.1 | 3.9 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 181 | 166 |
| Yds. Lost | 11 | 37 |
Passing | ||
| Total (Net) | 213 | 299 |
| Comp.-Att.-Int. | 22 - 30 - 1 | 27 - 37 - 1 |
| Avg / Att | 7.1 | 8.1 |
| Avg / Comp. | 9.7 | 11.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 383 | 428 |
| Plays | 71 | 70 |
| Avg. / Play | 5.4 | 6.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-39 | 9-65 |
Punting | ||
| Punts - Yds. | 1-52 | 2-99 |
| Avg. / Punt | 52 | 49.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-377 | 4-256 |
| Avg. Yds. / Kickoff | 62.8 | 64.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 5-96-0 |
| Kickoff: Avg. / Return | 14.0 | 19.2 |
| INT: Total - Yds. - TDs | 1-79-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:23 | 28:37 |
| 3rd. Down Conv. | 8 of 12 | 6 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-7 | 3-4 |
| Sacks: Total - Yds. | 3-34 | 1-6 |
| PAT: Total - Made | 4-4 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Coan, Jack | 20 | 28 | 189 | 1 | 1 | 29 | 1 |
Buchner, Tyler | 2 | 2 | 24 | 0 | 0 | 15 | 0 |
| Totals | 22 | 30 | 213 | 1 | 1 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 27 | 37 | 299 | 0 | 1 | 44 | 3 | |
| Totals | 27 | 37 | 299 | 0 | 1 | 44 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Kyren | 25 | 139 | 1 | 138 | 2 | 38 | 5.5 |
Lenzy, Braden | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Buchner, Tyler | 3 | 11 | 0 | 11 | 1 | 5 | 3.7 |
Flemister, C'bo | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Coan, Jack | 3 | 3 | 6 | -3 | 0 | 2 | -1 |
Diggs, Logan | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
Davis, Avery | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 41 | 181 | 11 | 170 | 3 | 38 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 141 | 3 | 138 | 1 | 22 | 5.8 |
![]() | 4 | 15 | 0 | 15 | 1 | 5 | 3.8 |
| 5 | 10 | 34 | -24 | 0 | 6 | -4.8 | |
| Totals | 33 | 166 | 37 | 129 | 2 | 22 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Styles Jr., Lorenzo | 3 | 57 | 0 | 29 |
Mayer, Michael | 5 | 54 | 0 | 16 |
Williams, Kyren | 6 | 42 | 0 | 17 |
Austin, Kevin | 4 | 39 | 0 | 15 |
Colzie, Deion | 1 | 13 | 0 | 13 |
Davis, Avery | 2 | 10 | 1 | 6 |
Takacs, George | 0 | 0 | 0 | 0 |
Lenzy, Braden | 1 | -2 | 0 | 0 |
| Totals | 22 | 213 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 15 | 171 | 0 | 44 |
![]() | 2 | 38 | 0 | 30 |
![]() | 2 | 32 | 0 | 21 |
![]() | 3 | 28 | 0 | 18 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 27 | 299 | 0 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Dj | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bertrand, Jd | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bracy, Tariq | 6 | 1 | 7 | - / - | - / - | - | 1 / 3 | - | - | - | - |
Bauer, Bo | 4 | 3 | 7 | 1 / 3 | - / - | - | - / - | 1-79 | 1 | - | - |
Lewis, Clarence | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kiser, Jack | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Foskey, Isaiah | 4 | 1 | 5 | 2 / 26 | 2 / 26 | 2 | - / - | - | - | - | - |
White, Drew | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Griffith, Houston | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Cam | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hinish, Kurt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ademilola, Jayson | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Mills, Rylie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ademilola, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Henderson, Ramon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Botelho, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kollie, Prince | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kia, Kahanu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tagovailoa-amosa, Myron | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Avery | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buchner, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kyren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Doerer, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 5 | 1 | 6 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bramblett, Jay | 1 | 52 | 52 | 52 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 99 | 49.5 | 52 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doerer, Jonathan | 1 | 10:25 | 36 | MISSED |
Doerer, Jonathan | 2 | 13:24 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Parker | 2 | 07:29 | 33 | GOOD |
Lewis, Parker | 3 | 11:40 | 42 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Doerer, Jonathan | 6 | 377 | 1 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 256 | 3 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Styles Jr., Lorenzo | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Bauer, Bo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 79 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 61 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Doerer, Jonathan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 1 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Patterson,Jarrett | OL |
| 62 | Madden,Cain | OL |
| 73 | Kristofic,Andrew | OL |
| 75 | Lugg,Josh | OL |
| 76 | Alt,Joe | OL |
| 17 | Coan,Jack | QB |
| 23 | Williams,Kyren | RB |
| 87 | Mayer,Michael | TE |
| 0 | Lenzy,Braden | WR |
| 3 | Davis,Avery | WR |
| 4 | Austin,Kevin | WR |

# | Player | Pos. |
|---|---|---|
| 62 | OL | |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | OL | |
| 9 | QB | |
| 28 | ![]() | RB |
| 84 | ![]() | TE |
| 1 | ![]() | WR |
| 15 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Griffith,Houston | CB |
| 5 | Hart,Cam | CB |
| 6 | Lewis,Clarence | CB |
| 28 | Bracy,TaRiq | CB |
| 7 | Foskey,Isaiah | DL |
| 41 | Hinish,Kurt | DL |
| 57 | Ademilola,Jayson | DL |
| 95 | Tagovailoa-Amosa,Myron | DL |
| 27 | Bertrand,JD | LB |
| 40 | White,Drew | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 8 | ![]() | CB |
| 47 | ![]() | DL |
| 49 | ![]() | DL |
| 10 | ![]() | LB |
| 26 | LB | |
| 99 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Brown,DJ |
| 4 | Ajavon,Litchfield |
| 9 | Ademilola,Justin |
| 10 | Pryor,Isaiah |
| 11 | Henderson,Ramon |
| 12 | Botelho,Jordan |
| 12 | Buchner,Tyler |
| 16 | Colzie,Deion |
| 19 | Bramblett,Jay |
| 20 | Flemister,C'Bo |
| 21 | Styles Jr.,Lorenzo |
| 22 | Diggs,Logan |
| 24 | Kiser,Jack |
| 24 | Estime,Audric |
| 29 | Salerno,Matt |
| 31 | Osafo-Mensah,Nana |
| 32 | Kollie,Prince |
| 39 | Doerer,Jonathan |
| 44 | Kia,Kahanu |
| 45 | Carmody,Michael |
| 52 | Bauer,Bo |
| 56 | Dirksen,John |
| 65 | Vinson,Michael |
| 77 | Carroll,Quinn |
| 85 | Takacs,George |
| 88 | Evans,Mitchell |
| 99 | Mills,Rylie |















































































