2025 Men's Water Polo Cumulative Statistics
# | Player | gp | sh | g | A | pts | sh% | ex | dex | yc | rc | stl | fb | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | López Duart, Robert | 17 | 85 | 44 | 17 | 61 | .518 | 13 | 13 | 0 | 0 | 14 | 9 | 0-5 |
| 12 | Vukazic, Mihailo | 17 | 70 | 40 | 20 | 60 | .571 | 28 | 10 | 0 | 0 | 14 | 6 | 7-7 |
| 2 | Brankovic, Stefan | 17 | 39 | 17 | 32 | 49 | .436 | 29 | 7 | 0 | 0 | 6 | 8 | 0-0 |
| 7 | Grgurevic, Andrej | 17 | 46 | 20 | 20 | 40 | .435 | 16 | 12 | 0 | 0 | 7 | 6 | 2-5 |
| 17 | Naipoglu, Efe | 17 | 43 | 20 | 17 | 37 | .465 | 15 | 3 | 0 | 0 | 20 | 6 | 2-1 |
| 11 | Krstic, Strahinja | 17 | 65 | 31 | 3 | 34 | .477 | 13 | 39 | 0 | 0 | 10 | 0 | 0-0 |
| 6 | Vort, Jack | 17 | 29 | 13 | 18 | 31 | .448 | 8 | 3 | 0 | 0 | 6 | 2 | 8-4 |
| 4 | Martin, Jack | 17 | 38 | 25 | 2 | 27 | .658 | 8 | 31 | 0 | 0 | 6 | 5 | 0-0 |
| 3 | Ausmus, Evan | 17 | 23 | 4 | 13 | 17 | .174 | 9 | 3 | 0 | 0 | 7 | 3 | 9-8 |
| 10 | Nelson, Luke | 13 | 20 | 8 | 8 | 16 | .400 | 12 | 1 | 0 | 0 | 6 | 2 | 1-0 |
| 5 | Conant, Gavin | 17 | 24 | 10 | 6 | 16 | .417 | 7 | 1 | 0 | 0 | 5 | 4 | 2-1 |
| 28 | Bettino, Zach | 16 | 10 | 5 | 7 | 12 | .500 | 8 | 2 | 0 | 0 | 4 | 1 | 0-0 |
| 23 | Landa, Chase | 13 | 8 | 4 | 5 | 9 | .500 | 7 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| 22 | Whitehead, Taj | 10 | 7 | 2 | 5 | 7 | .286 | 3 | 1 | 0 | 0 | 1 | 1 | 0-0 |
| 13 | Hanna, Reed | 7 | 11 | 7 | 0 | 7 | .636 | 3 | 0 | 0 | 0 | 4 | 3 | 2-0 |
| 21 | Cohen, Connor | 17 | 8 | 1 | 4 | 5 | .125 | 20 | 2 | 0 | 0 | 5 | 2 | 0-0 |
| 8 | Crenshaw, Zac | 15 | 8 | 5 | 0 | 5 | .625 | 1 | 6 | 0 | 0 | 2 | 1 | 0-0 |
| 27 | Averitt, Spencer | 10 | 4 | 1 | 3 | 4 | .250 | 6 | 3 | 0 | 0 | 3 | 1 | 0-0 |
| 1A | Mills, Charles | 13 | 1 | 0 | 3 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0-0 |
| 16 | Mirisch, Ben | 3 | 1 | 1 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 1B | Pavoggi, Nemo | 1 | 1 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 14 | Bradley, Colt | 7 | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Herzer, Bernardo | 9 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 8 | 0 | 0-0 |
| 15 | Congo, Breydon | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total | 17 | 542 | 259 | 185 | 444 | .478 | 214 | 139 | 0 | 0 | 138 | 60 | 33-31 | |
| Opponents | 17 | 460 | 169 | 86 | 255 | .367 | 181 | 131 | 3 | 0 | 97 | 38 | 34-26 |











