Men's Water Polo History vs University of California from September 15, 1989 - November 3, 2024
Wins
52
Losses
40
Home Record
17-12
Away Record
14-15
Conference Record
9-9
Streak
W2
First Matchup
L 6-8
9/15/1989
Last 10 Matchups
3-7
12/5/2021 - 11/3/2024
Largest Margin of Victory
W 13-5
11/7/1999
Smallest Margin of Victory
W 13-12
11/19/2023
Total Goals
843
Average Goals
9
History from September 15, 1989 - November 3, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, November 3 | 2024 | Away Berkeley, CA | (OT) W17-15 | |
Saturday, October 5 | 2024 | Home Los Angeles, Calif. | W16-13 | |
Saturday, December 2 | 2023 | Home Los Angeles, Calif. | L9-10 | |
Sunday, November 19 | 2023 | Away Berkeley, Calif. | W13-12 | |
Sunday, October 8 | 2023 | Away Berkeley, Calif. | L9-10 | |
Saturday, September 9 | 2023 | Home Los Angeles, Calif. | L5-12 | |
Sunday, December 4 | 2022 | Away Berkeley, Calif. | L12-13 | Recap |
Saturday, October 15 | 2022 | Away Berkeley, Calif. | L10-14 | |
Sunday, September 25 | 2022 | Neutral Stanford, Calif. | L10-11 | |
Sunday, December 5 | 2021 | Neutral Los Angeles, Calif. | L12-13 | |
Sunday, November 21 | 2021 | Neutral Stanford, Calif. | W11-9 | |
Saturday, October 9 | 2021 | Home Los Angeles, Calif. | L6-7 | |
Sunday, September 26 | 2021 | Away Berkeley, Calif. | W12-11 | |
Saturday, March 20 | 2020 | Home Los Angeles, Calif. | W12-10 | |
Saturday, March 6 | 2020 | Neutral Los Angeles, Calif. | L8-11 | |
Saturday, February 20 | 2020 | Neutral Stanford, Calif. | L7-10 | Box Score |
Saturday, February 6 | 2020 | Home Los Angeles, Calif. | L8-11 | |
Sunday, January 24 | 2020 | Away Berkeley, Calif. | L9-12 | |
Saturday, January 23 | 2020 | Away Berkeley, Calif. | W9-6 | |
Saturday, November 23 | 2019 | Away Berkeley, Calif. | L9-12 | Recap |
Saturday, November 16 | 2019 | Away Berkeley, Calif. | W14-13 | Recap |
Sunday, September 29 | 2019 | Neutral Los Angeles, Calif. | W13-12 | Recap |
Saturday, November 17 | 2018 | Home Los Angeles, CA | L9-10 | Recap |
Saturday, November 3 | 2018 | Home Los Angeles, CA | W13-7 | |
Saturday, October 13 | 2018 | Neutral Stanford, CA | W13-6 | Recap |
Saturday, December 2 | 2017 | Home Los Angeles, CA | W12-11 | |
Saturday, November 4 | 2017 | Away Berkeley, CA | L3-6 | |
Sunday, December 4 | 2016 | Neutral Berkeley, Calif. | OT L8-11 | Recap |
Saturday, October 29 | 2016 | Home Uytengsu Aquatics Center | W10-6 | Recap |
Saturday, September 24 | 2016 | Away Berkeley, Calif. | L8-10 | |
Saturday, December 5 | 2015 | Neutral Westwood, Calif. | W9-6 | Recap |
Saturday, October 31 | 2015 | Away Berkeley, Calif. | L10-12 | Recap |
Sunday, September 20 | 2015 | Neutral Palo Alto, Calif. | W12-9 | Recap |
Saturday, November 15 | 2014 | Home Uytengsu Aquatics Center | W7-6 | Recap |
Sunday, October 12 | 2014 | Neutral Westwood, Calif. | W10-9 | Recap |
Sunday, September 21 | 2014 | Neutral Stockton, Calif. | L10-11 | Recap |
Friday, November 29 | 2013 | Neutral Stockton, Calif. | W12-9 | Recap |
Saturday, November 9 | 2013 | Away Berkeley, Calif. | W11-9 | Recap |
Sunday, November 25 | 2012 | Home McDonald's Swim Stadium | W9-5 | Recap |
Sunday, September 23 | 2012 | Home McDonald's Swim Stadium | W7-6 | Recap |
Saturday, October 15 | 2011 | Away Berkeley, Calif. | SD W9-8 | Recap |
Sunday, December 5 | 2010 | Away Berkeley, Calif. | OT W12-10 | Recap |
Saturday, October 16 | 2010 | Home McDonald's Swim Stadium | L9-12 | Recap |
Sunday, September 19 | 2010 | Neutral Berkeley, Calif. | W12-11 | |
Sunday, October 11 | 2009 | Neutral Irvine, Calif. | W7-6 | Recap |
Saturday, October 3 | 2009 | Away Berkeley, Calif. | W8-6 | Recap |
Sunday, September 20 | 2009 | Neutral Palo Alto, Calif. | W8-6 | Recap |
Saturday, November 8 | 2008 | Home McDonald's Swim Stadium | W11-9 | Recap |
Sunday, October 12 | 2008 | Neutral Malibu, Calif. | W12-7 | |
Saturday, November 10 | 2007 | Away Berkeley, Calif. | L9-10 | Recap |
Saturday, November 10 | 2001 | Home Berkeley, CA | W9-8 | Recap |
Saturday, October 28 | 2000 | Home Los Angeles | W7-5 | Recap |
Sunday, October 1 | 2000 | Away Berkeley, Calif. | L8-9 | Recap |
Sunday, November 7 | 1999 | Away Los Angeles | W13-5 | Recap |
Saturday, October 30 | 1999 | Away Berkeley, Calif. | W7-5 | Recap |
Sunday, November 8 | 1998 | Away Berkeley, Calif. | W9-8 | |
Sunday, October 18 | 1998 | Neutral Palo Alto, Calif. (Northern California Tournament) | W9-7 | |
Saturday, October 10 | 1998 | Home McDonald's Swim Stadium | W13-8 | |
Sunday, September 20 | 1998 | Neutral Newport Beach, Calif. (Southern California Tournament) | W11-6 | |
Sunday, October 19 | 1997 | Neutral Palo Alto, Calif. (Northern California Tournament) | W9-6 | |
Sunday, October 12 | 1997 | Home McDonald's Swim Stadium | L8-10 | |
Saturday, September 27 | 1997 | Away Berkeley, Calif. | L8-9 | |
Saturday, October 5 | 1996 | Home McDonald's Swim Stadium | W10-6 | |
Sunday, September 15 | 1996 | Neutral Newport Beach, Calif. (Southern California Tournament) | W8-5 | |
Saturday, October 7 | 1995 | Home McDonald's Swim Stadium | L7-12 | |
Sunday, September 10 | 1995 | Home Southern California Tournament (McDonald's Swim Stadium) | W7-4 | |
Friday, November 25 | 1994 | Neutral Long Beach, Calif. (NCAA Tournament) | W11-6 | |
Sunday, November 13 | 1994 | Neutral Long Beach, Calif. (MPSF Tournament) | W11-9 | |
Saturday, October 22 | 1994 | Home McDonald's Swim Stadium | W7-6 | |
Friday, October 14 | 1994 | Away Berkeley, Calif. | W7-6 | |
Sunday, October 2 | 1994 | Neutral Palo Alto, Calif. (Northern California Tournament) | W12-7 | |
Sunday, September 11 | 1994 | Neutral Corona Del Mar, Calif. (Newport Seafest Tournament) | W7-4 | |
Saturday, November 27 | 1993 | Neutral Long Beach, Calif. (NCAA Tournament) | W12-11 | |
Sunday, November 14 | 1993 | Neutral Long Beach, Calif. (MPSF Tournament) | L5-7 | |
Saturday, October 30 | 1993 | Away Berkeley, Calif. | W15-13 | |
Friday, October 15 | 1993 | Home McDonald's Swim Stadium | W7-6 | |
Saturday, October 9 | 1993 | Neutral Palo Alto, Calif. (Northern California Tournament) | W5-4 | |
Sunday, September 19 | 1993 | Home Southern California Tournament (McDonald's Swim Stadium) | W5-4 | |
Friday, November 6 | 1992 | Away Berkeley, Calif. | L7-10 | |
Saturday, October 17 | 1992 | Home McDonald's Swim Stadium | L10-11 | |
Sunday, October 4 | 1992 | Neutral Palo Alto, Calif. (Northern California Tournament) | L10-11 | |
Saturday, November 2 | 1991 | Away Berkeley, Calif. | L5-10 | |
Friday, October 4 | 1991 | Home McDonald's Swim Stadium | L6-10 | |
Sunday, September 29 | 1991 | Neutral Palo Alto, Calif. (Northern California Tournament)l | L2-7 | |
Saturday, November 3 | 1990 | Home McDonald's Swim Stadium | L7-12 | |
Friday, October 12 | 1990 | Away Berkeley, Calif. | L9-15 | |
Saturday, September 29 | 1990 | Neutral Palo Alto, Calif. (Northern California Tournament) | L8-13 | |
Sunday, October 29 | 1989 | Neutral Long Beach, Calif. (Pac-10/Big West Tournament) | L6-12 | |
Saturday, October 14 | 1989 | Away Berkeley, Calif. | L5-10 | |
Sunday, October 8 | 1989 | Neutral Long Beach, Calif. (Pac-10/Big West Tournament) | L7-10 | |
Friday, September 29 | 1989 | Home McDonald's Swim Stadium | L7-14 | |
Friday, September 15 | 1989 | Neutral Irvine, Calif. (UCI Tournament) | L6-8 |
Win
Loss
Carson Kranz: Trojans Live 11.25.24
Monday, November 25
Stefan Brankovic | Trojans Live 09.23.24
Monday, September 23
Men's Water Polo - USC 13, UCLA 9: Highlights (11/18/23)
Saturday, November 18
Men’s Water Polo - USC 20, Augustana 4 : Highlights (11/17/23)
Friday, November 17