Men's Water Polo History vs Long Beach State University from September 15, 1989 - September 5, 2025
Wins
46
Losses
7
Home Record
20-1
Away Record
15-2
Conference Record
4-0
Streak
W44
First Matchup
L 11-12
9/15/1989
Last 10 Matchups
10-0
10/13/2018 - 9/5/2025
Largest Margin of Victory
W 17-5
10/2/2010
Smallest Margin of Victory
W 13-12
9/21/2024
Total Goals
630
Average Goals
12
History from September 15, 1989 - September 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 5 | 2025 | Home Los Angeles, Calif. | W13-9 | |
Saturday, September 21 | 2024 | Neutral Berkeley, Calif. | (OT) W13-12 | |
Saturday, September 7 | 2024 | Neutral La Jolla, Calif. | W14-6 | |
Friday, October 27 | 2023 | Away Long Beach, Calif. | W16-13 | |
Thursday, September 8 | 2022 | Home Los Angeles, Calif. | OT W14-10 | |
Sunday, October 17 | 2021 | Away Long Beach, Calif. | W13-9 | |
Saturday, September 28 | 2019 | Neutral Los Angeles, Calif. | W9-6 | Recap |
Thursday, September 19 | 2019 | Home Los Angeles, Calif. | W13-6 | |
Saturday, October 20 | 2018 | Away Long Beach, CA | W13-6 | Recap |
Saturday, October 13 | 2018 | Neutral Stanford, CA | W14-8 | Recap |
Thursday, October 5 | 2017 | Home Los Angeles, CA | OT W11-9 | Recap |
Sunday, September 17 | 2017 | Neutral Davis, CA | W13-5 | Recap |
Saturday, October 22 | 2016 | Away Long Beach, Calif. | W13-8 | Recap |
Saturday, September 24 | 2016 | Neutral Berkeley, Calif. | W9-4 | Recap |
Saturday, September 26 | 2015 | Home Uytengsu Aquatics Center | W17-9 | Recap |
Saturday, November 8 | 2014 | Away Long Beach, Calif. | W13-7 | Recap |
Sunday, November 17 | 2013 | Home Uytengsu Aquatics Center | W10-8 | Recap |
Saturday, October 12 | 2013 | Neutral Irvine, Calif. | W14-7 | Recap |
Friday, October 19 | 2012 | Away Long Beach, Calif. | W13-7 | Recap |
Thursday, October 6 | 2011 | Home McDonald's Swim Stadium | W14-3 | Recap |
Saturday, November 13 | 2010 | Away Long Beach, Calif. | W10-4 | Recap |
Saturday, October 2 | 2010 | Neutral Westwood, Calif. | W17-5 | Recap |
Saturday, September 11 | 2010 | Home McDonald's Swim Stadium | W16-4 | Recap |
Saturday, October 17 | 2009 | Home McDonald's Swim Stadium | W9-4 | Recap |
Saturday, September 12 | 2009 | Away Long Beach, Calif. | W12-3 | Recap |
Saturday, October 18 | 2008 | Away Long Beach, Calif. | W12-7 | Recap |
Saturday, September 13 | 2008 | Home McDonald's Swim Stadium | W15-8 | Recap |
Saturday, September 29 | 2007 | Home McDonald's Swim Stadium | W9-8 | Recap |
Saturday, September 15 | 2007 | Neutral Orinda, Calif. (Miramonte HS) | W10-5 | Recap |
Friday, November 27 | 1998 | Neutral Newport Beach, Calif. (MPSF Tournament) | W6-5 | |
Tuesday, November 17 | 1998 | Away Long Beach, Calif. | W14-8 | |
Tuesday, September 15 | 1998 | Home McDonald's Swim Stadium | W12-6 | |
Sunday, November 9 | 1997 | Home McDonald's Swim Stadium | W8-4 | |
Saturday, September 20 | 1997 | Home Southern California Tournament (McDonald's Swim Stadium) | W11-4 | |
Tuesday, September 16 | 1997 | Home McDonald's Swim Stadium | W8-5 | |
Tuesday, October 29 | 1996 | Away Long Beach, Calif. | W16-8 | |
Tuesday, November 14 | 1995 | Away Long Beach, Calif. | W16-9 | |
Wednesday, October 11 | 1995 | Home McDonald's Swim Stadium | W15-8 | |
Saturday, October 8 | 1994 | Away Long Beach, Calif. | W15-12 | |
Saturday, November 13 | 1993 | Neutral Long Beach, Calif. (MPSF Tournament) | W12-7 | |
Tuesday, September 28 | 1993 | Away Long Beach, Calif. | W15-9 | |
Tuesday, November 17 | 1992 | Away Long Beach, Calif. | W14-10 | |
Saturday, September 26 | 1992 | Home McDonald's Swim Stadium | W13-4 | |
Saturday, September 19 | 1992 | Home Southern California Tournament (McDonald's Swim Stadium) | W14-7 | |
Tuesday, November 19 | 1991 | Away Long Beach, Calif. | L5-7 | |
Sunday, October 27 | 1991 | Neutral Long Beach, Calif. (49er Invitational) | L7-8 | |
Friday, September 13 | 1991 | Neutral Irvine, Calif. (UCI Tournament) | L4-6 | |
Tuesday, November 13 | 1990 | Home McDonald's Swim Stadium | W9-7 | |
Sunday, October 28 | 1990 | Neutral Long Beach, Calif. (49er Invitational) | L10-11 | |
Saturday, September 22 | 1990 | Home USC Trojan Invitational (McDonald's Swim Stadium) | W9-6 | |
Tuesday, November 14 | 1989 | Away Long Beach, Calif. | L8-11 | |
Saturday, September 23 | 1989 | Home McDonald's Swim Stadium | L9-12 | |
Friday, September 15 | 1989 | Neutral Irvine, Calif. (UCI Tournament) | L11-12 |
Win
Loss
Carson Kranz: Trojans Live 11.25.24
Monday, November 25
Stefan Brankovic | Trojans Live 09.23.24
Monday, September 23
Men's Water Polo - USC 13, UCLA 9: Highlights (11/18/23)
Saturday, November 18
Men’s Water Polo - USC 20, Augustana 4 : Highlights (11/17/23)
Friday, November 17