Men's Water Polo History vs Pepperdine University from September 16, 1989 - September 7, 2025
Wins
48
Losses
11
Home Record
20-5
Away Record
15-4
Conference Record
4-0
Streak
W6
First Matchup
W 12-10
9/16/1989
Last 10 Matchups
9-1
10/7/2016 - 9/7/2025
Largest Margin of Victory
W 21-5
9/27/2014
Smallest Margin of Victory
W 7-6
11/11/2010
Total Goals
627
Average Goals
11
History from September 16, 1989 - September 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 7 | 2025 | Away Malibu, Calif. | W13-8 | |
Sunday, September 15 | 2024 | Home Los Angeles, Calif. | W16-7 | |
Saturday, October 22 | 2022 | Away Malibu, Calif. | W13-11 | |
Sunday, September 4 | 2022 | Neutral San Diego, Calif. | W12-8 | |
Saturday, September 11 | 2021 | Home Los Angeles, Calif. | W22-7 | |
Sunday, February 14 | 2020 | Home Los Angeles, Calif. | W13-7 | |
Saturday, October 19 | 2019 | Away Malibu, Calif. | L12-13 | Recap |
Sunday, October 21 | 2018 | Home Los Angeles, CA | W17-6 | |
Saturday, September 30 | 2017 | Away Malibu, CA | W11-5 | Recap |
Friday, October 7 | 2016 | Home Uytengsu Aquatics Center | W15-4 | Recap |
Saturday, October 17 | 2015 | Home Uytengsu Aquatics Center | W8-2 | Recap |
Saturday, September 27 | 2014 | Away Malibu, Calif. | W21-5 | Recap |
Sunday, November 10 | 2013 | Home Uytengsu Aquatics Center | W13-3 | Recap |
Saturday, September 21 | 2013 | Neutral Concord, Calif. | W9-4 | Recap |
Sunday, November 11 | 2012 | Away Malibu, Calif. | W16-5 | Recap |
Saturday, September 15 | 2012 | Neutral Palo Alto, Calif. | W9-4 | Recap |
Saturday, November 5 | 2011 | Home McDonald's Swim Stadium | W14-8 | Recap |
Thursday, November 11 | 2010 | Home McDonald's Swim Stadium | W7-6 | |
Saturday, September 25 | 2010 | Away Malibu, Calif. | W13-4 | Recap |
Saturday, September 26 | 2009 | Home McDonald's Swim Stadium | W14-8 | Recap |
Sunday, November 30 | 2008 | Away Malibu, Calif. | W3-2 | Recap |
Sunday, October 26 | 2008 | Away Malibu, Calif. | W14-5 | Recap |
Sunday, September 7 | 2008 | Neutral San Diego, Calif. | OT W7-6 | Recap |
Saturday, September 22 | 2007 | Home McDonald's Swim Stadium | W10-4 | Recap |
Saturday, September 30 | 2006 | Home McDonald's Swim Stadium | W14-7 | Recap |
Saturday, October 1 | 2005 | Away Malibu, Calif. | L4-5 | Recap |
Sunday, September 12 | 2004 | Home McDonald's Swim Stadium | W10-4 | Recap |
Saturday, October 25 | 2003 | Home McDonald's Swim Stadium | W10-6 | Recap |
Saturday, September 22 | 2001 | Home Malibu, CA | W9-8 | Recap |
Saturday, November 4 | 2000 | Away Malibu, Calif. | W7-3 | Recap |
Sunday, September 10 | 2000 | Home Los Angeles | W13-12 | |
Saturday, November 6 | 1999 | Away Los Angeles | W12-2 | Recap |
Sunday, September 26 | 1999 | Away Malibu, Calif. | W11-7 | Recap |
Sunday, October 18 | 1998 | Neutral Palo Alto, Calif. (Northern California Tournament) | W10-4 | |
Saturday, September 26 | 1998 | Away Los Angeles, Calif. | W11-5 | |
Sunday, December 7 | 1997 | Neutral Fort Lauderdale, Fla. (NCAA Tournament) | L7-8 | |
Saturday, November 29 | 1997 | Neutral Belmont Plaza | W10-9 | |
Saturday, October 25 | 1997 | Home McDonald's Swim Stadium | L10-12 | |
Sunday, September 21 | 1997 | Home Southern California Tournament (McDonald's Swim Stadium) | L7-8 | |
Thursday, November 28 | 1996 | Neutral Berkeley, Calif. (MPSF Tournament) | W12-9 | |
Sunday, November 17 | 1996 | Home McDonald's Swim Stadium | W9-2 | |
Saturday, September 28 | 1996 | Away Los Angeles, Calif. | W16-5 | |
Friday, November 24 | 1995 | Neutral Long Beach, Calif. (MPSF Tournament) | W8-7 | |
Sunday, November 12 | 1995 | Away Los Angeles, Calif. | L7-8 | |
Saturday, October 14 | 1995 | Home McDonald's Swim Stadium | W11-4 | |
Sunday, October 1 | 1995 | Neutral Berkeley, Calif. (Northern California Tournament) | W8-6 | |
Sunday, September 10 | 1995 | Home Southern California Tournament (McDonald's Swim Stadium) | W7-6 | |
Thursday, November 3 | 1994 | Away Los Angeles, Calif. | W10-7 | |
Friday, September 17 | 1993 | Home Southern California Tournament (McDonald's Swim Stadium) | W10-7 | |
Friday, October 30 | 1992 | Away Los Angeles, Calif. | W8-7 | |
Saturday, October 3 | 1992 | Neutral Palo Alto, Calif. (Northern California Tournament) | W11-10 | |
Sunday, September 20 | 1992 | Home Southern California Tournament (McDonald's Swim Stadium) | L5-6 | |
Saturday, November 9 | 1991 | Home McDonald's Swim Stadium | L5-9 | |
Sunday, September 29 | 1991 | Neutral Palo Alto, Calif. (Northern California Tournament)l | W9-4 | |
Saturday, September 14 | 1991 | Neutral Irvine, Calif. (UCI Tournament) | L8-10 | |
Saturday, October 20 | 1990 | Home McDonald's Swim Stadium | L7-9 | |
Friday, September 28 | 1990 | Neutral Palo Alto, Calif. (Northern California Tournament) | W12-11 | |
Saturday, November 11 | 1989 | Away Los Angeles, Calif. | L5-12 | |
Saturday, September 16 | 1989 | Neutral Irvine, Calif. (UCI Tournament) | W12-10 |
Win
Loss
Carson Kranz: Trojans Live 11.25.24
Monday, November 25
Stefan Brankovic | Trojans Live 09.23.24
Monday, September 23
Men's Water Polo - USC 13, UCLA 9: Highlights (11/18/23)
Saturday, November 18
Men’s Water Polo - USC 20, Augustana 4 : Highlights (11/17/23)
Friday, November 17