Men's Water Polo History vs Stanford University from October 7, 1989 - November 23, 2024
Wins
52
Losses
42
Home Record
20-12
Away Record
10-15
Conference Record
8-8
Streak
W1
First Matchup
L 5-6
10/7/1989
Last 10 Matchups
7-3
10/23/2021 - 11/23/2024
Largest Margin of Victory
W 12-5
9/18/2011
Smallest Margin of Victory
W 12-11
9/21/2024
Total Goals
823
Average Goals
9
History from October 7, 1989 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024 | Neutral Westwood, Calif. | (OT) W18-16 | |
Saturday, November 2 | 2024 | Away Stanford, CA | L5-9 | |
Sunday, October 6 | 2024 | Home Los Angeles, Calif. | L6-8 | |
Saturday, September 21 | 2024 | Neutral Berkeley, Calif. | (OT) W12-11 | |
Saturday, November 4 | 2023 | Home Los Angeles, Calif. | W10-6 | |
Saturday, October 7 | 2023 | Away Stanford, Calif. | (OT) L13-14 | |
Sunday, September 24 | 2023 | Home Los Angeles, Calif. | OT W13-12 | |
Sunday, November 20 | 2022 | Home Los Angeles, Calif. | W14-10 | Recap |
Sunday, October 30 | 2022 | Home Los Angeles, Calif. | W19-14 | |
Saturday, October 23 | 2021 | Away Stanford, Calif. | W15-11 | |
Saturday, September 25 | 2021 | Neutral Berkeley, Calif. | W15-13 | |
Saturday, February 20 | 2020 | Away Stanford, Calif. | L9-15 | |
Saturday, February 6 | 2020 | Home Los Angeles, Calif. | L8-14 | |
Saturday, December 7 | 2019 | Neutral Stockton, Calif. | (SD) L14-15 | Recap |
Saturday, November 2 | 2019 | Home Los Angeles, Calif. | W9-8 | |
Sunday, December 2 | 2018 | Away Stanford, CA | W14-12 | |
Sunday, October 14 | 2018 | Away Stanford, CA | W10-9 | |
Saturday, October 6 | 2018 | Away Stanford, CA | L11-13 | |
Friday, November 17 | 2017 | Away Stanford, CA | W10-5 | Recap |
Saturday, September 23 | 2017 | Home Los Angeles, CA | W11-10 | |
Friday, September 8 | 2017 | Home Los Angeles, CA | W8-6 | Recap |
Friday, November 18 | 2016 | Neutral Westwood, Calif. | W9-5 | Recap |
Saturday, September 17 | 2016 | Away Palo Alto, Calif. | W8-4 | |
Friday, November 20 | 2015 | Home Uytengsu Aquatics Center | OT W7-6 | Recap |
Sunday, October 11 | 2015 | Neutral Malibu, Calif. | W9-6 | Recap |
Saturday, October 3 | 2015 | Home Uytengsu Aquatics Center | OT W12-8 | Recap |
Sunday, September 20 | 2015 | Neutral Palo Alto, Calif. | L5-6 | |
Saturday, December 6 | 2014 | Neutral La Jolla, Calif. | SD W12-11 | Recap |
Saturday, November 22 | 2014 | Neutral Long Beach, Calif. | L4-7 | Recap |
Saturday, October 18 | 2014 | Away Palo Alto, Calif. | L10-11 | Recap |
Sunday, December 1 | 2013 | Neutral Stockton, Calif. | W10-8 | Recap |
Saturday, November 16 | 2013 | Home Uytengsu Aquatics Center | OT L16-17 | Recap |
Saturday, November 24 | 2012 | Home McDonald's Swim Stadium | W11-10 | Recap |
Saturday, October 6 | 2012 | Away Stanford, Calif. | W9-6 | Recap |
Saturday, November 26 | 2011 | Neutral Westwood, Calif. | W8-6 | Recap |
Saturday, October 29 | 2011 | Home McDonald's Swim Stadium | W8-4 | Recap |
Sunday, October 2 | 2011 | Neutral Los Alamitos, Calif. | L4-6 | Recap |
Sunday, September 18 | 2011 | Neutral Stockton, Calif. | W12-5 | Recap |
Sunday, November 28 | 2010 | Neutral Palo Alto, Calif. | SD W8-7 | Recap |
Saturday, October 9 | 2010 | Away Palo Alto, Calif. | L3-5 | Recap |
Sunday, November 29 | 2009 | Home McDonald's Swim Stadium | W9-7 | Recap |
Saturday, November 14 | 2009 | Home McDonald's Swim Stadium | OT W13-12 | Recap |
Sunday, December 7 | 2008 | Neutral Palo Alto, Calif. | W7-5 | Recap |
Saturday, November 15 | 2008 | Away Palo Alto, Calif. | W6-5 | Recap |
Sunday, October 12 | 2008 | Neutral Malibu, Calif. | OT W8-7 | Recap |
Sunday, September 21 | 2008 | Neutral Stockton, Calif. | W10-3 | |
Saturday, November 24 | 2007 | Neutral Berkeley, Calif. | W10-6 | Recap |
Saturday, October 6 | 2007 | Home McDonald's Swim Stadium | W7-2 | Recap |
Sunday, September 16 | 2007 | Neutral Berkeley, Calif. | W9-5 | |
Saturday, September 29 | 2001 | Home McDonald's Swim Stadium | L5-10 | Recap |
Sunday, November 26 | 2000 | Home Los Alamitos, CA (MPSF Tourney) | W7-6 | Recap |
Sunday, November 5 | 2000 | Away Los Angeles | W11-6 | Recap |
Saturday, September 30 | 2000 | Away Stanford, Calif. | W4-2 | Recap |
Sunday, October 31 | 1999 | Away Stanford, Calif. | L5-7 | Recap |
Saturday, October 23 | 1999 | Home Los Angeles | L3-5 | Recap |
Sunday, December 6 | 1998 | Neutral Corona del Mar, Calif. (NCAA Tournament) | W9-8 | |
Saturday, November 28 | 1998 | Neutral Newport Beach, Calif. (MPSF Tournament) | L6-7 | |
Saturday, November 7 | 1998 | Away Stanford, Calif. | W15-13 | |
Sunday, November 1 | 1998 | Home McDonald's Swim Stadium | W7-5 | |
Saturday, September 19 | 1998 | Neutral Newport Beach, Calif. (Southern California Tournament) | W7-6 | |
Sunday, November 30 | 1997 | Neutral Belmont Plaza | W5-4 | |
Sunday, November 16 | 1997 | Away Stanford, Calif. | L5-9 | |
Saturday, November 8 | 1997 | Home McDonald's Swim Stadium | L6-8 | |
Sunday, October 19 | 1997 | Neutral Palo Alto, Calif. (Northern California Tournament) | W6-5 | |
Saturday, November 30 | 1996 | Neutral Berkeley, Calif. (MPSF Tournament) | W12-5 | |
Saturday, November 9 | 1996 | Away Stanford, Calif. | L10-11 | |
Sunday, November 3 | 1996 | Home McDonald's Swim Stadium | W6-5 | |
Saturday, November 4 | 1995 | Home McDonald's Swim Stadium | W13-9 | |
Friday, October 6 | 1995 | Home McDonald's Swim Stadium | W8-7 | |
Sunday, October 1 | 1995 | Neutral Berkeley, Calif. (Northern California Tournament) | W14-13 | |
Saturday, November 26 | 1994 | Neutral Long Beach, Calif. (NCAA Tournament) | L7-19 | |
Sunday, November 13 | 1994 | Neutral Long Beach, Calif. (MPSF Tournament) | L7-17 | |
Friday, October 28 | 1994 | Home McDonald's Swim Stadium | L7-10 | |
Saturday, October 15 | 1994 | Away Stanford, Calif. | L10-18 | |
Sunday, October 2 | 1994 | Neutral Palo Alto, Calif. (Northern California Tournament) | L7-8 | |
Sunday, September 11 | 1994 | Neutral Corona Del Mar, Calif. (Newport Seafest Tournament) | L11-15 | |
Sunday, November 28 | 1993 | Neutral Long Beach, Calif. (NCAA Tournament) | L9-11 | |
Saturday, November 6 | 1993 | Home McDonald's Swim Stadium | L10-11 | |
Friday, October 29 | 1993 | Away Stanford, Calif. | L10-11 | |
Sunday, September 19 | 1993 | Home Southern California Tournament (McDonald's Swim Stadium) | L4-9 | |
Saturday, December 5 | 1992 | Neutral Long Beach, Calif. (NCAA Tournament) | L7-11 | |
Saturday, November 7 | 1992 | Away Stanford, Calif. | L6-7 | |
Sunday, October 25 | 1992 | Neutral Long Beach, Calif. (49er Invitational) | L5-6 | |
Friday, October 9 | 1992 | Home McDonald's Swim Stadium | L7-9 | |
Friday, October 2 | 1992 | Neutral Palo Alto, Calif. (Northern California Tournament) | L6-14 | |
Friday, November 1 | 1991 | Away Stanford, Calif. | L6-12 | |
Saturday, October 19 | 1991 | Home McDonald's Swim Stadium | L4-6 | |
Saturday, September 28 | 1991 | Neutral Palo Alto, Calif. (Northern California Tournament)l | W8-6 | |
Friday, November 9 | 1990 | Home McDonald's Swim Stadium | L6-8 | |
Saturday, October 27 | 1990 | Neutral Long Beach, Calif. (49er Invitational) | L8-14 | |
Saturday, October 13 | 1990 | Away Stanford, Calif. | L6-9 | |
Saturday, October 21 | 1989 | Home McDonald's Swim Stadium | W10-9 | |
Friday, October 13 | 1989 | Away Stanford, Calif. | L5-14 | |
Saturday, October 7 | 1989 | Neutral Long Beach, Calif. (Pac-10/Big West Tournament) | L5-6 |
Win
Loss
Carson Kranz: Trojans Live 11.25.24
Monday, November 25
Stefan Brankovic | Trojans Live 09.23.24
Monday, September 23
Men's Water Polo - USC 13, UCLA 9: Highlights (11/18/23)
Saturday, November 18
Men’s Water Polo - USC 20, Augustana 4 : Highlights (11/17/23)
Friday, November 17