Men's Water Polo History vs UC Davis from September 16, 1989 - September 28, 2025
 Wins 
22
 Losses 
0
 Home Record 
6-0
 Away Record 
5-0
 Conference Record 
0-0
 Streak 
W22
 First Matchup 
W 15-3
9/16/1989
 Last 10 Matchups 
10-0
9/18/2021 - 9/28/2025
 Largest Margin of Victory 
 W 28-3
10/17/1998
 Smallest Margin of Victory 
 W 11-9
9/24/2022
 Total Goals
327
 Average Goals
15
History from September 16, 1989 - September 28, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, September 28 | 2025 | Away Davis, Calif.  | W19-9  | |
| Saturday, October 26 | 2024 | Home Los Angeles, Calif.  | W18-10  | |
| Friday, September 20 | 2024 | Neutral Berkeley, Calif.  | W17-9  | |
| Sunday, September 8 | 2024 | Neutral La Jolla, Calif.  | W18-12  | |
| Saturday, September 23 | 2023 | Home Los Angeles, Calif.  | W9-3  | |
| Saturday, September 24 | 2022 | Neutral Stanford, Calif.  | W11-9  | |
| Saturday, September 17 | 2022 | Away Davis, Calif.  | W12-4  | |
| Saturday, December 4 | 2021 | Neutral Los Angeles, Calif.  | W11-8  | |
| Saturday, September 25 | 2021 | Neutral Berkeley, Calif.  | W13-8  | |
| Saturday, September 18 | 2021 | Away Davis, Calif.  | W13-7  | |
| Saturday, September 15 | 2018 | Away Davis, CA  | W16-9  | Recap | 
| Saturday, September 6 | 2014 | Neutral San Diego, Calif.  | W19-3  | |
| Friday, September 15 | 2000 | Home Los Angeles  | W12-2  | Recap | 
| Friday, October 15 | 1999 | Away Davis, Calif.  | W14-6  | Recap | 
| Saturday, October 17 | 1998 | Neutral Palo Alto, Calif. (Northern California Tournament)  | W28-3  | |
| Friday, September 18 | 1998 | Home McDonald's Swim Stadium  | W15-3  | |
| Friday, September 26 | 1997 | Neutral Berkeley, Calif.  | W15-4  | |
| Thursday, September 7 | 1995 | Home McDonald's Swim Stadium  | W13-2  | |
| Friday, September 17 | 1993 | Home Southern California Tournament (McDonald's Swim Stadium)  | W15-10  | |
| Saturday, October 3 | 1992 | Neutral Palo Alto, Calif. (Northern California Tournament)  | W12-7  | |
| Sunday, September 30 | 1990 | Neutral Palo Alto, Calif. (Northern California Tournament)  | W12-7  | |
| Saturday, September 16 | 1989 | Neutral Irvine, Calif. (UCI Tournament)  | W15-3  | |
 Win 
 Loss 
Men's Water Polo - USC 15, Princeton 13: Highlights (10/14/25)
Tuesday, October 14
Carson Kranz: Trojans Live 11.25.24
Monday, November 25
Stefan Brankovic | Trojans Live 09.23.24
Monday, September 23
Men's Water Polo - USC 13, UCLA 9: Highlights (11/18/23)
Saturday, November 18
















