Women's Basketball History vs University of California from January 18, 1990 - February 4, 2024
Wins
23
Losses
24
Home Record
14-10
Away Record
9-13
Conference Record
8-10
Streak
W1
First Matchup
L 50-55
1/18/1990
Last 10 Matchups
5-5
12/29/2017 - 2/4/2024
Largest Margin of Victory
W 97-67
1/28/1994
Smallest Margin of Victory
W 76-75
2/11/2012
Total Points
3225
Average Points
69
History from January 18, 1990 - February 4, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 4 | 2023-24 | Away Berkeley, Calif. | W79-69 | |
Sunday, February 19 | 2022-23 | Away Berkeley, Calif. | (OT) L78-81 | |
Friday, January 13 | 2022-23 | Home Los Angeles, Calif. | W63-43 | |
Friday, February 4 | 2021-22 | Home Los Angeles, Calif. | L59-62 | |
Monday, December 21 | 2020-21 | Home Los Angeles, Calif. | W77-54 | |
Friday, February 7 | 2019-20 | Away Berkeley, Calif. | W75-67 | |
Friday, February 15 | 2018-19 | Home Los Angeles, CA | W86-76 | |
Sunday, January 6 | 2018-19 | Away Berkeley, CA | L59-66 | |
Sunday, January 21 | 2017-18 | Home Los Angeles, CA | L59-62 | |
Friday, December 29 | 2017-18 | Away Berkeley, CA | L64-76 | |
Thursday, March 2 | 2016-17 | Neutral Seattle, Wash. | L58-71 | |
Sunday, February 5 | 2016-17 | Away Berkeley, Calif. | L56-63 | |
Sunday, January 24 | 2015-16 | Home Los Angeles, Calif. | W61-47 | |
Sunday, February 15 | 2014-15 | Away Berkeley, Calif. | W65-54 | |
Friday, January 23 | 2014-15 | Home Galen Center | L53-67 | |
Sunday, February 23 | 2013-14 | Home Galen Center | L67-76 | |
Friday, January 24 | 2013-14 | Away Berkeley, Calif. | W77-70 | |
Sunday, February 17 | 2012-13 | Home Galen Center | L64-72 | |
Thursday, January 17 | 2012-13 | Away Berkeley, Calif. | OT L63-71 | |
Saturday, February 11 | 2011-12 | Away Berkeley, Calif. | OT W76-75 | |
Saturday, December 31 | 2011-12 | Home Galen Center | W74-54 | |
Sunday, February 20 | 2010-11 | Home Galen Center | W80-67 | |
Thursday, January 20 | 2010-11 | Away Berkeley, Calif. | L71-82 | |
Thursday, February 4 | 2009-10 | Away Berkeley, Calif. | L55-61 | Recap |
Sunday, January 10 | 2009-10 | Home Galen Center | W67-64 | Recap |
Saturday, March 14 | 2008-09 | Away Galen Center | W69-67 | Recap |
Friday, February 27 | 2008-09 | Home Galen Center | L64-66 | Recap |
Saturday, January 31 | 2008-09 | Away Berkeley, Calif. | L71-73 | Recap |
Saturday, February 2 | 2007-08 | Away Berkeley, Calif. | L55-60 | Recap |
Friday, January 4 | 2007-08 | Home Galen Center | L52-57 | Recap |
Thursday, February 22 | 2006-07 | Away Berkeley, Calif. | OT L79-86 | Recap |
Friday, January 24 | 2002-03 | Home | W83-62 | |
Sunday, February 24 | 2001-02 | Home Sports Arena | W69-58 | |
Friday, December 28 | 2001-02 | Away Berkeley, Calif. | W69-53 | |
Saturday, March 3 | 2000-01 | Away Berkeley, Calif. | W91-74 | |
Friday, February 2 | 2000-01 | Home Lyon Center | L55-61 | |
Friday, March 3 | 1999-00 | Home Sports Arena | W81-78 | |
Thursday, February 3 | 1999-00 | Home Berkeley, Calif. | L64-81 | |
Saturday, February 26 | 1993-94 | Away Berkeley, Calif. | W99-81 | |
Friday, January 28 | 1993-94 | Home Los Angeles, Calif. | W97-67 | |
Friday, February 19 | 1992-93 | Home Los Angeles, Calif. | OT W76-71 | |
Thursday, January 21 | 1992-93 | Away Berkeley, Calif. | L55-68 | |
Friday, February 14 | 1991-92 | Home Los Angeles, Calif. | W68-62 | |
Sunday, February 17 | 1990-91 | Home Los Angeles, Calif. | W74-48 | |
Thursday, January 17 | 1990-91 | Away Berkeley, Calif. | L66-92 | |
Saturday, February 17 | 1989-90 | Away Berkeley, Calif. | L52-58 | |
Thursday, January 18 | 1989-90 | Home Los Angeles, Calif. | L50-55 |
Win
Loss
Women's Basketball Head Coach Lindsay Gottlieb Media Availability 9/18/25
Thursday, September 18
USC WBB's Lindsay Gottlieb, Rayah Marshall and Talia von Oelhoffen | Trojan Press Conference
Monday, March 31
USC WBB heads to the Elite 8, defeats Kansas State in Sweet 16 | Rapid Reaction
Saturday, March 29
Kennedy Smith on USC WBB heading to the Elite Eight, Trojan freshmen getting the job done
Saturday, March 29