University Southern California Trojans
USC vs Arizona State
USC
9-7, 6-4 Pac-12


Arizona State
6-11, 1-9 Pac-12
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 12 | 7 | 19 |
USC: Miller, Kerrigan (3), Huff, Kelsey (3), McMahon, Izzy (2), Huff, Kaeli (2), Anhut, Hope (2), Kardias, Alexis (2), Stallings, Emily (2), McMahon, Maeve (1), Gilbert, Jackie (1), Westover, Sarah (1)
ASU: Clayton, Kerri (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | USC |
|---|---|---|---|---|---|---|
![]() | 1 | 28:14 | McMahon, Izzy | Unassisted | 0 | 1 |
![]() | 1 | 25:39 | Miller, Kerrigan | Huff, Kelsey | 0 | 2 |
![]() | 1 | 22:07 | McMahon, Izzy | Unassisted | 0 | 3 |
![]() | 1 | 20:53 | Clayton, Kerri | Dougherty, Kate | 1 | 3 |
![]() | 1 | 18:27 | Miller, Kerrigan | Unassisted | 1 | 4 |
![]() | 1 | 15:08 | McMahon, Maeve | Donovan, Sophia | 1 | 5 |
![]() | 1 | 11:53 | Huff, Kelsey | Unassisted | 1 | 6 |
![]() | 1 | 10:33 | Miller, Kerrigan | Unassisted | 1 | 7 |
![]() | 1 | 07:03 | Huff, Kaeli | Miller, Kerrigan | 1 | 8 |
![]() | 1 | 05:28 | Huff, Kelsey | Unassisted | 1 | 9 |
![]() | 1 | 04:25 | Huff, Kelsey | Unassisted | 1 | 10 |
![]() | 1 | 03:35 | Anhut, Hope | Unassisted | 1 | 11 |
![]() | 1 | 01:25 | Huff, Kaeli | Huff, Kelsey | 1 | 12 |
![]() | 2 | 28:23 | Anhut, Hope | Unassisted | 1 | 13 |
![]() | 2 | 23:36 | Kardias, Alexis | Unassisted | 1 | 14 |
![]() | 2 | 22:23 | Gilbert, Jackie | Unassisted | 1 | 15 |
![]() | 2 | 18:05 | Stallings, Emily | Miller, Kerrigan | 1 | 16 |
![]() | 2 | 17:02 | Westover, Sarah | Kardias, Alexis | 1 | 17 |
![]() | 2 | 14:34 | Stallings, Emily | Donovan, Sophia | 1 | 18 |
![]() | 2 | 12:43 | Clayton, Kerri | Unassisted | 2 | 18 |
![]() | 2 | 09:37 | Kardias, Alexis | Unassisted | 2 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 18:35 | Adams, Carley | YELLOW CARD |
Arizona State


USC

Johns, Gussie at goalie for USC.

Bonneau, Berkeley at goalie for ASU.

Draw control by ASU Dibernardo, Erin.

Turnover by ASU Clayton, Kerri.

Ground ball pickup by USC Sutton, Lydia.

Clear attempt by USC good.

Shot by USC Huff, Kelsey WIDE.
0

28:14

1

Draw control by USC Miller, Kerrigan.

Turnover by USC Huff, Kelsey.

Ground ball pickup by ASU Bonneau, Berkeley.

Clear attempt by ASU failed.

Turnover by ASU Purcell, Riley.

Ground ball pickup by USC Klein, Gabbi.

Shot by USC Anhut, Hope, SAVE Bonneau, Berkeley.

Clear attempt by ASU failed.

Turnover by ASU Coppinger, Kristina.

Ground ball pickup by USC McMahon, Izzy.

Shot by USC Klein, Gabbi, SAVE Bonneau, Berkeley.

Ground ball pickup by USC Klein, Gabbi.
0

25:39

2

Draw control by USC McMahon, Maeve.

Shot by USC Miller, Kerrigan WIDE.

Turnover by USC McMahon, Maeve (caused by Coppinger, Kristina).

Ground ball pickup by ASU Gregory, Rachel.

Clear attempt by ASU good.

Shot by ASU Villanti, Maria WIDE.

Turnover by ASU Kroeger, Kylie.

Ground ball pickup by USC Miller, Kerrigan.

Clear attempt by USC good.

Turnover by USC McMahon, Izzy.

Ground ball pickup by ASU Cusack, Ashley.

Clear attempt by ASU good.

Shot by ASU Wright, Daniela, SAVE Johns, Gussie.

Ground ball pickup by USC Sutton, Lydia.

Foul on ASU Cusack, Ashley.

Clear attempt by USC good.
0

22:07

3

Draw control by USC Gilbert, Jackie.

Turnover by USC Huff, Kelsey (caused by Purcell, Riley).

Ground ball pickup by ASU Bonneau, Berkeley.

Clear attempt by ASU good.
1

20:53

3

Draw control by USC Gilbert, Jackie.

Foul on USC Huff, Kelsey.

Turnover by USC Huff, Kelsey (caused by Coppinger, Kristina).

Ground ball pickup by ASU Coppinger, Kristina.

Clear attempt by ASU failed.

Turnover by ASU Gregory, Rachel.

Ground ball pickup by USC Byrne, Natalie.

Shot by USC McMahon, Maeve WIDE.

Shot by USC Miller, Kerrigan, SAVE Bonneau, Berkeley.

Ground ball pickup by USC Miller, Kerrigan.
1

18:27

4

Draw control by ASU Clayton, Kerri.

Foul on USC Sutton, Lydia.

Free position attempt for ASU.

Shot by ASU Clayton, Kerri WIDE {free position shot}.

Clear attempt by USC good.

Turnover by USC Miller, Kerrigan.

Ground ball pickup by ASU Purcell, Riley.

Foul on USC Miller, Kerrigan.

Clear attempt by ASU good.

Foul on USC Huff, Kaeli.

Turnover by ASU Dougherty, Kate.

Ground ball pickup by USC Sutton, Lydia.

Clear attempt by USC good.

Shot by USC Donovan, Sophia HIGH.

Clear attempt by ASU failed.

Turnover by ASU Coppinger, Kristina.

Ground ball pickup by USC Donovan, Sophia.
1

15:08

5

Draw control by USC Byrne, Natalie.

Foul on ASU Villanti, Maria.

Free position attempt for USC.

Shot by USC Huff, Kelsey WIDE {free position shot}.

Shot by USC Huff, Kelsey, SAVE Bonneau, Berkeley.

Foul on USC McMahon, Maeve.

Clear attempt by ASU failed.

Ground ball pickup by USC Huff, Kelsey.

Foul on ASU Coppinger, Kristina.

Free position attempt for USC.

Shot by USC McMahon, Izzy, SAVE Bonneau, Berkeley {free position shot}.
1

11:53

6

Draw control by USC Gilbert, Jackie.
1

10:33

7

Draw control by USC Gilbert, Jackie.

Turnover by USC Miller, Kerrigan.

Ground ball pickup by ASU Willis, Lia.

Clear attempt by ASU good.

Foul on USC Kuligowski, Morgan.

Free position attempt for ASU.

Turnover by ASU Dougherty, Kate.

Clear attempt by USC good.

Shot by USC McMahon, Izzy, SAVE Bonneau, Berkeley.

Ground ball pickup by USC Huff, Kaeli.

Foul on ASU Willis, Lia.

Free position attempt for USC.

Shot by USC McMahon, Izzy, SAVE Bonneau, Berkeley {free position shot}.

Ground ball pickup by USC Miller, Kerrigan.
1

07:03

8

Draw control by USC Gilbert, Jackie.

Shot by USC Huff, Kelsey HIT POST.
1

05:28

9

Draw control by USC Gilbert, Jackie.

Shot by USC Huff, Kelsey, SAVE Bonneau, Berkeley.

Ground ball pickup by USC Huff, Kelsey.

Shot by USC Huff, Kelsey WIDE.
1

04:25

10

Draw control by USC McMahon, Maeve.

Shot by USC Anhut, Hope, SAVE Bonneau, Berkeley.

Ground ball pickup by USC Anhut, Hope.
1

03:35

11

Foul on ASU Willis, Lia.

Draw control by USC Gilbert, Jackie.
1

01:25

12

Draw control by USC McMahon, Maeve.
00:00
End of PeriodArizona State


USC


Draw control by USC Miller, Kerrigan.

Foul on ASU Villanti, Maria.

Free position attempt for USC.
1

28:23

13

Draw control by USC Gilbert, Jackie.

Foul on ASU Coppinger, Kristina.

Free position attempt for USC.

Shot by USC Miller, Kerrigan, SAVE Bonneau, Berkeley {free position shot}.

Clear attempt by ASU good.

Foul on USC Gilbert, Jackie.

Turnover by ASU Dougherty, Kate.

Ground ball pickup by USC Sutton, Lydia.

Clear attempt by USC good.

Shot by USC Huff, Kaeli HIGH.
1

23:36

14

Draw control by USC Gilbert, Jackie.
1

22:23

15

Draw control by ASU Dibernardo, Erin.

Foul on USC Sutton, Lydia.

Free position attempt for ASU.

Shot by ASU Wright, Daniela, SAVE Johns, Gussie {free position shot}.

Ground ball pickup by ASU Adams, Carley.

Turnover by ASU Burns, Julia (caused by Gilbert, Jackie).

Ground ball pickup by USC Gilbert, Jackie.

Clear attempt by USC failed.

Turnover by USC Byrne, Natalie.

Ground ball pickup by ASU Dougherty, Kate.

Turnover by ASU Adams, Carley (caused by Sutton, Lydia interception).

Ground ball pickup by USC Sutton, Lydia.

Yellow card on ASU Adams, Carley.

Clear attempt by USC good.
1

18:05

16

Timeout by ASU.

Upshaw, Hannah at goalie for USC.

Thomas, Sophia at goalie for ASU.

Draw control by USC Gilbert, Jackie.
1

17:02

17

Draw control by USC Gilbert, Jackie.

Shot by USC Larkin, Sarah HIT POST.

Shot by USC Kardias, Alexis, SAVE Thomas, Sophia.

Ground ball pickup by USC Stallings, Emily.
1

14:34

18

Draw control by ASU Woodall, Madison.
2

12:43

18

Draw control by USC Gilbert, Jackie.

Shot by USC Donovan, Sophia, SAVE Thomas, Sophia.
2

09:37

19

Hertford, Riley at goalie for USC.

Draw control by ASU Willis, Lia.

Foul on USC Karahalios, Katie.

Free position attempt for ASU.

Turnover by ASU Glagolev, Emily.

Ground ball pickup by USC Donovan, Sophia.

Clear attempt by USC good.

Foul on ASU Coppinger, Kristina.

Free position attempt for USC.

Shot by USC Larkin, Sarah, SAVE Thomas, Sophia {free position shot}.

Clear attempt by ASU good.

Foul on USC Kuligowski, Morgan.

Free position attempt for ASU.

Shot by ASU Kroeger, Kylie, SAVE Hertford, Riley {free position shot}.

Foul on ASU Glagolev, Emily.

Clear attempt by USC good.

Turnover by USC Concialdi, Emily (caused by Schuler, Hanna interception).

Ground ball pickup by ASU Schuler, Hanna.

Clear attempt by ASU good.

Turnover by ASU Glagolev, Emily.

Ground ball pickup by USC Karahalios, Katie.

Clear attempt by USC failed.

Turnover by USC Karahalios, Katie.

Shot by ASU Clayton, Kerri HIT POST.

Ground ball pickup by ASU Glagolev, Emily.

Foul on USC Shields, Emily.

Free position attempt for ASU.

Shot by ASU Glagolev, Emily WIDE {free position shot}.

Foul on USC Donovan, Sophia.

Free position attempt for ASU.

Shot by ASU Clayton, Kerri, SAVE Hertford, Riley {free position shot}.

Ground ball pickup by USC Karahalios, Katie.
00:00
End of Period
Arizona State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bonneau, Berkeley | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Dibernardo, Erin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Carson, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Glagolev, Emily | A | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0-1 | 1 |
| 15 | Purcell, Riley | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 18 | Bosmans, Sydney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Villanti, Maria | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Burns, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Clayton, Kerri | A | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 0-2 | 0 |
| 23 | Willis, Lia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 25 | Coppinger, Kristina | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | 3 |
| 26 | Dougherty, Kate | A | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| 29 | Schuler, Hanna | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | Cusack, Ashley | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Kroeger, Kylie | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 35 | Wright, Daniela | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 37 | Fulkerson, Graci | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Adams, Carley | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 48 | Woodall, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 56 | Gregory, Rachel | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 99 | Thomas, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Â | Totals | Â | 2 | 1 | 3 | 10 | 6 | 11 | 13 | 4 | 5 | 5 | 9 |

USC

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hutchinson, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | DeFeo, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Johns, Gussie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Hill, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Concialdi, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Gilbert, Jackie | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 0-0 | 1 |
| 8 | Byrne, Natalie | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 9 | Kuligowski, Morgan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | Klein, Gabbi | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Heaney, Devon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Stallings, Emily | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Anhut, Hope | A | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 16 | Huff, Kelsey | M | 3 | 2 | 5 | 9 | 5 | 2 | 3 | 0 | 0 | 0-1 | 1 |
| 18 | Shields, Emily | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Miller, Kerrigan | M | 3 | 2 | 5 | 6 | 5 | 3 | 2 | 0 | 2 | 0-1 | 1 |
| 20 | Sutton, Lydia | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | 2 |
| 21 | Kardias, Alexis | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | McMahon, Izzy | - | 2 | 0 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0-2 | 0 |
| 23 | Westover, Sarah | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Larkin, Sarah | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 25 | Stafford, Camille | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Upshaw, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Karahalios, Katie | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 33 | McMahon, Maeve | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0-0 | 1 |
| 37 | Huff, Kaeli | M | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 38 | Hertford, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Donovan, Sophia | M | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| Â | Totals | Â | 19 | 7 | 26 | 41 | 32 | 22 | 10 | 2 | 18 | 6 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Bonneau, Berkeley | 42:12 | 16 | 10 | L |
| 99 | Thomas, Sophia | 17:48 | 3 | 3 | - |
| Â | Totals | Â | 19 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | ![]() | 42:12 | 1 | 2 | W |
| 26 | ![]() | 8:46 | 1 | 0 | - |
| 38 | ![]() | 9:02 | 0 | 2 | - |
| Â | Totals | Â | 2 | 4 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 |
![]() | 28 | 13 | 41 |
Shots on Goal | |||
![]() | 2 | 4 | 6 |
![]() | 21 | 11 | 32 |
Saves | |||
![]() | 9 | 4 | 13 |
![]() | 1 | 3 | 4 |
Turnovers | |||
![]() | 8 | 5 | 13 |
![]() | 7 | 3 | 10 |
Clears | |||
![]() | 5-10 | 3-3 | 8-13 |
![]() | 6-6 | 4-6 | 10-12 |
Ground Balls | |||
![]() | 7 | 4 | 11 |
![]() | 15 | 7 | 22 |
Draw Controls | |||
![]() | 2 | 3 | 5 |
![]() | 12 | 6 | 18 |
Free Position Shots | |||
![]() | 0-1 | 0-4 | 0-5 |
![]() | 0-3 | 1-3 | 1-6 |















