USC vs Oregon
4/8/2018
Pape' Field
12:00 pm
USC
7-7, 5-4 Pac-12

11
Final
18

Oregon
8-5, 4-3 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
10 | 8 | 18 | |
3 | 8 | 11 |
USC: Huff, Kelsey (3), Concialdi, Emily (2), Anhut, Hope (2), Huff, Kaeli (2), McMahon, Maeve (1), Donovan, Sophia (1)
ORE: Hesketh, JoJo (5), Gatti, Mariah (4), Zubillaga, Jill (3), Modly, Natalie (3), Biller, Lexy (2), Williams, Shannon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ORE | USC |
---|---|---|---|---|---|---|
1 | 28:40 | McMahon, Maeve | Huff, Kelsey | 0 | 1 | |
1 | 27:46 | Zubillaga, Jill | Unassisted | 1 | 1 | |
1 | 25:31 | Gatti, Mariah | Williams, Shannon | 2 | 1 | |
1 | 22:15 | Hesketh, JoJo | Williams, Shannon | 3 | 1 | |
1 | 19:45 | Gatti, Mariah | Unassisted | 4 | 1 | |
1 | 17:38 | Zubillaga, Jill | Williams, Shannon | 5 | 1 | |
1 | 16:19 | Gatti, Mariah | Williams, Shannon | 6 | 1 | |
1 | 15:43 | Biller, Lexy | Williams, Shannon | 7 | 1 | |
1 | 14:57 | Hesketh, JoJo | Unassisted | 8 | 1 | |
1 | 12:46 | Modly, Natalie | Cukar, Cambi | 9 | 1 | |
1 | 12:02 | Hesketh, JoJo | Williams, Shannon | 10 | 1 | |
1 | 02:32 | Concialdi, Emily | Unassisted | 10 | 2 | |
1 | 01:38 | Huff, Kelsey | Unassisted | 10 | 3 | |
2 | 26:50 | Williams, Shannon | Unassisted | 11 | 3 | |
2 | 25:52 | Zubillaga, Jill | Unassisted | 12 | 3 | |
2 | 23:04 | Modly, Natalie | Unassisted | 13 | 3 | |
2 | 21:09 | Modly, Natalie | Unassisted | 14 | 3 | |
2 | 19:37 | Donovan, Sophia | Unassisted | 14 | 4 | |
2 | 18:04 | Anhut, Hope | McMahon, Maeve | 14 | 5 | |
2 | 16:15 | Anhut, Hope | Unassisted | 14 | 6 | |
2 | 15:29 | Huff, Kelsey | Unassisted | 14 | 7 | |
2 | 12:13 | Concialdi, Emily | Unassisted | 14 | 8 | |
2 | 11:20 | Huff, Kaeli | Unassisted | 14 | 9 | |
2 | 08:03 | Hesketh, JoJo | Cukar, Cambi | 15 | 9 | |
2 | 07:18 | Huff, Kaeli | Unassisted | 15 | 10 | |
2 | 04:50 | Hesketh, JoJo | Gatti, Mariah | 16 | 10 | |
2 | 02:38 | Gatti, Mariah | Cukar, Cambi | 17 | 10 | |
2 | 01:26 | Huff, Kelsey | Unassisted | 17 | 11 | |
2 | 00:40 | Biller, Lexy | Unassisted | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:01 | Biller, Lexy | YELLOW CARD | |
1 | 01:31 | McMahon, Izzy | YELLOW CARD | |
2 | 24:33 | Trostle, Mandi | YELLOW CARD | |
2 | 11:04 | Zubillaga, Jill | GREEN CARD | |
2 | 00:43 | Huff, Kelsey | YELLOW CARD |